Barco Bragi CinemaScope
The Barco Bragi CinemaScope is a 0.90" DLP x 1 projector rated at 2,200 lumens with a native resolution of 5120×2160. It uses a led light source rated for 50,000 hours / 75,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.3:1 to 4.6:1. Released November 2020.
Throw distance table
Distance from lens to surface for each image width (2.37:1). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | EN44 Zoom 2.5–4.6:1 | EN61 Zoom 1.7–2.5:1 | EN63 Zoom 1.2–1.7:1 | EN66 Ultra Wide Angle Zoom 0.8–1.21:1 | EN67 Super Wide Fixed 0.65:1 | EN68 Ultra Short Fixed 0.3:1 | EN76 Ultra Wide Angle Zoom 0.95–1.3:1 | R9801832 FLDX UST 0.41:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 0.84 m | 5.0–9.2 m | 3.4–5.0 m | 2.4–3.4 m | 1.6–2.4 m | 1.3 m | 0.6 m | 1.9–2.6 m | 0.8 m |
| 3 m (9.8 ft) | 1.27 m | 7.5–13.8 m | 5.1–7.5 m | 3.6–5.1 m | 2.4–3.6 m | 2.0 m | 0.9 m | 2.8–3.9 m | 1.2 m |
| 4 m (13.1 ft) | 1.69 m | 10.0–18.4 m | 6.8–10.0 m | 4.8–6.8 m | 3.2–4.8 m | 2.6 m | 1.2 m | 3.8–5.2 m | 1.6 m |
| 5 m (16.4 ft) | 2.11 m | 12.5–23.0 m | 8.5–12.5 m | 6.0–8.5 m | 4.0–6.0 m | 3.2 m | 1.5 m | 4.8–6.5 m | 2.0 m |
| 6 m (19.7 ft) | 2.53 m | 15.0–27.6 m | 10.2–15.0 m | 7.2–10.2 m | 4.8–7.3 m | 3.9 m | 1.8 m | 5.7–7.8 m | 2.5 m |
| 8 m (26.2 ft) | 3.38 m | 20.0–36.8 m | 13.6–20.0 m | 9.6–13.6 m | 6.4–9.7 m | 5.2 m | 2.4 m | 7.6–10.4 m | 3.3 m |
| 10 m (32.8 ft) | 4.22 m | 25.0–46.0 m | 17.0–25.0 m | 12.0–17.0 m | 8.0–12.1 m | 6.5 m | 3.0 m | 9.5–13.0 m | 4.1 m |
| 12 m (39.4 ft) | 5.06 m | 30.0–55.2 m | 20.4–30.0 m | 14.4–20.4 m | 9.6–14.5 m | 7.8 m | 3.6 m | 11.4–15.6 m | 4.9 m |
| 15 m (49.2 ft) | 6.33 m | 37.5–69.0 m | 25.5–37.5 m | 18.0–25.5 m | 12.0–18.1 m | 9.8 m | 4.5 m | 14.2–19.5 m | 6.1 m |
| 20 m (65.6 ft) | 8.44 m | 50.0–92.0 m | 34.0–50.0 m | 24.0–34.0 m | 16.0–24.2 m | 13.0 m | 6.0 m | 19.0–26.0 m | 8.2 m |
| 25 m (82.0 ft) | 10.55 m | 62.5–115.0 m | 42.5–62.5 m | 30.0–42.5 m | 20.0–30.2 m | 16.2 m | 7.5 m | 23.8–32.5 m | 10.2 m |
| 30 m (98.4 ft) | 12.66 m | 75.0–138.0 m | 51.0–75.0 m | 36.0–51.0 m | 24.0–36.3 m | 19.5 m | 9.0 m | 28.5–39.0 m | 12.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 196 m² | 21.5 × 9.1 m |
| Quiet street at night (5 lux) | 39 m² | 9.6 × 4.1 m |
| Lit city square (15 lux) | 13 m² | 5.6 × 2.3 m |
| Bright urban area (30 lux) | 7 m² | 3.9 × 1.7 m |
| Indoor, lights dimmed (50 lux) | 4 m² | 3.0 × 1.3 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 2.37:1 |
| Audible Noise | 33 dB / 30 dB (Eco) |
| Best Used For | Home Theater Gaming |
| Brightness | 2,200 Lumens (ANSI) 1 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 DVI Digital Input x 2 HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A x 2 |
| Contrast | 1,800:1 (full on/off) |
| Data Modes | MAX 5120x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.90" DLP x 1 |
| Dynamic Iris | Yes |
| Features | Full HD 3D Edge Blending Geometric Correction Lens Memory HDR FCC A CE Crestron RoomView™ |
| Included Lens | No |
| Input Lag | 4K/60: 20ms |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | LED |
| Light Source Life | 50,000 hours / 75,000 hours (Eco) |
| MSRP | n/a |
| Power | 570 Watts 100V - 240V |
| Projector Size | 10.00" x 17.70" x 19.00" (HxWxD) |
| Released | November 2020 |
| Resolution | 5120x2160 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/60 |
| Warranty | 3 Years |
| Weight | 47.4 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| EN68 Ultra Short Fixed | 0.3:1 | 3.0 m |
| R9801832 FLDX UST | 0.41:1 | 4.1 m |
| EN67 Super Wide Fixed | 0.65:1 | 6.5 m |
| EN66 Ultra Wide Angle Zoom | 0.8–1.21:1 | 8.0–12.1 m |
| EN76 Ultra Wide Angle Zoom | 0.95–1.3:1 | 9.5–13.0 m |
| EN63 Zoom | 1.2–1.7:1 | 12.0–17.0 m |
| EN61 Zoom | 1.7–2.5:1 | 17.0–25.0 m |
| EN44 Zoom | 2.5–4.6:1 | 25.0–46.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sony VPL-XW5100ES-B | 2,200 | 3840×2160 | Laser Phosphor | 1.38–2.21:1 | $6,998 |
| Sony VPL-XW5100ES-W | 2,200 | 3840×2160 | Laser Phosphor | 1.38–2.21:1 | $6,998 |
| Hitachi CP-A220N | 2,200 | 1024×768 | 210W UHP bulb | 0.31:1 | |
| Hitachi CP-A221N | 2,200 | 1024×768 | 210W UHP bulb | 0.31:1 | |
| Hitachi CP-A222WN | 2,200 | 1024×768 | 215W UHP bulb | 0.31:1 | |
| Hitachi CP-RX78 | 2,200 | 1024×768 | 190W UHB bulb | 1.44–1.73:1 | |
| Hitachi CP-RX79 | 2,200 | 1024×768 | UHB bulb | 1.52–1.83:1 | |
| Hitachi CP-RX80 | 2,200 | 1024×768 | 210W UHP bulb | 1.44–1.73:1 | $995 |