Barco · 5,000–7,999 lumens · WUXGA
Barco G50-W6
The Barco G50-W6 is a DLP x 1 projector rated at 5,400 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.36:1 to 5.5:1. Released June 2023.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | R9801784 Standard Zoom 1.22–1.53:1 | R9801785 Fixed 0.36:1 | R9801840 Zoom 0.75–0.95:1 | R9802300 Short Zoom 0.65–0.75:1 | R9832755 Zoom 0.95–1.22:1 | R9832756 Zoom 1.52–2.92:1 | R9832778 Ultra Long Zoom 2.9–5.5:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.4–3.1 m | 0.7 m | 1.5–1.9 m | 1.3–1.5 m | 1.9–2.4 m | 3.0–5.8 m | 5.8–11.0 m |
| 3 m (9.8 ft) | 1.88 m | 3.7–4.6 m | 1.1 m | 2.2–2.8 m | 2.0–2.2 m | 2.8–3.7 m | 4.6–8.8 m | 8.7–16.5 m |
| 4 m (13.1 ft) | 2.5 m | 4.9–6.1 m | 1.4 m | 3.0–3.8 m | 2.6–3.0 m | 3.8–4.9 m | 6.1–11.7 m | 11.6–22.0 m |
| 5 m (16.4 ft) | 3.12 m | 6.1–7.7 m | 1.8 m | 3.8–4.8 m | 3.2–3.8 m | 4.8–6.1 m | 7.6–14.6 m | 14.5–27.5 m |
| 6 m (19.7 ft) | 3.75 m | 7.3–9.2 m | 2.2 m | 4.5–5.7 m | 3.9–4.5 m | 5.7–7.3 m | 9.1–17.5 m | 17.4–33.0 m |
| 8 m (26.2 ft) | 5.0 m | 9.8–12.2 m | 2.9 m | 6.0–7.6 m | 5.2–6.0 m | 7.6–9.8 m | 12.2–23.4 m | 23.2–44.0 m |
| 10 m (32.8 ft) | 6.25 m | 12.2–15.3 m | 3.6 m | 7.5–9.5 m | 6.5–7.5 m | 9.5–12.2 m | 15.2–29.2 m | 29.0–55.0 m |
| 12 m (39.4 ft) | 7.5 m | 14.6–18.4 m | 4.3 m | 9.0–11.4 m | 7.8–9.0 m | 11.4–14.6 m | 18.2–35.0 m | 34.8–66.0 m |
| 15 m (49.2 ft) | 9.38 m | 18.3–22.9 m | 5.4 m | 11.2–14.2 m | 9.8–11.2 m | 14.2–18.3 m | 22.8–43.8 m | 43.5–82.5 m |
| 20 m (65.6 ft) | 12.5 m | 24.4–30.6 m | 7.2 m | 15.0–19.0 m | 13.0–15.0 m | 19.0–24.4 m | 30.4–58.4 m | 58.0–110.0 m |
| 25 m (82.0 ft) | 15.62 m | 30.5–38.2 m | 9.0 m | 18.8–23.8 m | 16.2–18.8 m | 23.8–30.5 m | 38.0–73.0 m | 72.5–137.5 m |
| 30 m (98.4 ft) | 18.75 m | 36.6–45.9 m | 10.8 m | 22.5–28.5 m | 19.5–22.5 m | 28.5–36.6 m | 45.6–87.6 m | 87.0–165.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 480 m² | 27.7 × 17.3 m |
| Quiet street at night (5 lux) | 96 m² | 12.4 × 7.7 m |
| Lit city square (15 lux) | 32 m² | 7.2 × 4.5 m |
| Bright urban area (30 lux) | 16 m² | 5.1 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 10 m² | 3.9 × 2.4 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 38 dB / 34 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Museum/Exhibits |
| Brightness | 5,400 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack DisplayPort HDBaseT: RJ-45 HDMI 2.0 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,200:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | DLP x 1 |
| Dynamic Contrast | 6,000:1 |
| Features | Picture-in-Picture DICOM Full HD 3D Geometric Correction Lens Memory FCC A CE Blackboard Mode Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | 10.0 Watts × 2 |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 300 Watts 100V - 240V |
| Projector Size | 7.13" x 19.13" x 14.80" (HxWxD) |
| Released | June 2023 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $3,999 (USD) |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 30.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| R9801785 Fixed | 0.36:1 | 3.6 m |
| R9802300 Short Zoom | 0.65–0.75:1 | 6.5–7.5 m |
| R9801840 Zoom | 0.75–0.95:1 | 7.5–9.5 m |
| R9832755 Zoom | 0.95–1.22:1 | 9.5–12.2 m |
| R9801784 Standard Zoom | 1.22–1.53:1 | 12.2–15.3 m |
| R9832756 Zoom | 1.52–2.92:1 | 15.2–29.2 m |
| R9832778 Ultra Long Zoom | 2.9–5.5:1 | 29.0–55.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Dell 7760 | 5,400 | 1920×1080 | Laser Phosphor | 1.2–2.13:1 | $2,664 |
| ViewSonic LSD500HD | 5,500 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,050 |
| Sanyo PLV-HD10 | 5,500 | 1920×1080 | 250W UHP bulb x 4 | ||
| Sanyo PLV-HD100 | 5,500 | 1920×1080 | 250W UHP bulb x 4 | 1.1–1.5:1 | $54,995 |
| Epson Europe EB-2265U | 5,500 | 1920×1200 | 300W UHE bulb | 1.38–2.28:1 | |
| Epson Europe EB-5530U | 5,500 | 1920×1200 | 300W UHE bulb | 1.26–2.3:1 | |
| Epson Europe EB-G7400U | 5,500 | 1920×1200 | 400W UHE bulb | 0.35–10.11:1 | |
| Epson Europe EB-L1050U | 5,500 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 |