Barco · 5,000–7,999 lumens · 4K
Barco Medea
The Barco Medea is a 0.66" DLP x 1 projector rated at 6,500 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 12,000 hours / 40,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.57:1 to 6.08:1. Released November 2017.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | R9801211 High Performance Long Zoom 3.3–6.08:1 | R98017201 Standard Zoom 1.35–2.0:1 | R98017211 Long Zoom 2.0–3.0:1 | R98017221 Wide Zoom 1.0–1.35:1 | R98017241 Ultra Wide Zoom 0.8–1.0:1 | R9801832 FLDX UST 0.57:1 | R9802235 High Performance Ultra Wide Zoom 1.26–1.72:1 | R9802241 High Performance Standard Zoom 2.25–3.31:1 | R9802242 High Performance Wide Zoom 1.58–2.25:1 | R9802243 High Performance Ultra Wide Zoom 1.06–1.6:1 | R9802244 High Performance Super Wide Fixed 0.86:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 6.6–12.2 m | 2.7–4.0 m | 4.0–6.0 m | 2.0–2.7 m | 1.6–2.0 m | 1.1 m | 2.5–3.4 m | 4.5–6.6 m | 3.2–4.5 m | 2.1–3.2 m | 1.7 m |
| 3 m (9.8 ft) | 1.69 m | 9.9–18.2 m | 4.1–6.0 m | 6.0–9.0 m | 3.0–4.1 m | 2.4–3.0 m | 1.7 m | 3.8–5.2 m | 6.8–9.9 m | 4.7–6.8 m | 3.2–4.8 m | 2.6 m |
| 4 m (13.1 ft) | 2.25 m | 13.2–24.3 m | 5.4–8.0 m | 8.0–12.0 m | 4.0–5.4 m | 3.2–4.0 m | 2.3 m | 5.0–6.9 m | 9.0–13.2 m | 6.3–9.0 m | 4.2–6.4 m | 3.4 m |
| 5 m (16.4 ft) | 2.81 m | 16.5–30.4 m | 6.8–10.0 m | 10.0–15.0 m | 5.0–6.8 m | 4.0–5.0 m | 2.8 m | 6.3–8.6 m | 11.2–16.6 m | 7.9–11.2 m | 5.3–8.0 m | 4.3 m |
| 6 m (19.7 ft) | 3.38 m | 19.8–36.5 m | 8.1–12.0 m | 12.0–18.0 m | 6.0–8.1 m | 4.8–6.0 m | 3.4 m | 7.6–10.3 m | 13.5–19.9 m | 9.5–13.5 m | 6.4–9.6 m | 5.2 m |
| 8 m (26.2 ft) | 4.5 m | 26.4–48.6 m | 10.8–16.0 m | 16.0–24.0 m | 8.0–10.8 m | 6.4–8.0 m | 4.6 m | 10.1–13.8 m | 18.0–26.5 m | 12.6–18.0 m | 8.5–12.8 m | 6.9 m |
| 10 m (32.8 ft) | 5.62 m | 33.0–60.8 m | 13.5–20.0 m | 20.0–30.0 m | 10.0–13.5 m | 8.0–10.0 m | 5.7 m | 12.6–17.2 m | 22.5–33.1 m | 15.8–22.5 m | 10.6–16.0 m | 8.6 m |
| 12 m (39.4 ft) | 6.75 m | 39.6–73.0 m | 16.2–24.0 m | 24.0–36.0 m | 12.0–16.2 m | 9.6–12.0 m | 6.8 m | 15.1–20.6 m | 27.0–39.7 m | 19.0–27.0 m | 12.7–19.2 m | 10.3 m |
| 15 m (49.2 ft) | 8.44 m | 49.5–91.2 m | 20.2–30.0 m | 30.0–45.0 m | 15.0–20.2 m | 12.0–15.0 m | 8.5 m | 18.9–25.8 m | 33.8–49.6 m | 23.7–33.8 m | 15.9–24.0 m | 12.9 m |
| 20 m (65.6 ft) | 11.25 m | 66.0–121.6 m | 27.0–40.0 m | 40.0–60.0 m | 20.0–27.0 m | 16.0–20.0 m | 11.4 m | 25.2–34.4 m | 45.0–66.2 m | 31.6–45.0 m | 21.2–32.0 m | 17.2 m |
| 25 m (82.0 ft) | 14.06 m | 82.5–152.0 m | 33.8–50.0 m | 50.0–75.0 m | 25.0–33.8 m | 20.0–25.0 m | 14.2 m | 31.5–43.0 m | 56.2–82.8 m | 39.5–56.2 m | 26.5–40.0 m | 21.5 m |
| 30 m (98.4 ft) | 16.88 m | 99.0–182.4 m | 40.5–60.0 m | 60.0–90.0 m | 30.0–40.5 m | 24.0–30.0 m | 17.1 m | 37.8–51.6 m | 67.5–99.3 m | 47.4–67.5 m | 31.8–48.0 m | 25.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 32.0 × 18.0 m |
| Quiet street at night (5 lux) | 116 m² | 14.3 × 8.1 m |
| Lit city square (15 lux) | 39 m² | 8.3 × 4.7 m |
| Bright urban area (30 lux) | 19 m² | 5.9 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.5 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:9 (4K HD) |
| Audible Noise | 35 dB |
| Best Used For | Home Theater Gaming |
| Brightness | 6,500 Lumens (ANSI) 1 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger x 3 DisplayPort x 2 DVI Digital Input x 2 HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A x 3 |
| Contrast | 1,300:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.66" DLP x 1 |
| Features | Full HD 3D Edge Blending Geometric Correction Lens Memory HDR FCC A |
| Image Size | 49.57" - 328.91" |
| Included Lens | 1.5x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 12,000 hours / 40,000 hours (Eco) |
| MSRP | n/a |
| Power | 850 Watts 100V - 240V |
| Projector Size | 8.90" x 18.90" x 26.70" (HxWxD) |
| Released | November 2017 |
| Resolution | 3840x2160 |
| Status | Shipping |
| Throw Distance | 7.2' - 32.3' Calculate Throw Distance |
| Throw Ratio | 1.35:1 - 2.00:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 480p, 480i |
| Warranty | 3 Years |
| Weight | 56.2 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| R9801832 FLDX UST | 0.57:1 | 5.7 m |
| R98017241 Ultra Wide Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| R9802244 High Performance Super Wide Fixed | 0.86:1 | 8.6 m |
| R98017221 Wide Zoom | 1.0–1.35:1 | 10.0–13.5 m |
| R9802243 High Performance Ultra Wide Zoom | 1.06–1.6:1 | 10.6–16.0 m |
| R9802235 High Performance Ultra Wide Zoom | 1.26–1.72:1 | 12.6–17.2 m |
| R98017201 Standard Zoom | 1.35–2.0:1 | 13.5–20.0 m |
| R9802242 High Performance Wide Zoom | 1.58–2.25:1 | 15.8–22.5 m |
| R98017211 Long Zoom | 2.0–3.0:1 | 20.0–30.0 m |
| R9802241 High Performance Standard Zoom | 2.25–3.31:1 | 22.5–33.1 m |
| R9801211 High Performance Long Zoom | 3.3–6.08:1 | 33.0–60.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 6220 4K-UHD | 6,500 | 3840×2160 | Laser Phosphor | ||
| Ricoh UHL3660 | 6,500 | 3840×2160 | Laser Phosphor | 0.24:1 | $6,695 |
| Appotronics MK650A | 6,500 | 3840×2160 | Laser Phosphor | 0.5–2.48:1 | |
| Panasonic PT-RQ6LBU | 6,500 | 3840×2160 | Laser Phosphor | 0.28–8.53:1 | $10,168 |
| Barco Balder | 7,000 | 3840×2160 | Laser Phosphor | 0.3–4.6:1 | |
| Vivitek DK5153Z | 6,200 | 3840×2160 | Laser Phosphor | 1.15–1.9:1 | $7,999 |
| Appotronics AL-MK625A | 6,200 | 3840×2160 | Laser Phosphor | 0.5–2.48:1 | $9,599 |
| LG ProBeam BU70QGA | 7,000 | 3840×2160 | Laser Phosphor | 1.53–2.45:1 | $4,999 |