Barco Njord Cinemascope
The Barco Njord Cinemascope is a 0.90" DLP x 3 projector rated at 9,000 lumens with a native resolution of 5120×2160. It uses a laser phosphor light source rated for 20,000 hours. 9 interchangeable lenses are listed, covering throw ratios from 0.43:1 to 10.83:1. Released November 2020.
Throw distance table
Distance from lens to surface for each image width (2.37:1). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | R9801414 Ultra Short Zoom 0.92–1.33:1 | R9801661 Ultra Short Fixed 0.43:1 | R9829997 Very Long Zoom 6.95–10.83:1 | R9862001 Ultra Short Zoom 0.73–0.94:1 | R9862005 Short Zoom 1.24–1.56:1 | R9862010 Wide Zoom 1.49–2.02:1 | R9862020 Standard Zoom 2.01–2.76:1 | R9862030 Long Zoom 2.69–4.41:1 | R9862040 Extra Long Zoom 4.37–7.35:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 0.84 m | 1.8–2.7 m | 0.9 m | 13.9–21.7 m | 1.5–1.9 m | 2.5–3.1 m | 3.0–4.0 m | 4.0–5.5 m | 5.4–8.8 m | 8.7–14.7 m |
| 3 m (9.8 ft) | 1.27 m | 2.8–4.0 m | 1.3 m | 20.9–32.5 m | 2.2–2.8 m | 3.7–4.7 m | 4.5–6.1 m | 6.0–8.3 m | 8.1–13.2 m | 13.1–22.0 m |
| 4 m (13.1 ft) | 1.69 m | 3.7–5.3 m | 1.7 m | 27.8–43.3 m | 2.9–3.8 m | 5.0–6.2 m | 6.0–8.1 m | 8.0–11.0 m | 10.8–17.6 m | 17.5–29.4 m |
| 5 m (16.4 ft) | 2.11 m | 4.6–6.7 m | 2.1 m | 34.8–54.1 m | 3.6–4.7 m | 6.2–7.8 m | 7.5–10.1 m | 10.0–13.8 m | 13.4–22.1 m | 21.9–36.8 m |
| 6 m (19.7 ft) | 2.53 m | 5.5–8.0 m | 2.6 m | 41.7–65.0 m | 4.4–5.6 m | 7.4–9.4 m | 8.9–12.1 m | 12.1–16.6 m | 16.1–26.5 m | 26.2–44.1 m |
| 8 m (26.2 ft) | 3.38 m | 7.4–10.6 m | 3.4 m | 55.6–86.6 m | 5.8–7.5 m | 9.9–12.5 m | 11.9–16.2 m | 16.1–22.1 m | 21.5–35.3 m | 35.0–58.8 m |
| 10 m (32.8 ft) | 4.22 m | 9.2–13.3 m | 4.3 m | 69.5–108.3 m | 7.3–9.4 m | 12.4–15.6 m | 14.9–20.2 m | 20.1–27.6 m | 26.9–44.1 m | 43.7–73.5 m |
| 12 m (39.4 ft) | 5.06 m | 11.0–16.0 m | 5.2 m | 83.4–130.0 m | 8.8–11.3 m | 14.9–18.7 m | 17.9–24.2 m | 24.1–33.1 m | 32.3–52.9 m | 52.4–88.2 m |
| 15 m (49.2 ft) | 6.33 m | 13.8–20.0 m | 6.5 m | 104.2–162.4 m | 10.9–14.1 m | 18.6–23.4 m | 22.4–30.3 m | 30.1–41.4 m | 40.4–66.2 m | 65.5–110.2 m |
| 20 m (65.6 ft) | 8.44 m | 18.4–26.6 m | 8.6 m | 139.0–216.6 m | 14.6–18.8 m | 24.8–31.2 m | 29.8–40.4 m | 40.2–55.2 m | 53.8–88.2 m | 87.4–147.0 m |
| 25 m (82.0 ft) | 10.55 m | 23.0–33.2 m | 10.8 m | 173.8–270.8 m | 18.2–23.5 m | 31.0–39.0 m | 37.2–50.5 m | 50.2–69.0 m | 67.2–110.2 m | 109.2–183.8 m |
| 30 m (98.4 ft) | 12.66 m | 27.6–39.9 m | 12.9 m | 208.5–324.9 m | 21.9–28.2 m | 37.2–46.8 m | 44.7–60.6 m | 60.3–82.8 m | 80.7–132.3 m | 131.1–220.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 800 m² | 43.5 × 18.4 m |
| Quiet street at night (5 lux) | 160 m² | 19.5 × 8.2 m |
| Lit city square (15 lux) | 53 m² | 11.2 × 4.7 m |
| Bright urban area (30 lux) | 27 m² | 8.0 × 3.4 m |
| Indoor, lights dimmed (50 lux) | 16 m² | 6.2 × 2.6 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 2.37:1 |
| Audible Noise | 46 dB / 46 dB (Eco) |
| Best Used For | Home Theater Gaming |
| Brightness | 9,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | DisplayPort HD-SDI: BNC x 2 HDBaseT: RJ-45 HDMI 2.0 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 5120x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.90" DLP x 3 |
| Dynamic Contrast | 20,000:1 |
| Features | Option Slots Full HD 3D Edge Blending Geometric Correction Frame Interpolation (MEMC) Lens Memory HDR FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 1,720 Watts 120V - 240V |
| Projector Size | 24.13" x 33.46" x 26.18" (HxWxD) |
| Released | November 2020 |
| Resolution | 5120x2160 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 105.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| R9801661 Ultra Short Fixed | 0.43:1 | 4.3 m |
| R9862001 Ultra Short Zoom | 0.73–0.94:1 | 7.3–9.4 m |
| R9801414 Ultra Short Zoom | 0.92–1.33:1 | 9.2–13.3 m |
| R9862005 Short Zoom | 1.24–1.56:1 | 12.4–15.6 m |
| R9862010 Wide Zoom | 1.49–2.02:1 | 14.9–20.2 m |
| R9862020 Standard Zoom | 2.01–2.76:1 | 20.1–27.6 m |
| R9862030 Long Zoom | 2.69–4.41:1 | 26.9–44.1 m |
| R9862040 Extra Long Zoom | 4.37–7.35:1 | 43.7–73.5 m |
| R9829997 Very Long Zoom | 6.95–10.83:1 | 69.5–108.3 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DU7199Z+ | 9,000 | 1920×1200 | Laser Phosphor | 0.47–8.26:1 | |
| Vivitek DU7199Z-WH + | 9,000 | 1920×1200 | Laser Phosphor | 0.47–8.26:1 | |
| Appotronics AL-DU935A | 9,000 | 1920×1200 | Laser Phosphor | 0.62–0.8:1 | |
| Sanyo PLC-XF42 | 9,000 | 1024×768 | 250W UHP bulb x 4 | 1.35–7.0:1 | $21,995 |
| Sanyo PLC-XF70 | 9,000 | 1024×768 | 330W NSH bulb x 2 | 1.35–4.5:1 | $16,995 |
| Runco Signature Cinema SC-1 | 9,000 | 2048×1080 | 2,000W Xenon bulb | $250,000 | |
| Epson Europe EB-L1490U | 9,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Epson Europe EB-L1495U | 9,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 |