Boxlight · 3,000–4,999 lumens · Full
Boxlight P12 LIH
The Boxlight P12 LIH is a DLP x 1 projector rated at 3,300 lumens with a native resolution of 1920×1080. It uses a laser phosphor light source rated for 20,000 hours. Its lens has a throw ratio of 0.25:1. Released August 2016.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 0.25:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 0.5 m |
| 3 m (9.8 ft) | 1.69 m | 0.8 m |
| 4 m (13.1 ft) | 2.25 m | 1.0 m |
| 5 m (16.4 ft) | 2.81 m | 1.2 m |
| 6 m (19.7 ft) | 3.38 m | 1.5 m |
| 8 m (26.2 ft) | 4.5 m | 2.0 m |
| 10 m (32.8 ft) | 5.62 m | 2.5 m |
| 12 m (39.4 ft) | 6.75 m | 3.0 m |
| 15 m (49.2 ft) | 8.44 m | 3.8 m |
| 20 m (65.6 ft) | 11.25 m | 5.0 m |
| 25 m (82.0 ft) | 14.06 m | 6.2 m |
| 30 m (98.4 ft) | 16.88 m | 7.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 293 m² | 22.8 × 12.8 m |
| Quiet street at night (5 lux) | 59 m² | 10.2 × 5.7 m |
| Lit city square (15 lux) | 20 m² | 5.9 × 3.3 m |
| Bright urban area (30 lux) | 10 m² | 4.2 × 2.3 m |
| Indoor, lights dimmed (50 lux) | 6 m² | 3.2 × 1.8 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Additional Features | Laser pen interactive projector |
| Aspect Ratio | 16:9 (HD) |
| Audible Noise | 38 dB / 32 dB (Eco) |
| Brightness | 3,300 Lumens (ANSI) 1 / 2,300 Lumens (Eco) |
| Color Processing | 8-bit |
| Color Wheel | 6 segments |
| Connection Panel | Audio In: Mini Jack Audio In: RCA Audio Out: Mini Jack Composite: RCA HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 1,800:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | DLP x 1 |
| Features | Interactive Short-Throw Closed Captioning Full HD 3D Crestron RoomView™ |
| Image Size | 87.01" - 102.44" |
| Included Lens | Fixed focal length , manual focus |
| Internal Speakers | 10.0 Watts Mono |
| Lens Shift | No |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | $4,932 (USD) |
| Power | 330 Watts 100V - 240V |
| Projector Size | 4.06" x 15.08" x 12.20" (HxWxD) |
| Released | August 2016 |
| Resolution | 1920x1080 |
| Status | Discontinued Jul 2018 |
| Throw Distance | 1.6' - 1.9' Calculate Throw Distance |
| Throw Ratio | 0.25:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 17.6 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight N12 LNH | 3,300 | 1920×1080 | Laser Phosphor | 0.25:1 | |
| Boxlight P12 LTH | 3,300 | 1920×1080 | Laser Phosphor | 0.25:1 | $5,465 |
| Boxlight N12 LNU | 3,100 | 1920×720 | Laser Phosphor | 0.25:1 | $5,665 |
| Boxlight P12 LIU | 3,100 | 1920×720 | Laser Phosphor | $6,199 | |
| Boxlight P12 LTU | 3,100 | 1920×720 | Laser Phosphor | 0.25:1 | $6,465 |
| Dell S560 | 3,400 | 1920×1080 | 260W UHP bulb | 0.25:1 | $1,399 |
| projectiondesign F10 1080 | 3,400 | 1920×1080 | 300W UHP bulb | 1.6–2.0:1 | |
| Epson Europe EB-U05 | 3,400 | 1920×1200 | 210W UHE bulb | 1.38–1.68:1 |