Boxlight · 5,000–7,999 lumens · XGA
Boxlight Pro5000SL
The Boxlight Pro5000SL is a 0.80" 3LCD projector rated at 5,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb light source rated for 2,000 hours / 3,000 hours (Eco). 3 interchangeable lenses are listed, covering throw ratios from 1.8:1 to 4.1:1. Released August 2009.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | PRO5000SL-911 Zoom 1.8–2.3:1 | PRO5000SL-912 Medium Zoom 2.3–2.8:1 | PRO5000SL-913 Long Zoom 3.1–4.1:1 |
|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 3.6–4.6 m | 4.6–5.6 m | 6.2–8.2 m |
| 3 m (9.8 ft) | 2.25 m | 5.4–6.9 m | 6.9–8.4 m | 9.3–12.3 m |
| 4 m (13.1 ft) | 3.0 m | 7.2–9.2 m | 9.2–11.2 m | 12.4–16.4 m |
| 5 m (16.4 ft) | 3.75 m | 9.0–11.5 m | 11.5–14.0 m | 15.5–20.5 m |
| 6 m (19.7 ft) | 4.5 m | 10.8–13.8 m | 13.8–16.8 m | 18.6–24.6 m |
| 8 m (26.2 ft) | 6.0 m | 14.4–18.4 m | 18.4–22.4 m | 24.8–32.8 m |
| 10 m (32.8 ft) | 7.5 m | 18.0–23.0 m | 23.0–28.0 m | 31.0–41.0 m |
| 12 m (39.4 ft) | 9.0 m | 21.6–27.6 m | 27.6–33.6 m | 37.2–49.2 m |
| 15 m (49.2 ft) | 11.25 m | 27.0–34.5 m | 34.5–42.0 m | 46.5–61.5 m |
| 20 m (65.6 ft) | 15.0 m | 36.0–46.0 m | 46.0–56.0 m | 62.0–82.0 m |
| 25 m (82.0 ft) | 18.75 m | 45.0–57.5 m | 57.5–70.0 m | 77.5–102.5 m |
| 30 m (98.4 ft) | 22.5 m | 54.0–69.0 m | 69.0–84.0 m | 93.0–123.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 24.3 × 18.3 m |
| Quiet street at night (5 lux) | 89 m² | 10.9 × 8.2 m |
| Lit city square (15 lux) | 30 m² | 6.3 × 4.7 m |
| Bright urban area (30 lux) | 15 m² | 4.4 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.4 × 2.6 m |
Full specifications
| Additional Features | The Pro5000SL is the perfect companion for difficult installation requiring a variety of lens throw ratio options. This Pro5000SL has three lens options with throw ratios ranging from 1.8-2.3 to 3.1-4.1. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 38 dB / 34 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack Component: RCA Composite: RCA DVI Digital Input Network: RJ-45 RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 500:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | No |
| Display Type | 0.80" 3LCD |
| Features | CE FCC B UL |
| Image Size | 41.67" - 300.00" |
| Included Lens | 1.2x manual zoom , manual focus |
| Internal Speakers | 8.0 Watts Mono |
| Lens Shift | No |
| Light Source | 330W NSH bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | $4,599 (USD) |
| Power | 430 Watts 100V - 240V |
| Projector Size | 6.10" x 18.90" x 14.40" (HxWxD) |
| Released | August 2009 |
| Resolution | 1024x768 |
| Status | Discontinued |
| Throw Distance | 5.0' - 30.0' Calculate Throw Distance |
| Throw Ratio | 1.50:1 - 1.80:1 (D:W) |
| Video Modes | 720p, 1080i, 525i, 525p, 576i, 576p, 625i, 625p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 16.7 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 / 4,000 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| PRO5000SL-911 Zoom | 1.8–2.3:1 | 18.0–23.0 m |
| PRO5000SL-912 Medium Zoom | 2.3–2.8:1 | 23.0–28.0 m |
| PRO5000SL-913 Long Zoom | 3.1–4.1:1 | 31.0–41.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight MP75E | 5,000 | 1024×768 | 330W NSH bulb | 1.49–1.79:1 | $2,599 |
| Boxlight Pro4500DP | 5,000 | 1024×768 | 250W Osram bulb x 2 | 1.8–2.2:1 | $5,999 |
| Boxlight Pro5000SL-NL | 5,000 | 1024×768 | 330W NSH bulb | 1.8–4.1:1 | $2,599 |
| Hitachi CP-X5021N | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | |
| Hitachi CP-X5022WN | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | $2,449 |
| Hitachi CP-X807 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $15,995 |
| Hitachi CP-X809 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $11,995 |
| Hitachi CP-X8150 | 5,000 | 1024×768 | 245W UHP bulb | 1.0–10.5:1 |