Boxlight · 5,000–7,999 lumens · WXGA
Boxlight PRO6501DP
The Boxlight PRO6501DP is a 0.70" DLP x 1 projector rated at 6,500 lumens with a native resolution of 1280×800. It uses a 280w osram bulb x 2 light source rated for 2,000 hours / 3,000 hours (Eco). 4 interchangeable lenses are listed, covering throw ratios from 0.77:1 to 8.41:1. Released July 2010.
Throw distance table
Distance from lens to surface for each image width (16:10 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Pro7500DP-910 Fixed 0.77:1 | PRO7500DP-911 Zoom 1.35–1.81:1 | PRO7500DP-912 Long Zoom 2.25–4.49:1 | PRO7500DP-913 Long Zoom 4.49–8.41:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.5 m | 2.7–3.6 m | 4.5–9.0 m | 9.0–16.8 m |
| 3 m (9.8 ft) | 1.88 m | 2.3 m | 4.1–5.4 m | 6.8–13.5 m | 13.5–25.2 m |
| 4 m (13.1 ft) | 2.5 m | 3.1 m | 5.4–7.2 m | 9.0–18.0 m | 18.0–33.6 m |
| 5 m (16.4 ft) | 3.12 m | 3.9 m | 6.8–9.1 m | 11.2–22.5 m | 22.5–42.0 m |
| 6 m (19.7 ft) | 3.75 m | 4.6 m | 8.1–10.9 m | 13.5–26.9 m | 26.9–50.5 m |
| 8 m (26.2 ft) | 5.0 m | 6.2 m | 10.8–14.5 m | 18.0–35.9 m | 35.9–67.3 m |
| 10 m (32.8 ft) | 6.25 m | 7.7 m | 13.5–18.1 m | 22.5–44.9 m | 44.9–84.1 m |
| 12 m (39.4 ft) | 7.5 m | 9.2 m | 16.2–21.7 m | 27.0–53.9 m | 53.9–100.9 m |
| 15 m (49.2 ft) | 9.38 m | 11.6 m | 20.2–27.2 m | 33.8–67.4 m | 67.4–126.2 m |
| 20 m (65.6 ft) | 12.5 m | 15.4 m | 27.0–36.2 m | 45.0–89.8 m | 89.8–168.2 m |
| 25 m (82.0 ft) | 15.62 m | 19.2 m | 33.8–45.2 m | 56.2–112.2 m | 112.2–210.2 m |
| 30 m (98.4 ft) | 18.75 m | 23.1 m | 40.5–54.3 m | 67.5–134.7 m | 134.7–252.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 30.4 × 19.0 m |
| Quiet street at night (5 lux) | 116 m² | 13.6 × 8.5 m |
| Lit city square (15 lux) | 39 m² | 7.9 × 4.9 m |
| Bright urban area (30 lux) | 19 m² | 5.6 × 3.5 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.3 × 2.7 m |
Full specifications
| Additional Features | With a whopping 6500-lumen maximum capacity, this projector is ideal for big-impact presentations in large venues, even when the space is fully lit.*NO LENS |
|---|---|
| Aspect Ratio | 16:10 (WXGA) |
| Audible Noise | 39 dB / 34 dB (Eco) |
| Brightness | 6,500 Lumens (ANSI) 1 / 4,000 Lumens (Eco) |
| Color Processing | 8-bit |
| Color Wheel | 6 segments |
| Connection Panel | 12-Volt Trigger Component: RCA Composite: RCA DVI Digital Input Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 3,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.70" DLP x 1 |
| Features | Laser Pointer |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | PRO5000SL-930 Buy PRO5000SL-930 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 280W Osram bulb x 2 |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | $6,599 (USD) |
| Power | 730 Watts 100V - 240V |
| Projector Size | 7.70" x 20.40" x 15.60" (HxWxD) |
| Released | July 2010 |
| Resolution | 1280x800 |
| Status | Discontinued Feb 2015 |
| Video Modes | 720p, 1080i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 46.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Pro7500DP-910 Fixed | 0.77:1 | 7.7 m |
| PRO7500DP-911 Zoom | 1.35–1.81:1 | 13.5–18.1 m |
| PRO7500DP-912 Long Zoom | 2.25–4.49:1 | 22.5–44.9 m |
| PRO7500DP-913 Long Zoom | 4.49–8.41:1 | 44.9–84.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight Pro6500DP | 6,500 | 1280×800 | 200W Osram bulb x 2 | 1.79–2.37:1 | $9,599 |
| Hitachi CP-WX8265 | 6,500 | 1280×800 | 365W UHP bulb | 0.8–8.3:1 | |
| Hitachi CP-WX8265A | 6,500 | 1280×800 | 365W UHP bulb | 0.9–8.7:1 | |
| Hitachi CP-WX8650W | 6,500 | 1280×800 | 370W Metal Halide bulb | 0.8–8.3:1 | |
| Maxell MC-WX8265 | 6,500 | 1280×800 | 365W UHP bulb | 0.8–8.3:1 | $4,239 |
| Maxell MC-WX8651W | 6,500 | 1280×800 | 370W Metal Halide bulb | 0.38–8.3:1 | |
| Casio XJ-SK650 | 6,500 | 1280×800 | Laser/LED Hybrid | ||
| Mitsubishi WD8200LU | 6,500 | 1280×800 | 330W UHB bulb x 2 | $7,995 |