Digital Projection · 12,000–19,999 lumens · WUXGA
Digital Projection E-Vision 12000i 4K+
The Digital Projection E-Vision 12000i 4K+ is a 0.80" ** projector rated at 12,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.31:1 to 4:1. Released April 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 124-318 Ultra Short Zoom 0.31–0.33:1 | 124-319 Short Zoom 0.55–0.75:1 | 124-320 Short Zoom 0.74–1.08:1 | 124-321 Zoom 1.05–1.41:1 | 124-322 Zoom 1.4–2.11:1 | 124-323 Zoom 2.1–4.0:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.6–0.7 m | 1.1–1.5 m | 1.5–2.2 m | 2.1–2.8 m | 2.8–4.2 m | 4.2–8.0 m |
| 3 m (9.8 ft) | 1.88 m | 0.9–1.0 m | 1.7–2.2 m | 2.2–3.2 m | 3.2–4.2 m | 4.2–6.3 m | 6.3–12.0 m |
| 4 m (13.1 ft) | 2.5 m | 1.2–1.3 m | 2.2–3.0 m | 3.0–4.3 m | 4.2–5.6 m | 5.6–8.4 m | 8.4–16.0 m |
| 5 m (16.4 ft) | 3.12 m | 1.6–1.7 m | 2.8–3.8 m | 3.7–5.4 m | 5.2–7.0 m | 7.0–10.5 m | 10.5–20.0 m |
| 6 m (19.7 ft) | 3.75 m | 1.9–2.0 m | 3.3–4.5 m | 4.4–6.5 m | 6.3–8.5 m | 8.4–12.7 m | 12.6–24.0 m |
| 8 m (26.2 ft) | 5.0 m | 2.5–2.6 m | 4.4–6.0 m | 5.9–8.6 m | 8.4–11.3 m | 11.2–16.9 m | 16.8–32.0 m |
| 10 m (32.8 ft) | 6.25 m | 3.1–3.3 m | 5.5–7.5 m | 7.4–10.8 m | 10.5–14.1 m | 14.0–21.1 m | 21.0–40.0 m |
| 12 m (39.4 ft) | 7.5 m | 3.7–4.0 m | 6.6–9.0 m | 8.9–13.0 m | 12.6–16.9 m | 16.8–25.3 m | 25.2–48.0 m |
| 15 m (49.2 ft) | 9.38 m | 4.7–5.0 m | 8.2–11.2 m | 11.1–16.2 m | 15.8–21.1 m | 21.0–31.6 m | 31.5–60.0 m |
| 20 m (65.6 ft) | 12.5 m | 6.2–6.6 m | 11.0–15.0 m | 14.8–21.6 m | 21.0–28.2 m | 28.0–42.2 m | 42.0–80.0 m |
| 25 m (82.0 ft) | 15.62 m | 7.8–8.2 m | 13.8–18.8 m | 18.5–27.0 m | 26.2–35.2 m | 35.0–52.8 m | 52.5–100.0 m |
| 30 m (98.4 ft) | 18.75 m | 9.3–9.9 m | 16.5–22.5 m | 22.2–32.4 m | 31.5–42.3 m | 42.0–63.3 m | 63.0–120.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,067 m² | 41.3 × 25.8 m |
| Quiet street at night (5 lux) | 213 m² | 18.5 × 11.5 m |
| Lit city square (15 lux) | 71 m² | 10.7 × 6.7 m |
| Bright urban area (30 lux) | 36 m² | 7.5 × 4.7 m |
| Indoor, lights dimmed (50 lux) | 21 m² | 5.8 × 3.7 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 40 dB / 39 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 12,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Color Wheel | 7200x speed |
| Connection Panel | 12-Volt Trigger 3D Sync: BNC 3D Sync: BNC x 2 DisplayPort x 2 HDBaseT: RJ-45 HDMI 2.0 x 2 Remote In: Mini-Jack Remote Out: Mini Jack SDI: BNC SDI USB (power only): A |
| Data Modes | MAX 3840x2400 |
| Display Type | 0.80" ** |
| Dynamic Contrast | 20,000:1 |
| Features | DICOM 24/7 Operation Edge Blending Geometric Correction HDR |
| Included Lens | No |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 990 Watts 100V - 240V |
| Projector Size | 8.58" x 19.68" x 23.54" (HxWxD) |
| Released | April 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 576p, 480p |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 124-318 Ultra Short Zoom | 0.31–0.33:1 | 3.1–3.3 m |
| 124-319 Short Zoom | 0.55–0.75:1 | 5.5–7.5 m |
| 124-320 Short Zoom | 0.74–1.08:1 | 7.4–10.8 m |
| 124-321 Zoom | 1.05–1.41:1 | 10.5–14.1 m |
| 124-322 Zoom | 1.4–2.11:1 | 14.0–21.1 m |
| 124-323 Zoom | 2.1–4.0:1 | 21.0–40.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-L1500U | 12,000 | 1920×1200 | Laser Phosphor | 0.48–7.41:1 | |
| Epson Europe EB-L1500UH | 12,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Epson Europe EB-L1505U | 12,000 | 1920×1200 | Laser Phosphor | 0.48–7.41:1 | |
| Epson Europe EB-L1505UH | 12,000 | 1920×1200 | Laser Phosphor | 0.35–7.41:1 | |
| Panasonic PT-RZ120BU | 12,000 | 1920×1200 | Laser Phosphor | 0.38–8.58:1 | $29,999 |
| Panasonic PT-REZ12BU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,641 |
| Panasonic PT-REZ12LBU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,714 |
| Panasonic PT-REZ12LWU | 12,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $20,209 |