Digital Projection · 5,000–7,999 lumens · WUXGA
Digital Projection E-Vision 8000i WU
The Digital Projection E-Vision 8000i WU is a 0.67" DLP x 1 projector rated at 6,800 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.26:1. Released February 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 112-499 HB Fixed 0.76:1 | 112-500 HB Zoom 1.25–1.79:1 | 112-501 HB Zoom 1.73–2.27:1 | 112-502 HB Zoom 2.22–3.67:1 | 112-503 HB Zoom 3.58–5.38:1 | 112-504 HB Zoom 5.31–8.26:1 | 115-339 Zoom 0.75–0.93:1 | 117-341 Fixed 0.38:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.5 m | 2.5–3.6 m | 3.5–4.5 m | 4.4–7.3 m | 7.2–10.8 m | 10.6–16.5 m | 1.5–1.9 m | 0.8 m |
| 3 m (9.8 ft) | 1.88 m | 2.3 m | 3.8–5.4 m | 5.2–6.8 m | 6.7–11.0 m | 10.7–16.1 m | 15.9–24.8 m | 2.2–2.8 m | 1.1 m |
| 4 m (13.1 ft) | 2.5 m | 3.0 m | 5.0–7.2 m | 6.9–9.1 m | 8.9–14.7 m | 14.3–21.5 m | 21.2–33.0 m | 3.0–3.7 m | 1.5 m |
| 5 m (16.4 ft) | 3.12 m | 3.8 m | 6.2–8.9 m | 8.7–11.3 m | 11.1–18.4 m | 17.9–26.9 m | 26.5–41.3 m | 3.8–4.7 m | 1.9 m |
| 6 m (19.7 ft) | 3.75 m | 4.6 m | 7.5–10.7 m | 10.4–13.6 m | 13.3–22.0 m | 21.5–32.3 m | 31.9–49.6 m | 4.5–5.6 m | 2.3 m |
| 8 m (26.2 ft) | 5.0 m | 6.1 m | 10.0–14.3 m | 13.8–18.2 m | 17.8–29.4 m | 28.6–43.0 m | 42.5–66.1 m | 6.0–7.4 m | 3.0 m |
| 10 m (32.8 ft) | 6.25 m | 7.6 m | 12.5–17.9 m | 17.3–22.7 m | 22.2–36.7 m | 35.8–53.8 m | 53.1–82.6 m | 7.5–9.3 m | 3.8 m |
| 12 m (39.4 ft) | 7.5 m | 9.1 m | 15.0–21.5 m | 20.8–27.2 m | 26.6–44.0 m | 43.0–64.6 m | 63.7–99.1 m | 9.0–11.2 m | 4.6 m |
| 15 m (49.2 ft) | 9.38 m | 11.4 m | 18.8–26.9 m | 25.9–34.0 m | 33.3–55.0 m | 53.7–80.7 m | 79.6–123.9 m | 11.2–14.0 m | 5.7 m |
| 20 m (65.6 ft) | 12.5 m | 15.2 m | 25.0–35.8 m | 34.6–45.4 m | 44.4–73.4 m | 71.6–107.6 m | 106.2–165.2 m | 15.0–18.6 m | 7.6 m |
| 25 m (82.0 ft) | 15.62 m | 19.0 m | 31.2–44.8 m | 43.2–56.8 m | 55.5–91.8 m | 89.5–134.5 m | 132.8–206.5 m | 18.8–23.2 m | 9.5 m |
| 30 m (98.4 ft) | 18.75 m | 22.8 m | 37.5–53.7 m | 51.9–68.1 m | 66.6–110.1 m | 107.4–161.4 m | 159.3–247.8 m | 22.5–27.9 m | 11.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 604 m² | 31.1 × 19.4 m |
| Quiet street at night (5 lux) | 121 m² | 13.9 × 8.7 m |
| Lit city square (15 lux) | 40 m² | 8.0 × 5.0 m |
| Bright urban area (30 lux) | 20 m² | 5.7 × 3.5 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.4 × 2.7 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 41 dB |
| Best Used For | Digital Signage |
| Brightness | 6,800 Lumens (ANSI) 1 |
| Color Processing | 10-bit |
| Color Wheel | 2x speed |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 x 2 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.67" DLP x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +10% / -20% & Vertical +50% / -30% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 473 Watts 100V - 240V |
| Projector Size | 8.58" x 23.54" x 19.68" (HxWxD) |
| Released | February 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 60.6 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 117-341 Fixed | 0.38:1 | 3.8 m |
| 115-339 Zoom | 0.75–0.93:1 | 7.5–9.3 m |
| 112-499 HB Fixed | 0.76:1 | 7.6 m |
| 112-500 HB Zoom | 1.25–1.79:1 | 12.5–17.9 m |
| 112-501 HB Zoom | 1.73–2.27:1 | 17.3–22.7 m |
| 112-502 HB Zoom | 2.22–3.67:1 | 22.2–36.7 m |
| 112-503 HB Zoom | 3.58–5.38:1 | 35.8–53.8 m |
| 112-504 HB Zoom | 5.31–8.26:1 | 53.1–82.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-VMZ71WU | 7,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,185 |
| ViewSonic LSC700-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| ViewSonic LSC701-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| Hitachi CP-WU8700B | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | $7,349 |
| Hitachi CP-WU8700B-ML713 | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | |
| Hitachi CP-WU8700W | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | $7,349 |
| Hitachi CP-WU8700W-ML713 | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | |
| Maxell MC-WU8701B | 7,000 | 1920×1200 | 430W Metal Halide bulb | 0.38–4.8:1 | $6,499 |