EIKI · 5,000–7,999 lumens · Full
EIKI LC-HDT10
The EIKI LC-HDT10 is a 1.70" 3LCD projector rated at 5,500 lumens with a native resolution of 1920×1080. It uses a 250w uhp bulb x 4 light source rated for 2,000 hours. 13 interchangeable lenses are listed, covering throw ratios from 1.23:1 to 12.74:1. Released January 2005.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4260 Zoom 3.13–5.38:1 | 0001-4261 Zoom 5.05–8.62:1 | 0001-4297 Zoom 1.91–3.48:1 | 0001-4299 Zoom 7.45–12.74:1 | AH-21012 Fixed 1.23:1 | AH-21022 Zoom 3.41–4.44:1 | AH-21032 Fixed 6.96:1 | AH-21091 Zoom 4.33–6.06:1 | AH-21201 Zoom 1.43–1.86:1 | AH-22051 Zoom 2.66–3.59:1 | AH-32401 Zoom 1.57–2.05:1 | AH-32581 Zoom 6.14–8.91:1 | AH-32601 Zoom 1.23–1.57:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 6.3–10.8 m | 10.1–17.2 m | 3.8–7.0 m | 14.9–25.5 m | 2.5 m | 6.8–8.9 m | 13.9 m | 8.7–12.1 m | 2.9–3.7 m | 5.3–7.2 m | 3.1–4.1 m | 12.3–17.8 m | 2.5–3.1 m |
| 3 m (9.8 ft) | 1.69 m | 9.4–16.1 m | 15.1–25.9 m | 5.7–10.4 m | 22.4–38.2 m | 3.7 m | 10.2–13.3 m | 20.9 m | 13.0–18.2 m | 4.3–5.6 m | 8.0–10.8 m | 4.7–6.1 m | 18.4–26.7 m | 3.7–4.7 m |
| 4 m (13.1 ft) | 2.25 m | 12.5–21.5 m | 20.2–34.5 m | 7.6–13.9 m | 29.8–51.0 m | 4.9 m | 13.6–17.8 m | 27.8 m | 17.3–24.2 m | 5.7–7.4 m | 10.6–14.4 m | 6.3–8.2 m | 24.6–35.6 m | 4.9–6.3 m |
| 5 m (16.4 ft) | 2.81 m | 15.6–26.9 m | 25.2–43.1 m | 9.5–17.4 m | 37.2–63.7 m | 6.2 m | 17.1–22.2 m | 34.8 m | 21.6–30.3 m | 7.1–9.3 m | 13.3–17.9 m | 7.9–10.2 m | 30.7–44.5 m | 6.2–7.9 m |
| 6 m (19.7 ft) | 3.38 m | 18.8–32.3 m | 30.3–51.7 m | 11.5–20.9 m | 44.7–76.4 m | 7.4 m | 20.5–26.6 m | 41.8 m | 26.0–36.4 m | 8.6–11.2 m | 16.0–21.5 m | 9.4–12.3 m | 36.8–53.5 m | 7.4–9.4 m |
| 8 m (26.2 ft) | 4.5 m | 25.0–43.0 m | 40.4–69.0 m | 15.3–27.8 m | 59.6–101.9 m | 9.8 m | 27.3–35.5 m | 55.7 m | 34.6–48.5 m | 11.4–14.9 m | 21.3–28.7 m | 12.6–16.4 m | 49.1–71.3 m | 9.8–12.6 m |
| 10 m (32.8 ft) | 5.62 m | 31.3–53.8 m | 50.5–86.2 m | 19.1–34.8 m | 74.5–127.4 m | 12.3 m | 34.1–44.4 m | 69.6 m | 43.3–60.6 m | 14.3–18.6 m | 26.6–35.9 m | 15.7–20.5 m | 61.4–89.1 m | 12.3–15.7 m |
| 12 m (39.4 ft) | 6.75 m | 37.6–64.6 m | 60.6–103.4 m | 22.9–41.8 m | 89.4–152.9 m | 14.8 m | 40.9–53.3 m | 83.5 m | 52.0–72.7 m | 17.2–22.3 m | 31.9–43.1 m | 18.8–24.6 m | 73.7–106.9 m | 14.8–18.8 m |
| 15 m (49.2 ft) | 8.44 m | 46.9–80.7 m | 75.8–129.3 m | 28.6–52.2 m | 111.8–191.1 m | 18.4 m | 51.2–66.6 m | 104.4 m | 65.0–90.9 m | 21.4–27.9 m | 39.9–53.8 m | 23.6–30.7 m | 92.1–133.7 m | 18.4–23.6 m |
| 20 m (65.6 ft) | 11.25 m | 62.6–107.6 m | 101.0–172.4 m | 38.2–69.6 m | 149.0–254.8 m | 24.6 m | 68.2–88.8 m | 139.2 m | 86.6–121.2 m | 28.6–37.2 m | 53.2–71.8 m | 31.4–41.0 m | 122.8–178.2 m | 24.6–31.4 m |
| 25 m (82.0 ft) | 14.06 m | 78.2–134.5 m | 126.2–215.5 m | 47.8–87.0 m | 186.2–318.5 m | 30.8 m | 85.2–111.0 m | 174.0 m | 108.2–151.5 m | 35.8–46.5 m | 66.5–89.8 m | 39.2–51.2 m | 153.5–222.8 m | 30.8–39.2 m |
| 30 m (98.4 ft) | 16.88 m | 93.9–161.4 m | 151.5–258.6 m | 57.3–104.4 m | 223.5–382.2 m | 36.9 m | 102.3–133.2 m | 208.8 m | 129.9–181.8 m | 42.9–55.8 m | 79.8–107.7 m | 47.1–61.5 m | 184.2–267.3 m | 36.9–47.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 489 m² | 29.5 × 16.6 m |
| Quiet street at night (5 lux) | 98 m² | 13.2 × 7.4 m |
| Lit city square (15 lux) | 33 m² | 7.6 × 4.3 m |
| Bright urban area (30 lux) | 16 m² | 5.4 × 3.0 m |
| Indoor, lights dimmed (50 lux) | 10 m² | 4.2 × 2.3 m |
Full specifications
| Additional Features | New Quick Change Lens Installation system. Wide choice of lenses available. |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Audible Noise | 46 dB |
| Color Processing | 8-bit |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | No |
| Display Type | 1.70" 3LCD |
| Features | CE FCC B UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | 610-305-1130 / POA-LMP72 Buy 610-305-1130 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 250W UHP bulb x 4 |
| Light Source Life | 2,000 hours |
| MSRP | $59,995 (USD) |
| Power | 1,500 Watts 100V - 240V |
| Projector Size | 10.00" x 22.90" x 30.90" (HxWxD) |
| Released | January 2005 |
| Resolution | 1920x1080 |
| Status | Discontinued Sep 2007 |
| Video Modes | 720p, 1080i, 1080p/60, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 83.9 lbs |
| White Brightness | 5,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-21012 Fixed | 1.23:1 | 12.3 m |
| AH-32601 Zoom | 1.23–1.57:1 | 12.3–15.7 m |
| AH-21201 Zoom | 1.43–1.86:1 | 14.3–18.6 m |
| AH-32401 Zoom | 1.57–2.05:1 | 15.7–20.5 m |
| 0001-4297 Zoom | 1.91–3.48:1 | 19.1–34.8 m |
| AH-22051 Zoom | 2.66–3.59:1 | 26.6–35.9 m |
| 0001-4260 Zoom | 3.13–5.38:1 | 31.3–53.8 m |
| AH-21022 Zoom | 3.41–4.44:1 | 34.1–44.4 m |
| AH-21091 Zoom | 4.33–6.06:1 | 43.3–60.6 m |
| 0001-4261 Zoom | 5.05–8.62:1 | 50.5–86.2 m |
| AH-32581 Zoom | 6.14–8.91:1 | 61.4–89.1 m |
| AH-21032 Fixed | 6.96:1 | 69.6 m |
| 0001-4299 Zoom | 7.45–12.74:1 | 74.5–127.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| ViewSonic LSD500HD | 5,500 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,050 |
| Sanyo PLV-HD10 | 5,500 | 1920×1080 | 250W UHP bulb x 4 | ||
| Sanyo PLV-HD100 | 5,500 | 1920×1080 | 250W UHP bulb x 4 | 1.1–1.5:1 | $54,995 |
| Epson Europe EB-2265U | 5,500 | 1920×1200 | 300W UHE bulb | 1.38–2.28:1 | |
| Epson Europe EB-5530U | 5,500 | 1920×1200 | 300W UHE bulb | 1.26–2.3:1 | |
| Epson Europe EB-G7400U | 5,500 | 1920×1200 | 400W UHE bulb | 0.35–10.11:1 | |
| Epson Europe EB-L1050U | 5,500 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 | |
| Optoma ZH520 | 5,500 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,599 |