The EIKI LC-W5 is a 1.20" 3LCD projector rated at 6,000 lumens with a native resolution of 1366×800. It uses a 330w nsh bulb x 2 light source rated for 3,000 hours. 15 interchangeable lenses are listed, covering throw ratios from 1.11:1 to 12.34:1. Released December 2007.
Throw distance table
Distance from lens to surface for each image width (16:9 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4260 Zoom 4.27–7.34:1 | 0001-4261 Zoom 6.89–11.77:1 | 0001-4297 Zoom 2.61–4.75:1 | AH-21012 Fixed 1.67:1 | AH-21022 Zoom 4.73–6.12:1 | AH-21091 Zoom 6.01–8.4:1 | AH-21102 Zoom 2.83–3.69:1 | AH-21202 Zoom 1.95–2.55:1 | AH-22051 Zoom 3.64–4.91:1 | AH-32021 Fixed 1.11:1 | AH-32401 Zoom 2.17–2.83:1 | AH-32401 Zoom 2.17–2.83:1 | AH-32501 Zoom 1.31–1.84:1 | AH-32581 Zoom 8.41–12.34:1 | AH-32601 Zoom 1.64–2.14:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.17 m | 8.5–14.7 m | 13.8–23.5 m | 5.2–9.5 m | 3.3 m | 9.5–12.2 m | 12.0–16.8 m | 5.7–7.4 m | 3.9–5.1 m | 7.3–9.8 m | 2.2 m | 4.3–5.7 m | 4.3–5.7 m | 2.6–3.7 m | 16.8–24.7 m | 3.3–4.3 m |
| 3 m (9.8 ft) | 1.76 m | 12.8–22.0 m | 20.7–35.3 m | 7.8–14.2 m | 5.0 m | 14.2–18.4 m | 18.0–25.2 m | 8.5–11.1 m | 5.8–7.6 m | 10.9–14.7 m | 3.3 m | 6.5–8.5 m | 6.5–8.5 m | 3.9–5.5 m | 25.2–37.0 m | 4.9–6.4 m |
| 4 m (13.1 ft) | 2.34 m | 17.1–29.4 m | 27.6–47.1 m | 10.4–19.0 m | 6.7 m | 18.9–24.5 m | 24.0–33.6 m | 11.3–14.8 m | 7.8–10.2 m | 14.6–19.6 m | 4.4 m | 8.7–11.3 m | 8.7–11.3 m | 5.2–7.4 m | 33.6–49.4 m | 6.6–8.6 m |
| 5 m (16.4 ft) | 2.93 m | 21.3–36.7 m | 34.4–58.8 m | 13.0–23.8 m | 8.3 m | 23.7–30.6 m | 30.0–42.0 m | 14.2–18.4 m | 9.8–12.8 m | 18.2–24.6 m | 5.6 m | 10.8–14.2 m | 10.8–14.2 m | 6.6–9.2 m | 42.0–61.7 m | 8.2–10.7 m |
| 6 m (19.7 ft) | 3.51 m | 25.6–44.0 m | 41.3–70.6 m | 15.7–28.5 m | 10.0 m | 28.4–36.7 m | 36.1–50.4 m | 17.0–22.1 m | 11.7–15.3 m | 21.8–29.5 m | 6.7 m | 13.0–17.0 m | 13.0–17.0 m | 7.9–11.0 m | 50.5–74.0 m | 9.8–12.8 m |
| 8 m (26.2 ft) | 4.69 m | 34.2–58.7 m | 55.1–94.2 m | 20.9–38.0 m | 13.4 m | 37.8–49.0 m | 48.1–67.2 m | 22.6–29.5 m | 15.6–20.4 m | 29.1–39.3 m | 8.9 m | 17.4–22.6 m | 17.4–22.6 m | 10.5–14.7 m | 67.3–98.7 m | 13.1–17.1 m |
| 10 m (32.8 ft) | 5.86 m | 42.7–73.4 m | 68.9–117.7 m | 26.1–47.5 m | 16.7 m | 47.3–61.2 m | 60.1–84.0 m | 28.3–36.9 m | 19.5–25.5 m | 36.4–49.1 m | 11.1 m | 21.7–28.3 m | 21.7–28.3 m | 13.1–18.4 m | 84.1–123.4 m | 16.4–21.4 m |
| 12 m (39.4 ft) | 7.03 m | 51.2–88.1 m | 82.7–141.2 m | 31.3–57.0 m | 20.0 m | 56.8–73.4 m | 72.1–100.8 m | 34.0–44.3 m | 23.4–30.6 m | 43.7–58.9 m | 13.3 m | 26.0–34.0 m | 26.0–34.0 m | 15.7–22.1 m | 100.9–148.1 m | 19.7–25.7 m |
| 15 m (49.2 ft) | 8.78 m | 64.0–110.1 m | 103.3–176.5 m | 39.1–71.2 m | 25.0 m | 71.0–91.8 m | 90.1–126.0 m | 42.5–55.4 m | 29.2–38.2 m | 54.6–73.7 m | 16.7 m | 32.5–42.5 m | 32.5–42.5 m | 19.7–27.6 m | 126.2–185.1 m | 24.6–32.1 m |
| 20 m (65.6 ft) | 11.71 m | 85.4–146.8 m | 137.8–235.4 m | 52.2–95.0 m | 33.4 m | 94.6–122.4 m | 120.2–168.0 m | 56.6–73.8 m | 39.0–51.0 m | 72.8–98.2 m | 22.2 m | 43.4–56.6 m | 43.4–56.6 m | 26.2–36.8 m | 168.2–246.8 m | 32.8–42.8 m |
| 25 m (82.0 ft) | 14.64 m | 106.7–183.5 m | 172.2–294.2 m | 65.2–118.8 m | 41.8 m | 118.3–153.0 m | 150.2–210.0 m | 70.8–92.2 m | 48.8–63.7 m | 91.0–122.8 m | 27.8 m | 54.2–70.8 m | 54.2–70.8 m | 32.8–46.0 m | 210.2–308.5 m | 41.0–53.5 m |
| 30 m (98.4 ft) | 17.57 m | 128.1–220.2 m | 206.7–353.1 m | 78.3–142.5 m | 50.1 m | 141.9–183.6 m | 180.3–252.0 m | 84.9–110.7 m | 58.5–76.5 m | 109.2–147.3 m | 33.3 m | 65.1–84.9 m | 65.1–84.9 m | 39.3–55.2 m | 252.3–370.2 m | 49.2–64.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 30.2 × 17.7 m |
| Quiet street at night (5 lux) | 107 m² | 13.5 × 7.9 m |
| Lit city square (15 lux) | 36 m² | 7.8 × 4.6 m |
| Bright urban area (30 lux) | 18 m² | 5.5 × 3.2 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.3 × 2.5 m |
Full specifications
| Additional Features | Four module bays and optional input modules for ideal input reconfiguration. |
|---|---|
| Aspect Ratio | 16:9 (WXGA) |
| Audible Noise | 50 dB |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack DVI Digital Input RGB In: BNC RS232: DB-9pin x 2 S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.20" 3LCD |
| Features | Option Slots FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | POA-LMP104 Buy POA-LMP104 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W NSH bulb x 2 |
| Light Source Life | 3,000 hours |
| MSRP | $14,995 (USD) |
| Power | 950 Watts 100V - 240V |
| Projector Size | 10.50" x 20.80" x 29.80" (HxWxD) |
| Released | December 2007 |
| Resolution | 1366x800 |
| Status | Discontinued Mar 2013 |
| Video Modes | 720p, 1080i, 1080p/24, 1080p/25, 1080p/30, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 61.7 lbs |
| White Brightness | 6,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-32021 Fixed | 1.11:1 | 11.1 m |
| AH-32501 Zoom | 1.31–1.84:1 | 13.1–18.4 m |
| AH-32601 Zoom | 1.64–2.14:1 | 16.4–21.4 m |
| AH-21012 Fixed | 1.67:1 | 16.7 m |
| AH-21202 Zoom | 1.95–2.55:1 | 19.5–25.5 m |
| AH-32401 Zoom | 2.17–2.83:1 | 21.7–28.3 m |
| AH-32401 Zoom | 2.17–2.83:1 | 21.7–28.3 m |
| 0001-4297 Zoom | 2.61–4.75:1 | 26.1–47.5 m |
| AH-21102 Zoom | 2.83–3.69:1 | 28.3–36.9 m |
| AH-22051 Zoom | 3.64–4.91:1 | 36.4–49.1 m |
| 0001-4260 Zoom | 4.27–7.34:1 | 42.7–73.4 m |
| AH-21022 Zoom | 4.73–6.12:1 | 47.3–61.2 m |
| AH-21091 Zoom | 6.01–8.4:1 | 60.1–84.0 m |
| 0001-4261 Zoom | 6.89–11.77:1 | 68.9–117.7 m |
| AH-32581 Zoom | 8.41–12.34:1 | 84.1–123.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLV-WF20 | 6,000 | 1366×800 | 330W NSH bulb x 2 | 1.95–12.4:1 | $14,995 |
| Christie LW600 | 6,000 | 1366×800 | 330W NSH bulb x 2 | ||
| Hitachi CP-WX11000 | 6,500 | 1366×800 | 350W UHB bulb | $17,995 | |
| Christie LW650 | 6,500 | 1366×800 | 350W UHB bulb | 0.5–5.2:1 | $17,995 |
| Mitsubishi WL6700LU | 5,000 | 1366×800 | 275W Metal Halide bulb | $11,495 | |
| Mitsubishi WL6700U | 5,000 | 1366×800 | 275W NSH bulb | 1.92–2.46:1 | $11,995 |
| Epson BrightLink 1480Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,221 |
| Epson BrightLink 1485Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,090 |