EIKI · 5,000–7,999 lumens · XGA
EIKI LC-X4LA
The EIKI LC-X4LA is a 1.80" 3LCD projector rated at 5,200 lumens with a native resolution of 1024×768. It uses a 200w uhp bulb x 2 light source rated for 2,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.81:1 to 5.32:1. Released September 2001.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4260 Zoom 3.09–5.32:1 | AH-21012 Fixed 1.21:1 | AH-21022 Zoom 3.37–4.38:1 | AH-21202 Zoom 1.41–1.84:1 | AH-22051 Zoom 2.63–3.56:1 | AH-32021 Fixed 0.81:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 6.2–10.6 m | 2.4 m | 6.7–8.8 m | 2.8–3.7 m | 5.3–7.1 m | 1.6 m |
| 3 m (9.8 ft) | 2.25 m | 9.3–16.0 m | 3.6 m | 10.1–13.1 m | 4.2–5.5 m | 7.9–10.7 m | 2.4 m |
| 4 m (13.1 ft) | 3.0 m | 12.4–21.3 m | 4.8 m | 13.5–17.5 m | 5.6–7.4 m | 10.5–14.2 m | 3.2 m |
| 5 m (16.4 ft) | 3.75 m | 15.4–26.6 m | 6.0 m | 16.9–21.9 m | 7.0–9.2 m | 13.1–17.8 m | 4.1 m |
| 6 m (19.7 ft) | 4.5 m | 18.5–31.9 m | 7.3 m | 20.2–26.3 m | 8.5–11.0 m | 15.8–21.4 m | 4.9 m |
| 8 m (26.2 ft) | 6.0 m | 24.7–42.6 m | 9.7 m | 27.0–35.0 m | 11.3–14.7 m | 21.0–28.5 m | 6.5 m |
| 10 m (32.8 ft) | 7.5 m | 30.9–53.2 m | 12.1 m | 33.7–43.8 m | 14.1–18.4 m | 26.3–35.6 m | 8.1 m |
| 12 m (39.4 ft) | 9.0 m | 37.1–63.8 m | 14.5 m | 40.4–52.6 m | 16.9–22.1 m | 31.6–42.7 m | 9.7 m |
| 15 m (49.2 ft) | 11.25 m | 46.3–79.8 m | 18.1 m | 50.6–65.7 m | 21.1–27.6 m | 39.4–53.4 m | 12.2 m |
| 20 m (65.6 ft) | 15.0 m | 61.8–106.4 m | 24.2 m | 67.4–87.6 m | 28.2–36.8 m | 52.6–71.2 m | 16.2 m |
| 25 m (82.0 ft) | 18.75 m | 77.2–133.0 m | 30.2 m | 84.2–109.5 m | 35.2–46.0 m | 65.8–89.0 m | 20.2 m |
| 30 m (98.4 ft) | 22.5 m | 92.7–159.6 m | 36.3 m | 101.1–131.4 m | 42.3–55.2 m | 78.9–106.8 m | 24.3 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 462 m² | 24.8 × 18.6 m |
| Quiet street at night (5 lux) | 92 m² | 11.1 × 8.3 m |
| Lit city square (15 lux) | 31 m² | 6.4 × 4.8 m |
| Bright urban area (30 lux) | 15 m² | 4.5 × 3.4 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.5 × 2.6 m |
Full specifications
| Additional Features | Optional Network Control module permits network monitoring and control. Improved progressive scan with HDTV at 1080i. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 45 dB |
| Color Processing | 8-bit |
| Contrast | 800:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | 2:3 Pulldown FCC A CE UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | 03-900471-01P Buy 03-900471-01P Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 200W UHP bulb x 2 |
| Light Source Life | 2,000 hours |
| MSRP | $16,295 (USD) |
| Power | 550 Watts 100V - 240V |
| Projector Size | 9.10" x 17.30" x 23.90" (HxWxD) |
| Released | September 2001 |
| Resolution | 1024x768 |
| Status | Discontinued Apr 2006 |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 46.3 lbs |
| White Brightness | 5,200 Lumens (ANSI) 1 / 2,600 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-32021 Fixed | 0.81:1 | 8.1 m |
| AH-21012 Fixed | 1.21:1 | 12.1 m |
| AH-21202 Zoom | 1.41–1.84:1 | 14.1–18.4 m |
| AH-22051 Zoom | 2.63–3.56:1 | 26.3–35.6 m |
| 0001-4260 Zoom | 3.09–5.32:1 | 30.9–53.2 m |
| AH-21022 Zoom | 3.37–4.38:1 | 33.7–43.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-X4 | 5,200 | 1024×768 | 200W UHP bulb x 2 | 0.81–5.32:1 | $16,995 |
| EIKI LC-X4L | 5,200 | 1024×768 | 200W UHP bulb x 2 | 0.81–5.32:1 | $16,295 |
| EIKI LC-X4A | 5,200 | 1024×768 | 200W UHP bulb x 2 | 1.21–8.81:1 | $16,995 |
| EIKI LC-XT1 | 5,000 | 1024×768 | 150W UHP bulb x 4 | 0.81–6.89:1 | $21,995 |
| EIKI LC-XL100 | 5,000 | 1024×768 | 275W NSH bulb | 0.8–14.06:1 | $4,295 |
| EIKI LC-XL100L | 5,000 | 1024×768 | 275W NSH bulb | 0.8–14.06:1 | $3,995 |
| EIKI LC-X70 | 5,000 | 1024×768 | 300W NSH bulb | 0.79–8.59:1 | $9,995 |
| EIKI LC-XG400 | 5,000 | 1024×768 | 330W NSH bulb | 0.79–10.98:1 | $5,995 |