Epson · 30,000+ lumens · 4K
Epson EB-XQ2030B
The Epson EB-XQ2030B is a 3LCD projector rated at 30,000 lumens with a native resolution of 3840×2160. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 7.41:1. Released Pending.
Throw distance table
Distance from lens to surface for each image width (16:9 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ELPLL08 Long Zoom 5.27–7.41:1 | ELPLM10 Middle Zoom #3 2.34–3.59:1 | ELPLM11 Middle Zoom #4 3.42–5.23:1 | ELPLM15 Middle Zoom #2 1.52–2.47:1 | ELPLW06 Wide Zoom #2 1.15–1.57:1 | ELPLW08 Zoom 0.83–1.17:1 | ELPLX02W Short Fixed 0.35:1 | ELPLX02WS Ultra Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 10.5–14.8 m | 4.7–7.2 m | 6.8–10.5 m | 3.0–4.9 m | 2.3–3.1 m | 1.7–2.3 m | 0.7 m | 0.7 m |
| 3 m (9.8 ft) | 1.69 m | 15.8–22.2 m | 7.0–10.8 m | 10.3–15.7 m | 4.6–7.4 m | 3.4–4.7 m | 2.5–3.5 m | 1.0 m | 1.0 m |
| 4 m (13.1 ft) | 2.25 m | 21.1–29.6 m | 9.4–14.4 m | 13.7–20.9 m | 6.1–9.9 m | 4.6–6.3 m | 3.3–4.7 m | 1.4 m | 1.4 m |
| 5 m (16.4 ft) | 2.81 m | 26.3–37.0 m | 11.7–17.9 m | 17.1–26.2 m | 7.6–12.4 m | 5.8–7.9 m | 4.1–5.8 m | 1.8 m | 1.8 m |
| 6 m (19.7 ft) | 3.38 m | 31.6–44.5 m | 14.0–21.5 m | 20.5–31.4 m | 9.1–14.8 m | 6.9–9.4 m | 5.0–7.0 m | 2.1 m | 2.1 m |
| 8 m (26.2 ft) | 4.5 m | 42.2–59.3 m | 18.7–28.7 m | 27.4–41.8 m | 12.2–19.8 m | 9.2–12.6 m | 6.6–9.4 m | 2.8 m | 2.8 m |
| 10 m (32.8 ft) | 5.62 m | 52.7–74.1 m | 23.4–35.9 m | 34.2–52.3 m | 15.2–24.7 m | 11.5–15.7 m | 8.3–11.7 m | 3.5 m | 3.5 m |
| 12 m (39.4 ft) | 6.75 m | 63.2–88.9 m | 28.1–43.1 m | 41.0–62.8 m | 18.2–29.6 m | 13.8–18.8 m | 10.0–14.0 m | 4.2 m | 4.2 m |
| 15 m (49.2 ft) | 8.44 m | 79.0–111.2 m | 35.1–53.8 m | 51.3–78.5 m | 22.8–37.1 m | 17.2–23.6 m | 12.4–17.5 m | 5.2 m | 5.2 m |
| 20 m (65.6 ft) | 11.25 m | 105.4–148.2 m | 46.8–71.8 m | 68.4–104.6 m | 30.4–49.4 m | 23.0–31.4 m | 16.6–23.4 m | 7.0 m | 7.0 m |
| 25 m (82.0 ft) | 14.06 m | 131.8–185.2 m | 58.5–89.8 m | 85.5–130.8 m | 38.0–61.8 m | 28.7–39.2 m | 20.8–29.2 m | 8.8 m | 8.8 m |
| 30 m (98.4 ft) | 16.88 m | 158.1–222.3 m | 70.2–107.7 m | 102.6–156.9 m | 45.6–74.1 m | 34.5–47.1 m | 24.9–35.1 m | 10.5 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,667 m² | 68.9 × 38.7 m |
| Quiet street at night (5 lux) | 533 m² | 30.8 × 17.3 m |
| Lit city square (15 lux) | 178 m² | 17.8 × 10.0 m |
| Bright urban area (30 lux) | 89 m² | 12.6 × 7.1 m |
| Indoor, lights dimmed (50 lux) | 53 m² | 9.7 × 5.5 m |
Full specifications
| Aspect Ratio | 16:9 (4K HD) |
|---|---|
| Best Used For | Higher Education Corporate/Business Events/Staging Museum/Exhibits |
| Color Processing | 10-bit |
| Connection Panel | Audio Out: Mini Jack HDBaseT: RJ-45 HDMI x 2 HDMI Out Remote Out: Mini Jack RS232: DB-9pin USB: A x 2 USB: B |
| Contrast | 5,000,000:1 (full on/off) |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 3LCD |
| Features | Edge Blending Geometric Correction Crestron RoomView™ |
| Included Lens | Powered zoom , Powered focus |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,895 Watts 220V - 240V |
| Projector Size | 9.88" x 21.22" x 24.41" (HxWxD) |
| Released | Pending |
| Resolution | 3840x2160 |
| Status | Announced |
| Video Modes | 720p, 1080i, 1080p/60, 576p, 480p |
| Weight | 75.8 lbs |
| White Brightness | 30,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ELPLX02W Short Fixed | 0.35:1 | 3.5 m |
| ELPLX02WS Ultra Short Fixed | 0.35:1 | 3.5 m |
| ELPLW08 Zoom | 0.83–1.17:1 | 8.3–11.7 m |
| ELPLW06 Wide Zoom #2 | 1.15–1.57:1 | 11.5–15.7 m |
| ELPLM15 Middle Zoom #2 | 1.52–2.47:1 | 15.2–24.7 m |
| ELPLM10 Middle Zoom #3 | 2.34–3.59:1 | 23.4–35.9 m |
| ELPLM11 Middle Zoom #4 | 3.42–5.23:1 | 34.2–52.3 m |
| ELPLL08 Long Zoom | 5.27–7.41:1 | 52.7–74.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-RQ35K2 | 30,500 | 3840×2400 | Laser Phosphor | 0.36–13.8:1 | |
| Digital Projection Titan Laser 33000 4K-UHD | 31,000 | 3840×2160 | Laser Phosphor | 0.37–10.36:1 | $75,808 |
| Barco UDX-4K32 | 29,000 | 3840×2400 | Laser Phosphor | $103,900 | |
| Digital Projection Titan Luma 35000 4K-UHD | 31,500 | 3840×2160 | Laser Phosphor | 0.37–10.36:1 | |
| Barco UDM-4K30 | 27,000 | 3840×2400 | Laser Phosphor | $91,200 | |
| Barco QDX-4K35 | 35,000 | 3840×2400 | Laser Phosphor | 0.39–10.21:1 | |
| Barco UDX-4K40 FLEX | 35,500 | 3840×2400 | Laser Phosphor | $150,500 | |
| Epson Pro L30000UNL | 30,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | $101,234 |