Epson Europe · 5,000–7,999 lumens · XGA
Epson Europe EB-G5950NL
The Epson Europe EB-G5950NL is a 0.80" 3LCD projector rated at 5,200 lumens with a native resolution of 1024×768. It uses a 330w uhe bulb light source rated for 2,000 hours / 3,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.78:1 to 7.17:1. Released November 2010.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL06 Long Zoom 5.3–7.17:1 | Epson ELPLL06 Long Zoom 5.26–7.12:1 | Epson ELPLM04 Middle Zoom 2.35–3.58:1 | Epson ELPLM05 Middle Zoom 3.52–5.38:1 | Epson ELPLR03 Rear Fixed 0.78:1 | Epson ELPLS05 Standard Zoom 1.31–2.38:1 | Epson V12H004M04 Middle Zoom 2.34–3.56:1 | Epson V12H004M05 Middle Zoom 3.49–5.34:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 10.6–14.3 m | 10.5–14.2 m | 4.7–7.2 m | 7.0–10.8 m | 1.6 m | 2.6–4.8 m | 4.7–7.1 m | 7.0–10.7 m |
| 3 m (9.8 ft) | 2.25 m | 15.9–21.5 m | 15.8–21.4 m | 7.1–10.7 m | 10.6–16.1 m | 2.3 m | 3.9–7.1 m | 7.0–10.7 m | 10.5–16.0 m |
| 4 m (13.1 ft) | 3.0 m | 21.2–28.7 m | 21.0–28.5 m | 9.4–14.3 m | 14.1–21.5 m | 3.1 m | 5.2–9.5 m | 9.4–14.2 m | 14.0–21.4 m |
| 5 m (16.4 ft) | 3.75 m | 26.5–35.9 m | 26.3–35.6 m | 11.8–17.9 m | 17.6–26.9 m | 3.9 m | 6.6–11.9 m | 11.7–17.8 m | 17.5–26.7 m |
| 6 m (19.7 ft) | 4.5 m | 31.8–43.0 m | 31.6–42.7 m | 14.1–21.5 m | 21.1–32.3 m | 4.7 m | 7.9–14.3 m | 14.0–21.4 m | 20.9–32.0 m |
| 8 m (26.2 ft) | 6.0 m | 42.4–57.4 m | 42.1–57.0 m | 18.8–28.6 m | 28.2–43.0 m | 6.2 m | 10.5–19.0 m | 18.7–28.5 m | 27.9–42.7 m |
| 10 m (32.8 ft) | 7.5 m | 53.0–71.7 m | 52.6–71.2 m | 23.5–35.8 m | 35.2–53.8 m | 7.8 m | 13.1–23.8 m | 23.4–35.6 m | 34.9–53.4 m |
| 12 m (39.4 ft) | 9.0 m | 63.6–86.0 m | 63.1–85.4 m | 28.2–43.0 m | 42.2–64.6 m | 9.4 m | 15.7–28.6 m | 28.1–42.7 m | 41.9–64.1 m |
| 15 m (49.2 ft) | 11.25 m | 79.5–107.5 m | 78.9–106.8 m | 35.2–53.7 m | 52.8–80.7 m | 11.7 m | 19.7–35.7 m | 35.1–53.4 m | 52.4–80.1 m |
| 20 m (65.6 ft) | 15.0 m | 106.0–143.4 m | 105.2–142.4 m | 47.0–71.6 m | 70.4–107.6 m | 15.6 m | 26.2–47.6 m | 46.8–71.2 m | 69.8–106.8 m |
| 25 m (82.0 ft) | 18.75 m | 132.5–179.2 m | 131.5–178.0 m | 58.8–89.5 m | 88.0–134.5 m | 19.5 m | 32.8–59.5 m | 58.5–89.0 m | 87.2–133.5 m |
| 30 m (98.4 ft) | 22.5 m | 159.0–215.1 m | 157.8–213.6 m | 70.5–107.4 m | 105.6–161.4 m | 23.4 m | 39.3–71.4 m | 70.2–106.8 m | 104.7–160.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 462 m² | 24.8 × 18.6 m |
| Quiet street at night (5 lux) | 92 m² | 11.1 × 8.3 m |
| Lit city square (15 lux) | 31 m² | 6.4 × 4.8 m |
| Bright urban area (30 lux) | 15 m² | 4.5 × 3.4 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.5 × 2.6 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Audible Noise | 38 dB / 32 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business |
| Color Brightness | 5,200 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Composite: RCA Composite: BNC HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin x 2 Wireless Networking |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.80" 3LCD |
| Features | 2:3 Pulldown 2:2 Pulldown |
| Included Lens | No |
| Internal Speakers | 7.0 Watts Mono |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W UHE bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | n/a |
| Power | 442 Watts 100V - 240V |
| Projector Size | 5.96" x 18.50" x 12.26" (HxWxD) |
| Released | November 2010 |
| Resolution | 1024x768 |
| Status | Discontinued Aug 2014 |
| Video Modes | 720p, 1080i, 576i, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 15.0 lbs |
| White Brightness | 5,200 Lumens (ANSI) 1 / 4,160 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLR03 Rear Fixed | 0.78:1 | 7.8 m |
| Epson ELPLS05 Standard Zoom | 1.31–2.38:1 | 13.1–23.8 m |
| Epson V12H004M04 Middle Zoom | 2.34–3.56:1 | 23.4–35.6 m |
| Epson ELPLM04 Middle Zoom | 2.35–3.58:1 | 23.5–35.8 m |
| Epson V12H004M05 Middle Zoom | 3.49–5.34:1 | 34.9–53.4 m |
| Epson ELPLM05 Middle Zoom | 3.52–5.38:1 | 35.2–53.8 m |
| Epson ELPLL06 Long Zoom | 5.26–7.12:1 | 52.6–71.2 m |
| Epson ELPLL06 Long Zoom | 5.3–7.17:1 | 53.0–71.7 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-1960 | 5,000 | 1024×768 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-1965 | 5,000 | 1024×768 | 245W UHE bulb | 1.38–2.24:1 | |
| Epson Europe EB-G5300 | 5,000 | 1024×768 | 275W UHE bulb | 2.34–7.12:1 | |
| Epson Europe EB-G5300NL | 5,000 | 1024×768 | 275W UHE bulb | 2.34–7.12:1 | |
| Epson Europe EB-G5350 | 5,000 | 1024×768 | 210W UHE bulb | 0.78–7.17:1 | |
| Epson Europe EB-G5350NL | 5,000 | 1024×768 | 210W UHE bulb | 0.78–7.17:1 | |
| Hitachi CP-EX5001WN | 5,200 | 1024×768 | 280W Metal Halide bulb | 1.4–2.3:1 | $1,999 |
| Maxell MC-EX5001 | 5,200 | 1024×768 | 280W Metal Halide bulb | 1.4–2.3:1 | $1,999 |