Epson Europe · 5,000–7,999 lumens · WUXGA
Epson Europe EB-L1070U
The Epson Europe EB-L1070U is a 0.76" 3LCD projector rated at 7,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 12 interchangeable lenses are listed, covering throw ratios from 0.35:1 to 10.11:1. Released November 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Epson ELPLL08 Long Zoom 7.21–10.11:1 | Epson ELPLM08 Middle Zoom #1 1.44–2.32:1 | Epson ELPLM10 Middle Zoom #3 3.32–5.06:1 | Epson ELPLM11 Middle Zoom #4 4.85–7.38:1 | Epson ELPLM15 Middle Zoom #2 2.2–3.52:1 | Epson ELPLU03S Short Zoom #1 0.65–0.78:1 | Epson ELPLU04 Short Zoom #2 0.87–1.05:1 | Epson ELPLW05 Wide Zoom #1 1.04–1.46:1 | Epson ELPLW06 Wide Zoom #2 1.62–2.22:1 | Epson ELPLW08 Zoom 1.18–1.66:1 | Epson ELPLX01 Short Fixed 0.35:1 | Epson ELPLX01W Short Fixed 0.35:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 14.4–20.2 m | 2.9–4.6 m | 6.6–10.1 m | 9.7–14.8 m | 4.4–7.0 m | 1.3–1.6 m | 1.7–2.1 m | 2.1–2.9 m | 3.2–4.4 m | 2.4–3.3 m | 0.7 m | 0.7 m |
| 3 m (9.8 ft) | 1.88 m | 21.6–30.3 m | 4.3–7.0 m | 10.0–15.2 m | 14.5–22.1 m | 6.6–10.6 m | 2.0–2.3 m | 2.6–3.2 m | 3.1–4.4 m | 4.9–6.7 m | 3.5–5.0 m | 1.0 m | 1.0 m |
| 4 m (13.1 ft) | 2.5 m | 28.8–40.4 m | 5.8–9.3 m | 13.3–20.2 m | 19.4–29.5 m | 8.8–14.1 m | 2.6–3.1 m | 3.5–4.2 m | 4.2–5.8 m | 6.5–8.9 m | 4.7–6.6 m | 1.4 m | 1.4 m |
| 5 m (16.4 ft) | 3.12 m | 36.0–50.5 m | 7.2–11.6 m | 16.6–25.3 m | 24.2–36.9 m | 11.0–17.6 m | 3.2–3.9 m | 4.3–5.2 m | 5.2–7.3 m | 8.1–11.1 m | 5.9–8.3 m | 1.8 m | 1.8 m |
| 6 m (19.7 ft) | 3.75 m | 43.3–60.7 m | 8.6–13.9 m | 19.9–30.4 m | 29.1–44.3 m | 13.2–21.1 m | 3.9–4.7 m | 5.2–6.3 m | 6.2–8.8 m | 9.7–13.3 m | 7.1–10.0 m | 2.1 m | 2.1 m |
| 8 m (26.2 ft) | 5.0 m | 57.7–80.9 m | 11.5–18.6 m | 26.6–40.5 m | 38.8–59.0 m | 17.6–28.2 m | 5.2–6.2 m | 7.0–8.4 m | 8.3–11.7 m | 13.0–17.8 m | 9.4–13.3 m | 2.8 m | 2.8 m |
| 10 m (32.8 ft) | 6.25 m | 72.1–101.1 m | 14.4–23.2 m | 33.2–50.6 m | 48.5–73.8 m | 22.0–35.2 m | 6.5–7.8 m | 8.7–10.5 m | 10.4–14.6 m | 16.2–22.2 m | 11.8–16.6 m | 3.5 m | 3.5 m |
| 12 m (39.4 ft) | 7.5 m | 86.5–121.3 m | 17.3–27.8 m | 39.8–60.7 m | 58.2–88.6 m | 26.4–42.2 m | 7.8–9.4 m | 10.4–12.6 m | 12.5–17.5 m | 19.4–26.6 m | 14.2–19.9 m | 4.2 m | 4.2 m |
| 15 m (49.2 ft) | 9.38 m | 108.2–151.6 m | 21.6–34.8 m | 49.8–75.9 m | 72.8–110.7 m | 33.0–52.8 m | 9.8–11.7 m | 13.1–15.8 m | 15.6–21.9 m | 24.3–33.3 m | 17.7–24.9 m | 5.2 m | 5.2 m |
| 20 m (65.6 ft) | 12.5 m | 144.2–202.2 m | 28.8–46.4 m | 66.4–101.2 m | 97.0–147.6 m | 44.0–70.4 m | 13.0–15.6 m | 17.4–21.0 m | 20.8–29.2 m | 32.4–44.4 m | 23.6–33.2 m | 7.0 m | 7.0 m |
| 25 m (82.0 ft) | 15.62 m | 180.2–252.8 m | 36.0–58.0 m | 83.0–126.5 m | 121.2–184.5 m | 55.0–88.0 m | 16.2–19.5 m | 21.8–26.2 m | 26.0–36.5 m | 40.5–55.5 m | 29.5–41.5 m | 8.8 m | 8.8 m |
| 30 m (98.4 ft) | 18.75 m | 216.3–303.3 m | 43.2–69.6 m | 99.6–151.8 m | 145.5–221.4 m | 66.0–105.6 m | 19.5–23.4 m | 26.1–31.5 m | 31.2–43.8 m | 48.6–66.6 m | 35.4–49.8 m | 10.5 m | 10.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 622 m² | 31.6 × 19.7 m |
| Quiet street at night (5 lux) | 124 m² | 14.1 × 8.8 m |
| Lit city square (15 lux) | 41 m² | 8.1 × 5.1 m |
| Bright urban area (30 lux) | 21 m² | 5.8 × 3.6 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.8 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 36 dB / 30 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Digital Signage Museum/Exhibits |
| Color Brightness | 7,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio In: Mini Jack x 3 Audio Out: Mini Jack DVI Digital Input HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.76" 3LCD |
| Features | 24/7 Operation Edge Blending Geometric Correction Lens Memory |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-30% & Vertical +/-67% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 439 Watts 100V - 240V |
| Projector Size | 7.40" x 21.50" x 19.10" (HxWxD) |
| Released | November 2019 |
| Resolution | 1920x1200 4K w/pixel shifting |
| Status | Discontinued Aug 2021 |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 34.4 lbs |
| White Brightness | 7,000 Lumens (ANSI) 1 / 4,900 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Epson ELPLX01 Short Fixed | 0.35:1 | 3.5 m |
| Epson ELPLX01W Short Fixed | 0.35:1 | 3.5 m |
| Epson ELPLU03S Short Zoom #1 | 0.65–0.78:1 | 6.5–7.8 m |
| Epson ELPLU04 Short Zoom #2 | 0.87–1.05:1 | 8.7–10.5 m |
| Epson ELPLW05 Wide Zoom #1 | 1.04–1.46:1 | 10.4–14.6 m |
| Epson ELPLW08 Zoom | 1.18–1.66:1 | 11.8–16.6 m |
| Epson ELPLM08 Middle Zoom #1 | 1.44–2.32:1 | 14.4–23.2 m |
| Epson ELPLW06 Wide Zoom #2 | 1.62–2.22:1 | 16.2–22.2 m |
| Epson ELPLM15 Middle Zoom #2 | 2.2–3.52:1 | 22.0–35.2 m |
| Epson ELPLM10 Middle Zoom #3 | 3.32–5.06:1 | 33.2–50.6 m |
| Epson ELPLM11 Middle Zoom #4 | 4.85–7.38:1 | 48.5–73.8 m |
| Epson ELPLL08 Long Zoom | 7.21–10.11:1 | 72.1–101.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-G7905U | 7,000 | 1920×1200 | 400W UHE bulb | 0.35–10.11:1 | |
| Epson Europe EB-L1200U | 7,000 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 | |
| Panasonic PT-VMZ71WU | 7,000 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,185 |
| ViewSonic LSC700-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| ViewSonic LSC701-4K | 7,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| Hitachi CP-WU8700B | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | $7,349 |
| Hitachi CP-WU8700B-ML713 | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | |
| Hitachi CP-WU8700W | 7,000 | 1920×1200 | 430W Metal Halide bulb | 1.2–8.3:1 | $7,349 |