Epson Europe · 3,000–4,999 lumens · WUXGA
Epson Europe EB-U50
The Epson Europe EB-U50 is a 3LCD projector rated at 3,700 lumens with a native resolution of 1920×1200. It uses a 200w uhe bulb light source rated for 10,000 hours / 17,000 hours (Eco). Its lens has a throw ratio of 1.38–1.68:1. Released September 2019.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.38–1.68:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.8–3.4 m |
| 3 m (9.8 ft) | 1.88 m | 4.1–5.0 m |
| 4 m (13.1 ft) | 2.5 m | 5.5–6.7 m |
| 5 m (16.4 ft) | 3.12 m | 6.9–8.4 m |
| 6 m (19.7 ft) | 3.75 m | 8.3–10.1 m |
| 8 m (26.2 ft) | 5.0 m | 11.0–13.4 m |
| 10 m (32.8 ft) | 6.25 m | 13.8–16.8 m |
| 12 m (39.4 ft) | 7.5 m | 16.6–20.2 m |
| 15 m (49.2 ft) | 9.38 m | 20.7–25.2 m |
| 20 m (65.6 ft) | 12.5 m | 27.6–33.6 m |
| 25 m (82.0 ft) | 15.62 m | 34.5–42.0 m |
| 30 m (98.4 ft) | 18.75 m | 41.4–50.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 329 m² | 22.9 × 14.3 m |
| Quiet street at night (5 lux) | 66 m² | 10.3 × 6.4 m |
| Lit city square (15 lux) | 22 m² | 5.9 × 3.7 m |
| Bright urban area (30 lux) | 11 m² | 4.2 × 2.6 m |
| Indoor, lights dimmed (50 lux) | 7 m² | 3.2 × 2.0 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 37 dB / 28 dB (Eco) |
| Best Used For | K-12 Education Corporate/Business |
| Color Brightness | 3,700 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | Audio In: Mini Jack x 2 Audio Out: Mini Jack HDMI HDMI (MHL) Network: RJ-45 RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin x 2 VGA Out: Dsub-15pin Wireless Networking |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 3LCD |
| Dynamic Contrast | 16,000:1 |
| Dynamic Iris | Yes |
| Features | Edge Blending Geometric Correction Crestron RoomView™ FCC B |
| Image Size | 29.90" - 300.45" |
| Included Lens | 1.2x manual zoom , manual focus |
| Internal Speakers | 5.0 Watts Mono |
| Lamp Model | ELPLP97 / V13H010L97 Buy ELPLP97 Lamp |
| Lens Shift | No |
| Light Source | 200W UHE bulb |
| Light Source Life | 10,000 hours / 17,000 hours (Eco) |
| MSRP | n/a |
| Power | 298 Watts 100V - 240V |
| Projector Size | 3.70" x 14.30" x 9.70" (HxWxD) |
| Released | September 2019 |
| Resolution | 1920x1200 |
| Status | Discontinued May 2025 |
| Throw Distance | 3.6' - 29.3' Calculate Throw Distance |
| Throw Ratio | 1.38:1 - 1.68:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 480p, 480i |
| Weight | 6.8 lbs |
| White Brightness | 3,700 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EB-1450Ui | 3,800 | 1920×1200 | 267W UHE bulb | 0.25:1 | |
| Epson Europe EB-696Ui | 3,800 | 1920×1200 | 267W UHE bulb | 1.35:1 | |
| Epson Europe EB-990U | 3,800 | 1920×1200 | 210W UHE bulb | 1.39–2.23:1 | |
| Epson Europe EB-U42 | 3,600 | 1920×1200 | 210W UHE bulb | 1.38–1.68:1 | |
| ViewSonic PX700HDH | 3,700 | 1920×1080 | 203W UHP bulb | 1.49–1.64:1 | $600 |
| Runco LightStyle LS-12HBd | 3,780 | 1920×1080 | 260W UHP bulb | 0.77–6.76:1 | |
| Runco XtremeProjection X-450d | 3,780 | 1920×1080 | 260W Metal Halide bulb | 0.77–6.76:1 | $39,995 |
| InFocus IN1108ST | 3,800 | 1920×1080 | Laser Phosphor |