Epson Europe · 3,000–4,999 lumens · Full
Epson Europe EH-TW6700W
The Epson Europe EH-TW6700W is a 0.61" 3LCD projector rated at 3,000 lumens with a native resolution of 1920×1080. It uses a 250w uhe bulb light source rated for 3,500 hours / 5,000 hours (Eco). Its lens has a throw ratio of 1.32–2.15:1. Released October 2016.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.32–2.15:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 2.6–4.3 m |
| 3 m (9.8 ft) | 1.69 m | 4.0–6.4 m |
| 4 m (13.1 ft) | 2.25 m | 5.3–8.6 m |
| 5 m (16.4 ft) | 2.81 m | 6.6–10.8 m |
| 6 m (19.7 ft) | 3.38 m | 7.9–12.9 m |
| 8 m (26.2 ft) | 4.5 m | 10.6–17.2 m |
| 10 m (32.8 ft) | 5.62 m | 13.2–21.5 m |
| 12 m (39.4 ft) | 6.75 m | 15.8–25.8 m |
| 15 m (49.2 ft) | 8.44 m | 19.8–32.2 m |
| 20 m (65.6 ft) | 11.25 m | 26.4–43.0 m |
| 25 m (82.0 ft) | 14.06 m | 33.0–53.8 m |
| 30 m (98.4 ft) | 16.88 m | 39.6–64.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 267 m² | 21.8 × 12.2 m |
| Quiet street at night (5 lux) | 53 m² | 9.7 × 5.5 m |
| Lit city square (15 lux) | 18 m² | 5.6 × 3.2 m |
| Bright urban area (30 lux) | 9 m² | 4.0 × 2.2 m |
| Indoor, lights dimmed (50 lux) | 5 m² | 3.1 × 1.7 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Additional Features | Displays both 2D & 3D video with wireless HD connectivity. |
| Aspect Ratio | 16:9 (HD) |
| Audible Noise | 32 dB / 24 dB (Eco) |
| Color Brightness | 3,000 Lumens 3 CLO |
| Color Processing | 10-bit |
| Connection Panel | HDMI HDMI (MHL) USB: A x 2 VGA In: Dsub-15pin Wireless Networking |
| Contrast | 70,000:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.61" 3LCD |
| Features | Full HD 3D Geometric Correction Frame Interpolation (MEMC) |
| Image Size | 30.10" - 300.40" |
| Included Lens | 1.6x manual zoom , manual focus |
| Internal Speakers | 10.0 Watts × 2 |
| Lamp Model | ELPLP85 / V13H010L85 Buy ELPLP85 Lamp |
| Lens Shift | Horizontal +/-24% & Vertical +/-60% |
| Light Source | 250W UHE bulb |
| Light Source Life | 3,500 hours / 5,000 hours (Eco) |
| MSRP | n/a |
| Power | 364 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 9'-7" and 15'-7" from the screen. |
| Projector Size | 6.18" x 16.14" x 11.97" (HxWxD) |
| Released | October 2016 |
| Resolution | 1920x1080 |
| Status | Discontinued Aug 2019 |
| Throw Distance | 4.7' - 28.8' Calculate Throw Distance |
| Throw Ratio | 1.32:1 - 2.15:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 15.2 lbs |
| White Brightness | 3,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Epson Europe EH-TW6700 | 3,000 | 1920×1080 | 250W UHE bulb | 1.32–2.15:1 | |
| Epson Europe EH-TW650 | 3,100 | 1920×1080 | 210W UHE bulb | 1.02–1.23:1 | |
| Epson EpiqVision Flex CO-FH02 | 3,000 | 1920×1080 | 188W UHE bulb | 1.19:1 | $464 |
| InFocus INL148 | 3,000 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $791 |
| InFocus INL158 | 3,000 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,409 |
| Dell 1850 | 3,000 | 1920×1080 | 220W UHP bulb | 1.48–1.62:1 | $749 |
| projectiondesign F21 | 3,000 | 1920×1080 | 220W UHP bulb | 1.6–2.21:1 | |
| Epson Home Cinema 3800 | 3,000 | 1920×1080 | 250W UHE bulb | 1.32–2.15:1 | $1,399 |