Hitachi · 3,000–4,999 lumens · SXGA+
Hitachi CP-SX1350
The Hitachi CP-SX1350 is a 0.99" 3LCD projector rated at 3,500 lumens with a native resolution of 1400×1050. It uses a 310w uhb bulb light source rated for 2,000 hours / 3,000 hours (Eco). 4 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 7.3:1. Released June 2005.
Throw distance table
Distance from lens to surface for each image width (4:3 (SXGA+)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | FL-501 Ultra Short Fixed 0.8:1 | LL-503 Long Zoom 2.2–4.1:1 | LL-504 Ultra Long Zoom 3.9–7.3:1 | SL-502 Short Zoom 1.1–1.5:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 1.6 m | 4.4–8.2 m | 7.8–14.6 m | 2.2–3.0 m |
| 3 m (9.8 ft) | 2.25 m | 2.4 m | 6.6–12.3 m | 11.7–21.9 m | 3.3–4.5 m |
| 4 m (13.1 ft) | 3.0 m | 3.2 m | 8.8–16.4 m | 15.6–29.2 m | 4.4–6.0 m |
| 5 m (16.4 ft) | 3.75 m | 4.0 m | 11.0–20.5 m | 19.5–36.5 m | 5.5–7.5 m |
| 6 m (19.7 ft) | 4.5 m | 4.8 m | 13.2–24.6 m | 23.4–43.8 m | 6.6–9.0 m |
| 8 m (26.2 ft) | 6.0 m | 6.4 m | 17.6–32.8 m | 31.2–58.4 m | 8.8–12.0 m |
| 10 m (32.8 ft) | 7.5 m | 8.0 m | 22.0–41.0 m | 39.0–73.0 m | 11.0–15.0 m |
| 12 m (39.4 ft) | 9.0 m | 9.6 m | 26.4–49.2 m | 46.8–87.6 m | 13.2–18.0 m |
| 15 m (49.2 ft) | 11.25 m | 12.0 m | 33.0–61.5 m | 58.5–109.5 m | 16.5–22.5 m |
| 20 m (65.6 ft) | 15.0 m | 16.0 m | 44.0–82.0 m | 78.0–146.0 m | 22.0–30.0 m |
| 25 m (82.0 ft) | 18.75 m | 20.0 m | 55.0–102.5 m | 97.5–182.5 m | 27.5–37.5 m |
| 30 m (98.4 ft) | 22.5 m | 24.0 m | 66.0–123.0 m | 117.0–219.0 m | 33.0–45.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 311 m² | 20.4 × 15.3 m |
| Quiet street at night (5 lux) | 62 m² | 9.1 × 6.8 m |
| Lit city square (15 lux) | 21 m² | 5.3 × 3.9 m |
| Bright urban area (30 lux) | 10 m² | 3.7 × 2.8 m |
| Indoor, lights dimmed (50 lux) | 6 m² | 2.9 × 2.2 m |
Full specifications
| Additional Features | The projector displays images via a 1.5x zoom lens that can enable projection on screens up to 500 inches and is outfitted with a bayonet lens that can support up to four optional lenses. |
|---|---|
| Aspect Ratio | 4:3 (SXGA+) |
| Audible Noise | 42 dB / 38 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Network: RJ-45 USB: A |
| Contrast | 650:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | No |
| Display Type | 0.99" 3LCD |
| Features | CE FCC B UL |
| Image Size | 100.00" - 500.00" |
| Included Lens | 1.5x Powered zoom , Powered focus |
| Internal Speakers | 1.0 Watts × 2 |
| Lamp Model | DT00601 Buy DT00601 Lamp |
| Lens Shift | Vertical +50% |
| Light Source | 310W UHB bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | $14,995 (USD) |
| Power | 470 Watts 100V - 240V |
| Projector Size | 6.30" x 16.50" x 12.60" (HxWxD) |
| Released | June 2005 |
| Resolution | 1400x1050 |
| Status | Discontinued Aug 2009 |
| Throw Distance | 15.1' - 51.0' Calculate Throw Distance |
| Throw Ratio | 1.54:1 - 2.29:1 (D:W) |
| Video Modes | 720p, 1080i, 576i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 17.0 lbs |
| White Brightness | 3,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| FL-501 Ultra Short Fixed | 0.8:1 | 8.0 m |
| SL-502 Short Zoom | 1.1–1.5:1 | 11.0–15.0 m |
| LL-503 Long Zoom | 2.2–4.1:1 | 22.0–41.0 m |
| LL-504 Ultra Long Zoom | 3.9–7.3:1 | 39.0–73.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Boxlight 2015 | 3,500 | 1400×1050 | 310W UHB bulb | $8,999 | |
| projectiondesign F10 sx+ | 3,700 | 1400×1050 | 300W UHP bulb | 1.03–1.03:1 | |
| Dell 5100MP | 3,300 | 1400×1050 | 300W P-VIP bulb | 2.0–2.4:1 | $2,499 |
| projectiondesign F20 SX+ | 3,300 | 1400×1050 | 220W UHP bulb | 0.8–1.0:1 | |
| Christie DS+300 | 3,300 | 1400×1050 | 220W UHP bulb | ||
| Hitachi CP-SX635 | 4,000 | 1400×1050 | 275W UHB bulb | 0.8–7.4:1 | $12,995 |
| projectiondesign F12 sxga+ | 3,900 | 1400×1050 | 300W UHP bulb | 1.03–2.17:1 | |
| Mitsubishi HL2750U | 3,100 | 1400×1050 | 261W Metal Halide bulb | 2.0–4.6:1 | $6,995 |