InFocus · 5,000–7,999 lumens · XGA
InFocus IN1034
The InFocus IN1034 is a 0.60" 3LCD projector rated at 5,000 lumens with a native resolution of 1024×768. It uses a 240w uhp bulb light source rated for 20,000 hours. Its lens has a throw ratio of 1.48–1.78:1. Released September 2021.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.48–1.78:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 3.0–3.6 m |
| 3 m (9.8 ft) | 2.25 m | 4.4–5.3 m |
| 4 m (13.1 ft) | 3.0 m | 5.9–7.1 m |
| 5 m (16.4 ft) | 3.75 m | 7.4–8.9 m |
| 6 m (19.7 ft) | 4.5 m | 8.9–10.7 m |
| 8 m (26.2 ft) | 6.0 m | 11.8–14.2 m |
| 10 m (32.8 ft) | 7.5 m | 14.8–17.8 m |
| 12 m (39.4 ft) | 9.0 m | 17.8–21.4 m |
| 15 m (49.2 ft) | 11.25 m | 22.2–26.7 m |
| 20 m (65.6 ft) | 15.0 m | 29.6–35.6 m |
| 25 m (82.0 ft) | 18.75 m | 37.0–44.5 m |
| 30 m (98.4 ft) | 22.5 m | 44.4–53.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 24.3 × 18.3 m |
| Quiet street at night (5 lux) | 89 m² | 10.9 × 8.2 m |
| Lit city square (15 lux) | 30 m² | 6.3 × 4.7 m |
| Bright urban area (30 lux) | 15 m² | 4.4 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.4 × 2.6 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Audible Noise | 32 dB / 26 dB (Eco) |
| Best Used For | K-12 Education Corporate/Business |
| Color Brightness | 5,000 Lumens 3 CLO |
| Color Processing | 8-bit |
| Connection Panel | Audio In: RCA Audio Out: Mini Jack HDMI 1.4 x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.60" 3LCD |
| Dynamic Contrast | 50,000:1 |
| Dynamic Iris | Yes |
| Features | Geometric Correction Crestron RoomView™ |
| Image Size | 29.92" - 300.00" |
| Included Lens | 1.2x manual zoom , manual focus |
| Internal Speakers | 16.0 Watts Mono |
| Lamp Model | SP-LAMP-107 Buy SP-LAMP-107 Lamp |
| Lens Shift | No |
| Light Source | 240W UHP bulb |
| Light Source Life | 20,000 hours |
| MSRP | $869 (USD) |
| Power | 340 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 9'-10" and 11'-10" from the screen. |
| Projector Size | 3.90" x 13.60" x 10.30" (HxWxD) |
| Released | September 2021 |
| Resolution | 1024x768 |
| Status | Shipping |
| Street Price | $735 (USD) |
| Throw Distance | 3.6' - 29.6' Calculate Throw Distance |
| Throw Ratio | 1.48:1 - 1.78:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 6.8 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Hitachi CP-X5021N | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | |
| Hitachi CP-X5022WN | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | $2,449 |
| Hitachi CP-X807 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $15,995 |
| Hitachi CP-X809 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $11,995 |
| Hitachi CP-X8150 | 5,000 | 1024×768 | 245W UHP bulb | 1.0–10.5:1 | |
| Delta DP3630 | 5,000 | 1024×768 | 250W Metal Halide bulb x 2 | 1.8–2.19:1 | |
| Boxlight MP75E | 5,000 | 1024×768 | 330W NSH bulb | 1.49–1.79:1 | $2,599 |
| Boxlight Pro4500DP | 5,000 | 1024×768 | 250W Osram bulb x 2 | 1.8–2.2:1 | $5,999 |