Mitsubishi · 5,000–7,999 lumens · Full
Mitsubishi FL7000LU
The Mitsubishi FL7000LU is a 1.10" 3LCD projector rated at 5,000 lumens with a native resolution of 1920×1080. It uses a 275w metal halide bulb light source rated for 2,000 hours / 4,000 hours (Eco). 4 interchangeable lenses are listed, covering throw ratios from 0.9:1 to 5.5:1. Released May 2008.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | OL-X500FR Short Fixed 0.9:1 | OL-X500LZ Long Zoom 2.5–3.5:1 | OL-X500SZ Zoom 1.4–1.7:1 | OL-X500TZ Tele Zoom 3.7–5.5:1 |
|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 1.8 m | 5.0–7.0 m | 2.8–3.4 m | 7.4–11.0 m |
| 3 m (9.8 ft) | 1.69 m | 2.7 m | 7.5–10.5 m | 4.2–5.1 m | 11.1–16.5 m |
| 4 m (13.1 ft) | 2.25 m | 3.6 m | 10.0–14.0 m | 5.6–6.8 m | 14.8–22.0 m |
| 5 m (16.4 ft) | 2.81 m | 4.5 m | 12.5–17.5 m | 7.0–8.5 m | 18.5–27.5 m |
| 6 m (19.7 ft) | 3.38 m | 5.4 m | 15.0–21.0 m | 8.4–10.2 m | 22.2–33.0 m |
| 8 m (26.2 ft) | 4.5 m | 7.2 m | 20.0–28.0 m | 11.2–13.6 m | 29.6–44.0 m |
| 10 m (32.8 ft) | 5.62 m | 9.0 m | 25.0–35.0 m | 14.0–17.0 m | 37.0–55.0 m |
| 12 m (39.4 ft) | 6.75 m | 10.8 m | 30.0–42.0 m | 16.8–20.4 m | 44.4–66.0 m |
| 15 m (49.2 ft) | 8.44 m | 13.5 m | 37.5–52.5 m | 21.0–25.5 m | 55.5–82.5 m |
| 20 m (65.6 ft) | 11.25 m | 18.0 m | 50.0–70.0 m | 28.0–34.0 m | 74.0–110.0 m |
| 25 m (82.0 ft) | 14.06 m | 22.5 m | 62.5–87.5 m | 35.0–42.5 m | 92.5–137.5 m |
| 30 m (98.4 ft) | 16.88 m | 27.0 m | 75.0–105.0 m | 42.0–51.0 m | 111.0–165.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 28.1 × 15.8 m |
| Quiet street at night (5 lux) | 89 m² | 12.6 × 7.1 m |
| Lit city square (15 lux) | 30 m² | 7.3 × 4.1 m |
| Bright urban area (30 lux) | 15 m² | 5.1 × 2.9 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 4.0 × 2.2 m |
Full specifications
| Additional Features | Available in black or white case. |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Audible Noise | 35 dB / 29 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack Composite: RCA DVI Digital Input Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.10" 3LCD |
| Features | Case Color Options FCC B |
| Included Lens | No |
| Internal Speakers | 10.0 Watts Mono |
| Lens Shift | Horizontal & Vertical |
| Light Source | 275W Metal Halide bulb |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | $18,995 (USD) |
| Power | 430 Watts 100V - 240V |
| Projector Size | 8.10" x 17.40" x 17.10" (HxWxD) |
| Released | May 2008 |
| Resolution | 1920x1080 |
| Status | Discontinued Jun 2011 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 21.6 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| OL-X500FR Short Fixed | 0.9:1 | 9.0 m |
| OL-X500SZ Zoom | 1.4–1.7:1 | 14.0–17.0 m |
| OL-X500LZ Long Zoom | 2.5–3.5:1 | 25.0–35.0 m |
| OL-X500TZ Tele Zoom | 3.7–5.5:1 | 37.0–55.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Mitsubishi FL7000U | 5,000 | 1920×1080 | 275W NSH bulb | 0.9–5.5:1 | $20,995 |
| Mitsubishi HD8000 | 5,000 | 1920×1080 | 275W NSH bulb | 2.05–2.59:1 | $19,995 |
| Mitsubishi UL7400U | 5,000 | 1920×1200 | 350W UHP bulb | 0.8–7.2:1 | $7,995 |
| Digital Projection E-Vision 5000 UST | 5,000 | 1920×1200 | Laser Phosphor | 0.24:1 | |
| ViewSonic LS740HD | 5,000 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,155 |
| ViewSonic LS741HD | 5,000 | 1920×1080 | Laser Phosphor | 1.4–2.24:1 | $1,365 |
| ViewSonic LS832WU | 5,000 | 1920×1200 | Laser Phosphor | 0.25:1 | $2,511 |
| Vivitek DU775Z-UST | 5,000 | 1920×1200 | Laser Phosphor | 0.25:1 | $3,900 |