Mitsubishi · 5,000–7,999 lumens · WUXGA
Mitsubishi UD8900U
The Mitsubishi UD8900U is a 0.67" DLP x 1 projector rated at 7,500 lumens with a native resolution of 1920×1200. It uses a 350w metal halide bulb x 2 light source rated for 2,000 hours / 4,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9:1. Released February 2013.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | OL-XD2000FR Rear Fixed 0.8:1 | OL-XD2000LZ Long Zoom 2.2–2.7:1 | OL-XD2000SZ Short Zoom 1.3–1.9:1 | OL-XD2000TZ Tele Zoom 2.8–4.7:1 | OL-XD8000EZ Ultra Short Zoom 0.8–1.0:1 | OL-XD8000UZ Ultra Tele Zoom 4.5–9.0:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6 m | 4.4–5.4 m | 2.6–3.8 m | 5.6–9.4 m | 1.6–2.0 m | 9.0–18.0 m |
| 3 m (9.8 ft) | 1.88 m | 2.4 m | 6.6–8.1 m | 3.9–5.7 m | 8.4–14.1 m | 2.4–3.0 m | 13.5–27.0 m |
| 4 m (13.1 ft) | 2.5 m | 3.2 m | 8.8–10.8 m | 5.2–7.6 m | 11.2–18.8 m | 3.2–4.0 m | 18.0–36.0 m |
| 5 m (16.4 ft) | 3.12 m | 4.0 m | 11.0–13.5 m | 6.5–9.5 m | 14.0–23.5 m | 4.0–5.0 m | 22.5–45.0 m |
| 6 m (19.7 ft) | 3.75 m | 4.8 m | 13.2–16.2 m | 7.8–11.4 m | 16.8–28.2 m | 4.8–6.0 m | 27.0–54.0 m |
| 8 m (26.2 ft) | 5.0 m | 6.4 m | 17.6–21.6 m | 10.4–15.2 m | 22.4–37.6 m | 6.4–8.0 m | 36.0–72.0 m |
| 10 m (32.8 ft) | 6.25 m | 8.0 m | 22.0–27.0 m | 13.0–19.0 m | 28.0–47.0 m | 8.0–10.0 m | 45.0–90.0 m |
| 12 m (39.4 ft) | 7.5 m | 9.6 m | 26.4–32.4 m | 15.6–22.8 m | 33.6–56.4 m | 9.6–12.0 m | 54.0–108.0 m |
| 15 m (49.2 ft) | 9.38 m | 12.0 m | 33.0–40.5 m | 19.5–28.5 m | 42.0–70.5 m | 12.0–15.0 m | 67.5–135.0 m |
| 20 m (65.6 ft) | 12.5 m | 16.0 m | 44.0–54.0 m | 26.0–38.0 m | 56.0–94.0 m | 16.0–20.0 m | 90.0–180.0 m |
| 25 m (82.0 ft) | 15.62 m | 20.0 m | 55.0–67.5 m | 32.5–47.5 m | 70.0–117.5 m | 20.0–25.0 m | 112.5–225.0 m |
| 30 m (98.4 ft) | 18.75 m | 24.0 m | 66.0–81.0 m | 39.0–57.0 m | 84.0–141.0 m | 24.0–30.0 m | 135.0–270.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 667 m² | 32.7 × 20.4 m |
| Quiet street at night (5 lux) | 133 m² | 14.6 × 9.1 m |
| Lit city square (15 lux) | 44 m² | 8.4 × 5.3 m |
| Bright urban area (30 lux) | 22 m² | 6.0 × 3.7 m |
| Indoor, lights dimmed (50 lux) | 13 m² | 4.6 × 2.9 m |
Full specifications
| Additional Features | Optional 3 segment color wheel is available. |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Brightness | 7,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Color Wheel | 4 segments |
| Connection Panel | Composite: BNC DVI Digital Input HDMI 1.3 Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video SDI: BNC VGA In: Dsub-15pin |
| Contrast | 2,800:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.67" DLP x 1 |
| Features | Closed Captioning 24/7 Operation Edge Blending Crestron RoomView™ |
| Image Size | 40.00" - 200.00" |
| Included Lens | 1.35x Powered zoom , Powered focus |
| Lens Shift | Horizontal & Vertical |
| Light Source | 350W Metal Halide bulb x 2 |
| Light Source Life | 2,000 hours / 4,000 hours (Eco) |
| MSRP | $18,995 (USD) |
| Power | 100V - 240V |
| Projector Size | 7.90" x 19.30" x 16.60" (HxWxD) |
| Released | February 2013 |
| Resolution | 1920x1200 |
| Status | Discontinued Apr 2014 |
| Throw Distance | 6.3' - 23.8' Calculate Throw Distance |
| Throw Ratio | 1.70:1 - 2.31:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 525i, 525p, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 35.3 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| OL-XD2000FR Rear Fixed | 0.8:1 | 8.0 m |
| OL-XD8000EZ Ultra Short Zoom | 0.8–1.0:1 | 8.0–10.0 m |
| OL-XD2000SZ Short Zoom | 1.3–1.9:1 | 13.0–19.0 m |
| OL-XD2000LZ Long Zoom | 2.2–2.7:1 | 22.0–27.0 m |
| OL-XD2000TZ Tele Zoom | 2.8–4.7:1 | 28.0–47.0 m |
| OL-XD8000UZ Ultra Tele Zoom | 4.5–9.0:1 | 45.0–90.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Mitsubishi UD8850U | 7,500 | 1920×1200 | 350W Metal Halide bulb x 2 | 0.8–9.0:1 | $15,995 |
| Mitsubishi UD8850U BL | 7,500 | 1920×1200 | 350W Metal Halide bulb x 2 | 0.8–9.0:1 | $15,995 |
| Mitsubishi UD8900U BL | 7,500 | 1920×1200 | 350W Metal Halide bulb x 2 | 0.8–9.0:1 | $18,995 |
| Vivitek DU5053Z | 7,500 | 1920×1200 | Laser Phosphor | 1.15–1.9:1 | $4,699 |
| projectiondesign F35 AS3D 1080p | 7,500 | 1920×1080 | UHP bulb x 2 | ||
| projectiondesign F35 AS3D WUXGA | 7,500 | 1920×1200 | UHP bulb x 2 | ||
| Panasonic PT-MZ782-BU | 7,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $6,934 |
| Panasonic PT-MZ782-WU | 7,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $6,097 |