Panasonic · 5,000–7,999 lumens · WUXGA
Panasonic PT-FRZ55U
The Panasonic PT-FRZ55U is a 0.67" DLP x 1 projector rated at 5,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. Its lens has a throw ratio of 0.8:1. Released December 2020.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 0.8:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.6 m |
| 3 m (9.8 ft) | 1.88 m | 2.4 m |
| 4 m (13.1 ft) | 2.5 m | 3.2 m |
| 5 m (16.4 ft) | 3.12 m | 4.0 m |
| 6 m (19.7 ft) | 3.75 m | 4.8 m |
| 8 m (26.2 ft) | 5.0 m | 6.4 m |
| 10 m (32.8 ft) | 6.25 m | 8.0 m |
| 12 m (39.4 ft) | 7.5 m | 9.6 m |
| 15 m (49.2 ft) | 9.38 m | 12.0 m |
| 20 m (65.6 ft) | 12.5 m | 16.0 m |
| 25 m (82.0 ft) | 15.62 m | 20.0 m |
| 30 m (98.4 ft) | 18.75 m | 24.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 26.7 × 16.7 m |
| Quiet street at night (5 lux) | 89 m² | 11.9 × 7.5 m |
| Lit city square (15 lux) | 30 m² | 6.9 × 4.3 m |
| Bright urban area (30 lux) | 15 m² | 4.9 × 3.0 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.8 × 2.4 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 32 dB / 27 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Museum/Exhibits |
| Brightness | 5,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack x 2 Audio In: RCA Audio Out: Mini Jack Composite: RCA HDBaseT: RJ-45 HDMI 2.0 (HDCP 2.2) x 2 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 20,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.67" DLP x 1 |
| Features | Short-Throw Closed Captioning 24/7 Operation Edge Blending Geometric Correction |
| Image Size | 39.80" - 300.35" |
| Included Lens | Fixed focal length , manual focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-2.10% & Vertical +/-4.40% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 465 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens 5'-8" from the screen. |
| Projector Size | 6.61" x 19.61" x 18.90" (HxWxD) |
| Released | December 2020 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $10,999 (USD) |
| Throw Distance | 2.3' - 17.0' Calculate Throw Distance |
| Throw Ratio | 0.80:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 576p, 480p |
| Warranty | 3 Years |
| Weight | 36.1 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-EZ570U | 5,000 | 1920×1200 | 330W UHM bulb | 0.77–7.2:1 | $7,349 |
| Panasonic PT-VMZ51SU | 5,200 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $2,436 |
| Panasonic PT-CMZ50BU | 5,200 | 1920×1200 | Laser Phosphor | 0.23:1 | $4,955 |
| Panasonic PT-VMZ51BU | 5,200 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $2,470 |
| Panasonic PT-CMZ50WU | 5,200 | 1920×1200 | Laser Phosphor | 0.24:1 | $4,861 |
| Panasonic PT-FRZ50BU | 5,200 | 1920×1200 | Laser Phosphor | 1.46–2.94:1 | $3,747 |
| Panasonic PT-FRZ50WU | 5,200 | 1920×1200 | Laser Phosphor | 1.46–2.94:1 | $3,747 |
| Panasonic PT-VMZ51WU | 5,200 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $2,592 |