Panasonic · 5,000–7,999 lumens · WUXGA
Panasonic PT-RZ7LBU
The Panasonic PT-RZ7LBU is a 0.65" DLP x 1 projector rated at 7,500 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 25,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.28:1 to 8.58:1. Released November 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-DLE020 Short Zoom 0.28–0.3:1 | ET-DLE035 Fixed 0.38:1 | ET-DLE055 Fixed 0.78:1 | ET-DLE060 Zoom 0.6–0.8:1 | ET-DLE085 Zoom 0.78–0.98:1 | ET-DLE105 Zoom 0.98–1.32:1 | ET-DLE150 Zoom 1.3–1.89:1 | ET-DLE170 Zoom 1.71–2.41:1 | ET-DLE250 Zoom 2.27–3.62:1 | ET-DLE350 Zoom 3.58–5.45:1 | ET-DLE450 Zoom 5.36–8.58:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.6–0.6 m | 0.8 m | 1.6 m | 1.2–1.6 m | 1.6–2.0 m | 2.0–2.6 m | 2.6–3.8 m | 3.4–4.8 m | 4.5–7.2 m | 7.2–10.9 m | 10.7–17.2 m |
| 3 m (9.8 ft) | 1.88 m | 0.8–0.9 m | 1.1 m | 2.3 m | 1.8–2.4 m | 2.3–2.9 m | 2.9–4.0 m | 3.9–5.7 m | 5.1–7.2 m | 6.8–10.9 m | 10.7–16.4 m | 16.1–25.7 m |
| 4 m (13.1 ft) | 2.5 m | 1.1–1.2 m | 1.5 m | 3.1 m | 2.4–3.2 m | 3.1–3.9 m | 3.9–5.3 m | 5.2–7.6 m | 6.8–9.6 m | 9.1–14.5 m | 14.3–21.8 m | 21.4–34.3 m |
| 5 m (16.4 ft) | 3.12 m | 1.4–1.5 m | 1.9 m | 3.9 m | 3.0–4.0 m | 3.9–4.9 m | 4.9–6.6 m | 6.5–9.4 m | 8.6–12.1 m | 11.3–18.1 m | 17.9–27.2 m | 26.8–42.9 m |
| 6 m (19.7 ft) | 3.75 m | 1.7–1.8 m | 2.3 m | 4.7 m | 3.6–4.8 m | 4.7–5.9 m | 5.9–7.9 m | 7.8–11.3 m | 10.3–14.5 m | 13.6–21.7 m | 21.5–32.7 m | 32.2–51.5 m |
| 8 m (26.2 ft) | 5.0 m | 2.2–2.4 m | 3.0 m | 6.2 m | 4.8–6.4 m | 6.2–7.8 m | 7.8–10.6 m | 10.4–15.1 m | 13.7–19.3 m | 18.2–29.0 m | 28.6–43.6 m | 42.9–68.6 m |
| 10 m (32.8 ft) | 6.25 m | 2.8–3.0 m | 3.8 m | 7.8 m | 6.0–8.0 m | 7.8–9.8 m | 9.8–13.2 m | 13.0–18.9 m | 17.1–24.1 m | 22.7–36.2 m | 35.8–54.5 m | 53.6–85.8 m |
| 12 m (39.4 ft) | 7.5 m | 3.4–3.6 m | 4.6 m | 9.4 m | 7.2–9.6 m | 9.4–11.8 m | 11.8–15.8 m | 15.6–22.7 m | 20.5–28.9 m | 27.2–43.4 m | 43.0–65.4 m | 64.3–103.0 m |
| 15 m (49.2 ft) | 9.38 m | 4.2–4.5 m | 5.7 m | 11.7 m | 9.0–12.0 m | 11.7–14.7 m | 14.7–19.8 m | 19.5–28.3 m | 25.6–36.2 m | 34.0–54.3 m | 53.7–81.8 m | 80.4–128.7 m |
| 20 m (65.6 ft) | 12.5 m | 5.6–6.0 m | 7.6 m | 15.6 m | 12.0–16.0 m | 15.6–19.6 m | 19.6–26.4 m | 26.0–37.8 m | 34.2–48.2 m | 45.4–72.4 m | 71.6–109.0 m | 107.2–171.6 m |
| 25 m (82.0 ft) | 15.62 m | 7.0–7.5 m | 9.5 m | 19.5 m | 15.0–20.0 m | 19.5–24.5 m | 24.5–33.0 m | 32.5–47.2 m | 42.8–60.2 m | 56.8–90.5 m | 89.5–136.2 m | 134.0–214.5 m |
| 30 m (98.4 ft) | 18.75 m | 8.4–9.0 m | 11.4 m | 23.4 m | 18.0–24.0 m | 23.4–29.4 m | 29.4–39.6 m | 39.0–56.7 m | 51.3–72.3 m | 68.1–108.6 m | 107.4–163.5 m | 160.8–257.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 667 m² | 32.7 × 20.4 m |
| Quiet street at night (5 lux) | 133 m² | 14.6 × 9.1 m |
| Lit city square (15 lux) | 44 m² | 8.4 × 5.3 m |
| Bright urban area (30 lux) | 22 m² | 6.0 × 3.7 m |
| Indoor, lights dimmed (50 lux) | 13 m² | 4.6 × 2.9 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 36 dB / 33 dB (Eco) |
| Best Used For | Corporate/Business Digital Signage Projection Mapping Museum/Exhibits |
| Brightness | 7,500 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | HDBaseT: RJ-45 HDMI 2.1 (HDCP 2.3) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 15,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.65" DLP x 1 |
| Features | Option Slots 24/7 Operation Edge Blending Geometric Correction Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 25,000 hours (Eco) |
| MSRP | n/a |
| Power | 540 Watts 100V - 240V |
| Projector Size | 6.69" x 19.61" x 17.32" (HxWxD) |
| Released | November 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $11,118 (USD) |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 39.7 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-DLE020 Short Zoom | 0.28–0.3:1 | 2.8–3.0 m |
| ET-DLE035 Fixed | 0.38:1 | 3.8 m |
| ET-DLE060 Zoom | 0.6–0.8:1 | 6.0–8.0 m |
| ET-DLE055 Fixed | 0.78:1 | 7.8 m |
| ET-DLE085 Zoom | 0.78–0.98:1 | 7.8–9.8 m |
| ET-DLE105 Zoom | 0.98–1.32:1 | 9.8–13.2 m |
| ET-DLE150 Zoom | 1.3–1.89:1 | 13.0–18.9 m |
| ET-DLE170 Zoom | 1.71–2.41:1 | 17.1–24.1 m |
| ET-DLE250 Zoom | 2.27–3.62:1 | 22.7–36.2 m |
| ET-DLE350 Zoom | 3.58–5.45:1 | 35.8–54.5 m |
| ET-DLE450 Zoom | 5.36–8.58:1 | 53.6–85.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-MZ782-BU | 7,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $6,934 |
| Panasonic PT-MZ782-WU | 7,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $6,097 |
| Panasonic PT-RZ7LWU | 7,500 | 1920×1200 | Laser Phosphor | 0.28–8.58:1 | $11,118 |
| Panasonic PT-VMQ75B | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMQ75W | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | |
| Panasonic PT-VMZ72BU | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $4,340 |
| Panasonic PT-VMZ72WU | 7,300 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $3,963 |
| Vivitek DU5053Z | 7,500 | 1920×1200 | Laser Phosphor | 1.15–1.9:1 | $4,699 |