Panasonic · 8,000–11,999 lumens · WUXGA
Panasonic PT-RZ970BU
The Panasonic PT-RZ970BU is a 0.70" DLP x 1 projector rated at 9,400 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). 13 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 8.58:1. Released August 2016.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-DLE030 Fixed 0.38:1 | ET-DLE055 Fixed 0.78:1 | ET-DLE060 Zoom 0.6–0.8:1 | ET-DLE085 Zoom 0.78–0.98:1 | ET-DLE105 Zoom 0.98–1.32:1 | ET-DLE150 Zoom 1.3–1.89:1 | ET-DLE170 Zoom 1.71–2.41:1 | ET-DLE170 Zoom 1.8–2.54:1 | ET-DLE170 Zoom 1.78–2.5:1 | ET-DLE170 Zoom 1.71–2.4:1 | ET-DLE250 Zoom 2.27–3.62:1 | ET-DLE350 Zoom 3.58–5.45:1 | ET-DLE450 Zoom 5.36–8.58:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.8 m | 1.6 m | 1.2–1.6 m | 1.6–2.0 m | 2.0–2.6 m | 2.6–3.8 m | 3.4–4.8 m | 3.6–5.1 m | 3.6–5.0 m | 3.4–4.8 m | 4.5–7.2 m | 7.2–10.9 m | 10.7–17.2 m |
| 3 m (9.8 ft) | 1.88 m | 1.1 m | 2.3 m | 1.8–2.4 m | 2.3–2.9 m | 2.9–4.0 m | 3.9–5.7 m | 5.1–7.2 m | 5.4–7.6 m | 5.3–7.5 m | 5.1–7.2 m | 6.8–10.9 m | 10.7–16.4 m | 16.1–25.7 m |
| 4 m (13.1 ft) | 2.5 m | 1.5 m | 3.1 m | 2.4–3.2 m | 3.1–3.9 m | 3.9–5.3 m | 5.2–7.6 m | 6.8–9.6 m | 7.2–10.2 m | 7.1–10.0 m | 6.8–9.6 m | 9.1–14.5 m | 14.3–21.8 m | 21.4–34.3 m |
| 5 m (16.4 ft) | 3.12 m | 1.9 m | 3.9 m | 3.0–4.0 m | 3.9–4.9 m | 4.9–6.6 m | 6.5–9.4 m | 8.6–12.1 m | 9.0–12.7 m | 8.9–12.5 m | 8.6–12.0 m | 11.3–18.1 m | 17.9–27.2 m | 26.8–42.9 m |
| 6 m (19.7 ft) | 3.75 m | 2.3 m | 4.7 m | 3.6–4.8 m | 4.7–5.9 m | 5.9–7.9 m | 7.8–11.3 m | 10.3–14.5 m | 10.8–15.2 m | 10.7–15.0 m | 10.3–14.4 m | 13.6–21.7 m | 21.5–32.7 m | 32.2–51.5 m |
| 8 m (26.2 ft) | 5.0 m | 3.0 m | 6.2 m | 4.8–6.4 m | 6.2–7.8 m | 7.8–10.6 m | 10.4–15.1 m | 13.7–19.3 m | 14.4–20.3 m | 14.2–20.0 m | 13.7–19.2 m | 18.2–29.0 m | 28.6–43.6 m | 42.9–68.6 m |
| 10 m (32.8 ft) | 6.25 m | 3.8 m | 7.8 m | 6.0–8.0 m | 7.8–9.8 m | 9.8–13.2 m | 13.0–18.9 m | 17.1–24.1 m | 18.0–25.4 m | 17.8–25.0 m | 17.1–24.0 m | 22.7–36.2 m | 35.8–54.5 m | 53.6–85.8 m |
| 12 m (39.4 ft) | 7.5 m | 4.6 m | 9.4 m | 7.2–9.6 m | 9.4–11.8 m | 11.8–15.8 m | 15.6–22.7 m | 20.5–28.9 m | 21.6–30.5 m | 21.4–30.0 m | 20.5–28.8 m | 27.2–43.4 m | 43.0–65.4 m | 64.3–103.0 m |
| 15 m (49.2 ft) | 9.38 m | 5.7 m | 11.7 m | 9.0–12.0 m | 11.7–14.7 m | 14.7–19.8 m | 19.5–28.3 m | 25.6–36.2 m | 27.0–38.1 m | 26.7–37.5 m | 25.6–36.0 m | 34.0–54.3 m | 53.7–81.8 m | 80.4–128.7 m |
| 20 m (65.6 ft) | 12.5 m | 7.6 m | 15.6 m | 12.0–16.0 m | 15.6–19.6 m | 19.6–26.4 m | 26.0–37.8 m | 34.2–48.2 m | 36.0–50.8 m | 35.6–50.0 m | 34.2–48.0 m | 45.4–72.4 m | 71.6–109.0 m | 107.2–171.6 m |
| 25 m (82.0 ft) | 15.62 m | 9.5 m | 19.5 m | 15.0–20.0 m | 19.5–24.5 m | 24.5–33.0 m | 32.5–47.2 m | 42.8–60.2 m | 45.0–63.5 m | 44.5–62.5 m | 42.8–60.0 m | 56.8–90.5 m | 89.5–136.2 m | 134.0–214.5 m |
| 30 m (98.4 ft) | 18.75 m | 11.4 m | 23.4 m | 18.0–24.0 m | 23.4–29.4 m | 29.4–39.6 m | 39.0–56.7 m | 51.3–72.3 m | 54.0–76.2 m | 53.4–75.0 m | 51.3–72.0 m | 68.1–108.6 m | 107.4–163.5 m | 160.8–257.4 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 836 m² | 36.6 × 22.9 m |
| Quiet street at night (5 lux) | 167 m² | 16.4 × 10.2 m |
| Lit city square (15 lux) | 56 m² | 9.4 × 5.9 m |
| Bright urban area (30 lux) | 28 m² | 6.7 × 4.2 m |
| Indoor, lights dimmed (50 lux) | 17 m² | 5.2 × 3.2 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 41 dB |
| Best Used For | Digital Signage Projection Mapping Events/Staging Museum/Exhibits |
| Brightness | 9,400 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin VGA In: Dsub-15pin |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.70" DLP x 1 |
| Dynamic Contrast | 10,000:1 |
| Features | Picture-in-Picture Closed Captioning 24/7 Operation Edge Blending Geometric Correction Crestron RoomView™ |
| Image Size | 50.12" - 600.17" |
| Included Lens | 1.4x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +30% / -10% & Vertical +50% / -16% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | $26,999 (USD) |
| Power | 1,050 Watts 100V - 240V |
| Projector Size | 7.90" x 19.60" x 22.90" (HxWxD) |
| Released | August 2016 |
| Resolution | 1920x1200 |
| Status | Discontinued Aug 2021 |
| Throw Distance | 8.5' - 72.1' Calculate Throw Distance |
| Throw Ratio | 1.70:1 - 2.40:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 525i, 525p, 576i, 576p, 625i, 625p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 51.1 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-DLE030 Fixed | 0.38:1 | 3.8 m |
| ET-DLE060 Zoom | 0.6–0.8:1 | 6.0–8.0 m |
| ET-DLE055 Fixed | 0.78:1 | 7.8 m |
| ET-DLE085 Zoom | 0.78–0.98:1 | 7.8–9.8 m |
| ET-DLE105 Zoom | 0.98–1.32:1 | 9.8–13.2 m |
| ET-DLE150 Zoom | 1.3–1.89:1 | 13.0–18.9 m |
| ET-DLE170 Zoom | 1.71–2.41:1 | 17.1–24.1 m |
| ET-DLE170 Zoom | 1.71–2.4:1 | 17.1–24.0 m |
| ET-DLE170 Zoom | 1.78–2.5:1 | 17.8–25.0 m |
| ET-DLE170 Zoom | 1.8–2.54:1 | 18.0–25.4 m |
| ET-DLE250 Zoom | 2.27–3.62:1 | 22.7–36.2 m |
| ET-DLE350 Zoom | 3.58–5.45:1 | 35.8–54.5 m |
| ET-DLE450 Zoom | 5.36–8.58:1 | 53.6–85.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco G62-W11-W | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $14,000 |
| Hitachi CP-HD9950B | 9,500 | 1920×1080 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | |
| Hitachi CP-HD9950B-SD903 | 9,500 | 1920×1080 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | |
| Barco G62-W11-B | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $13,100 |
| Christie DWU1100-GS | 9,500 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | |
| Panasonic PT-REZ10BU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $18,787 |
| Panasonic PT-REZ10LBU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $13,825 |
| Panasonic PT-REZ10LWU | 10,000 | 1920×1200 | Laser Phosphor | 0.31–3.38:1 | $18,814 |