Panasonic · 5,000–7,999 lumens · WUXGA
Panasonic PT-VMZ61BU
The Panasonic PT-VMZ61BU is a 0.64" 3LCD projector rated at 6,200 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). Its lens has a throw ratio of 1.09–1.77:1. Released April 2022.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.09–1.77:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.2–3.5 m |
| 3 m (9.8 ft) | 1.88 m | 3.3–5.3 m |
| 4 m (13.1 ft) | 2.5 m | 4.4–7.1 m |
| 5 m (16.4 ft) | 3.12 m | 5.5–8.8 m |
| 6 m (19.7 ft) | 3.75 m | 6.5–10.6 m |
| 8 m (26.2 ft) | 5.0 m | 8.7–14.2 m |
| 10 m (32.8 ft) | 6.25 m | 10.9–17.7 m |
| 12 m (39.4 ft) | 7.5 m | 13.1–21.2 m |
| 15 m (49.2 ft) | 9.38 m | 16.4–26.6 m |
| 20 m (65.6 ft) | 12.5 m | 21.8–35.4 m |
| 25 m (82.0 ft) | 15.62 m | 27.3–44.2 m |
| 30 m (98.4 ft) | 18.75 m | 32.7–53.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 551 m² | 29.7 × 18.6 m |
| Quiet street at night (5 lux) | 110 m² | 13.3 × 8.3 m |
| Lit city square (15 lux) | 37 m² | 7.7 × 4.8 m |
| Bright urban area (30 lux) | 18 m² | 5.4 × 3.4 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.2 × 2.6 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 36 dB / 26 dB (Eco) |
| Best Used For | K-12 Education Higher Education House of Worship Corporate/Business |
| Connection Panel | Audio In: Mini Jack x 2 Audio Out: Mini Jack HDBaseT: RJ-45 HDMI x 2 Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin x 2 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.64" 3LCD |
| Features | DICOM 24/7 Operation Geometric Correction HDMI CEC Blackboard Mode |
| Image Size | 30.38" - 300.16" |
| Included Lens | 1.6x manual zoom , manual focus |
| Internal Speakers | 10.0 Watts Mono |
| Lens Shift | Horizontal +/-20% & Vertical +44% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | n/a |
| Power | 370 Watts 100V - 240V |
| Projector Size | 5.24" x 15.71" x 13.70" (HxWxD) |
| Released | April 2022 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $2,981 (USD) |
| Throw Distance | 3.8' - 23.1' Calculate Throw Distance |
| Throw Ratio | 1.09:1 - 1.77:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576p, 480p |
| Warranty | 3 Years |
| Weight | 15.2 lbs |
| White Brightness | 6,200 Lumens (ISO) 2 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-VMZ61WU | 6,200 | 1920×1200 | Laser Phosphor | 1.09–1.77:1 | $2,627 |
| Panasonic PT-VMZ6STBU | 6,200 | 1920×1200 | Laser Phosphor | 0.8–1.01:1 | $4,352 |
| Panasonic PT-VMZ6STWU | 6,200 | 1920×1200 | Laser Phosphor | 0.8–1.01:1 | $5,399 |
| Panasonic PT-FRZ60BU | 6,000 | 1920×1200 | Laser Phosphor | 1.46–2.94:1 | $4,299 |
| Panasonic PT-FRZ60WU | 6,000 | 1920×1200 | Laser Phosphor | 1.46–2.94:1 | $4,299 |
| Panasonic PT-MZ682-BU | 6,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $5,828 |
| Panasonic PT-MZ682-WU | 6,500 | 1920×1200 | Laser Phosphor | 0.33–7.12:1 | $5,803 |
| Panasonic PT-RZ6LBU | 6,500 | 1920×1200 | Laser Phosphor | 0.28–8.58:1 | $8,586 |