Panasonic · 5,000–7,999 lumens · XGA
Panasonic PT-VX500U
The Panasonic PT-VX500U is a 0.63" 3LCD projector rated at 5,000 lumens with a native resolution of 1024×768. It uses a 280w uhm bulb light source rated for 2,500 hours / 4,000 hours (Eco). Its lens has a throw ratio of 1.18–1.93:1. Released May 2012.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Standard lens 1.18–1.93:1 |
|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.4–3.9 m |
| 3 m (9.8 ft) | 2.25 m | 3.5–5.8 m |
| 4 m (13.1 ft) | 3.0 m | 4.7–7.7 m |
| 5 m (16.4 ft) | 3.75 m | 5.9–9.7 m |
| 6 m (19.7 ft) | 4.5 m | 7.1–11.6 m |
| 8 m (26.2 ft) | 6.0 m | 9.4–15.4 m |
| 10 m (32.8 ft) | 7.5 m | 11.8–19.3 m |
| 12 m (39.4 ft) | 9.0 m | 14.2–23.2 m |
| 15 m (49.2 ft) | 11.25 m | 17.7–28.9 m |
| 20 m (65.6 ft) | 15.0 m | 23.6–38.6 m |
| 25 m (82.0 ft) | 18.75 m | 29.5–48.2 m |
| 30 m (98.4 ft) | 22.5 m | 35.4–57.9 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 24.3 × 18.3 m |
| Quiet street at night (5 lux) | 89 m² | 10.9 × 8.2 m |
| Lit city square (15 lux) | 30 m² | 6.3 × 4.7 m |
| Bright urban area (30 lux) | 15 m² | 4.4 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.4 × 2.6 m |
Full specifications
| Additional Features | A built-in sensor measures the ambient light, and the Daylight View Basic function adjusts the halftone color and brightness level according to the surrounding illumination |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 37 dB / 29 dB (Eco) |
| Color Processing | 8-bit |
| Connection Panel | Composite: RCA HDMI Network: RJ-45 RS232: DB-9pin S-Video VGA In: Dsub-15pin x 2 |
| Contrast | 3,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Vertical only |
| Display Type | 0.63" 3LCD |
| Dynamic Iris | Yes |
| Features | Closed Captioning Crestron RoomView™ |
| Image Size | 30.00" - 300.00" |
| Included Lens | 1.6x manual zoom , manual focus |
| Internal Speakers | 10.0 Watts Mono |
| Lamp Model | ET-LAV200 Buy ET-LAV200 Lamp |
| Lens Shift | Vertical +40% |
| Light Source | 280W UHM bulb |
| Light Source Life | 2,500 hours / 4,000 hours (Eco) |
| MSRP | n/a |
| Power | 365 Watts 100V - 240V |
| Projector Placement | For a " diagonal screen, place the projector lens between 7'-9" and 12'-7" from the screen. |
| Projector Size | 3.94" x 14.92" x 12.01" (HxWxD) |
| Released | May 2012 |
| Resolution | 1024x768 |
| Status | Discontinued Apr 2015 |
| Throw Distance | 3.6' - 23.6' Calculate Throw Distance |
| Throw Ratio | 1.18:1 - 1.93:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 576i, 576p, 625i, 625p, 1125i, 480p, 480i |
| Weight | 11.0 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-EX500U | 5,000 | 1024×768 | 330W UHM bulb | 0.76–7.2:1 | |
| Panasonic PT-EX500UL | 5,000 | 1024×768 | 330W UHM bulb | 0.76–7.2:1 | |
| Panasonic PT-VX505NU | 5,000 | 1024×768 | 280W UHM bulb | 1.18–1.93:1 | |
| Hitachi CP-X5021N | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | |
| Hitachi CP-X5022WN | 5,000 | 1024×768 | 245W UHP bulb | 1.51–2.5:1 | $2,449 |
| Hitachi CP-X807 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $15,995 |
| Hitachi CP-X809 | 5,000 | 1024×768 | 275W UHB bulb | 0.8–7.4:1 | $11,995 |
| Hitachi CP-X8150 | 5,000 | 1024×768 | 245W UHP bulb | 1.0–10.5:1 |