Projectiondesign · 5,000–7,999 lumens · XGA
projectiondesign F3+ XGA
The projectiondesign F3+ XGA is a DLP x 1 projector rated at 5,500 lumens with a native resolution of 1024×768. It uses a 300w uhp bulb x 2 light source rated for 1,700 hours / 6,000 hours (Eco). 7 interchangeable lenses are listed, covering throw ratios from 1.17:1 to 9.7:1. Released April 2005.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | EN11 Zoom 1.74–2.51:1 | EN12 Ultra Wide Fixed 1.17:1 | EN13 Wide Zoom 1.83–2.37:1 | EN14 Short Tele Zoom 3.5–5.6:1 | EN14 Short Tele Zoom 2.56–4.1:1 | EN15 Wide Fixed 1.71:1 | EN16 Long Tele Zoom 5.6–9.7:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 3.5–5.0 m | 2.3 m | 3.7–4.7 m | 7.0–11.2 m | 5.1–8.2 m | 3.4 m | 11.2–19.4 m |
| 3 m (9.8 ft) | 2.25 m | 5.2–7.5 m | 3.5 m | 5.5–7.1 m | 10.5–16.8 m | 7.7–12.3 m | 5.1 m | 16.8–29.1 m |
| 4 m (13.1 ft) | 3.0 m | 7.0–10.0 m | 4.7 m | 7.3–9.5 m | 14.0–22.4 m | 10.2–16.4 m | 6.8 m | 22.4–38.8 m |
| 5 m (16.4 ft) | 3.75 m | 8.7–12.5 m | 5.8 m | 9.2–11.9 m | 17.5–28.0 m | 12.8–20.5 m | 8.6 m | 28.0–48.5 m |
| 6 m (19.7 ft) | 4.5 m | 10.4–15.1 m | 7.0 m | 11.0–14.2 m | 21.0–33.6 m | 15.4–24.6 m | 10.3 m | 33.6–58.2 m |
| 8 m (26.2 ft) | 6.0 m | 13.9–20.1 m | 9.4 m | 14.6–19.0 m | 28.0–44.8 m | 20.5–32.8 m | 13.7 m | 44.8–77.6 m |
| 10 m (32.8 ft) | 7.5 m | 17.4–25.1 m | 11.7 m | 18.3–23.7 m | 35.0–56.0 m | 25.6–41.0 m | 17.1 m | 56.0–97.0 m |
| 12 m (39.4 ft) | 9.0 m | 20.9–30.1 m | 14.0 m | 22.0–28.4 m | 42.0–67.2 m | 30.7–49.2 m | 20.5 m | 67.2–116.4 m |
| 15 m (49.2 ft) | 11.25 m | 26.1–37.6 m | 17.5 m | 27.5–35.6 m | 52.5–84.0 m | 38.4–61.5 m | 25.6 m | 84.0–145.5 m |
| 20 m (65.6 ft) | 15.0 m | 34.8–50.2 m | 23.4 m | 36.6–47.4 m | 70.0–112.0 m | 51.2–82.0 m | 34.2 m | 112.0–194.0 m |
| 25 m (82.0 ft) | 18.75 m | 43.5–62.7 m | 29.2 m | 45.8–59.2 m | 87.5–140.0 m | 64.0–102.5 m | 42.8 m | 140.0–242.5 m |
| 30 m (98.4 ft) | 22.5 m | 52.2–75.3 m | 35.1 m | 54.9–71.1 m | 105.0–168.0 m | 76.8–123.0 m | 51.3 m | 168.0–291.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 489 m² | 25.5 × 19.1 m |
| Quiet street at night (5 lux) | 98 m² | 11.4 × 8.6 m |
| Lit city square (15 lux) | 33 m² | 6.6 × 4.9 m |
| Bright urban area (30 lux) | 16 m² | 4.7 × 3.5 m |
| Indoor, lights dimmed (50 lux) | 10 m² | 3.6 × 2.7 m |
Full specifications
| Additional Features | Designed to meet requirements in professional imaging solutions, such as public displays, medical imaging, control rooms & simulation solutions. Range of color wheel options |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 30 dB |
| Brightness | 5,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Color Wheel | 5x speed |
| Connection Panel | Network: RJ-45 |
| Contrast | 5,500:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | No |
| Display Type | DLP x 1 |
| Features | FCC A CE UL |
| Included Lens | 1.5x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lamp Model | R9801272 / 400-0400-00 Buy R9801272 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 300W UHP bulb x 2 |
| Light Source Life | 1,700 hours / 6,000 hours (Eco) |
| MSRP | n/a |
| Power | 100V - 240V |
| Projector Size | 8.80" x 20.00" x 14.80" (HxWxD) |
| Released | April 2005 |
| Resolution | 1024x768 |
| Status | Discontinued Mar 2008 |
| Throw Distance | 6.6' - 50.0' Calculate Throw Distance |
| Video Modes | 720p, 1080i, 576i, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 27.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| EN12 Ultra Wide Fixed | 1.17:1 | 11.7 m |
| EN15 Wide Fixed | 1.71:1 | 17.1 m |
| EN11 Zoom | 1.74–2.51:1 | 17.4–25.1 m |
| EN13 Wide Zoom | 1.83–2.37:1 | 18.3–23.7 m |
| EN14 Short Tele Zoom | 2.56–4.1:1 | 25.6–41.0 m |
| EN14 Short Tele Zoom | 3.5–5.6:1 | 35.0–56.0 m |
| EN16 Long Tele Zoom | 5.6–9.7:1 | 56.0–97.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| projectiondesign F3 XGA | 5,500 | 1024×768 | 250W UHP bulb x 2 | 1.17–9.7:1 | $11,000 |
| Hitachi CP-X5550 | 5,500 | 1024×768 | 300W Metal Halide bulb | 1.4–2.3:1 | |
| Boxlight Pro5500DP | 5,500 | 1024×768 | 200W Osram bulb x 2 | 1.78–2.35:1 | $6,999 |
| Boxlight Pro5501DP | 5,500 | 1024×768 | 250W Osram bulb x 2 | $7,499 | |
| Sanyo PLC-XP57L | 5,500 | 1024×768 | 318W UHP bulb | 0.8–4.2:1 | $8,995 |
| Mitsubishi XL5980LU | 5,500 | 1024×768 | 270W SHP bulb | 0.8–5.2:1 | $10,995 |
| Mitsubishi XL5980U | 5,500 | 1024×768 | 270W SHP bulb | 0.8–5.2:1 | $11,995 |
| Christie LX55 | 5,500 | 1024×768 | 300W UHP bulb | 0.8–4.3:1 |