Projectiondesign · Under 3,000 lumens · WUXGA
projectiondesign FL32 WUXGA
The projectiondesign FL32 WUXGA is a 0.95" DLP x 1 projector rated at 600 lumens with a native resolution of 1920×1200. It uses a led light source rated for 100,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.79:1 to 6.5:1. Released July 2009.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | EN11 Zoom 1.6–2.32:1 | EN12 Ultra Wide Fixed 0.79:1 | EN13 Wide Zoom 1.24–1.6:1 | EN14 Short Tele Zoom 2.37–3.79:1 | EN15 Wide Fixed 1.16:1 | EN16 Long Tele Zoom 3.8–6.5:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 3.2–4.6 m | 1.6 m | 2.5–3.2 m | 4.7–7.6 m | 2.3 m | 7.6–13.0 m |
| 3 m (9.8 ft) | 1.88 m | 4.8–7.0 m | 2.4 m | 3.7–4.8 m | 7.1–11.4 m | 3.5 m | 11.4–19.5 m |
| 4 m (13.1 ft) | 2.5 m | 6.4–9.3 m | 3.2 m | 5.0–6.4 m | 9.5–15.2 m | 4.6 m | 15.2–26.0 m |
| 5 m (16.4 ft) | 3.12 m | 8.0–11.6 m | 4.0 m | 6.2–8.0 m | 11.9–18.9 m | 5.8 m | 19.0–32.5 m |
| 6 m (19.7 ft) | 3.75 m | 9.6–13.9 m | 4.7 m | 7.4–9.6 m | 14.2–22.7 m | 7.0 m | 22.8–39.0 m |
| 8 m (26.2 ft) | 5.0 m | 12.8–18.6 m | 6.3 m | 9.9–12.8 m | 19.0–30.3 m | 9.3 m | 30.4–52.0 m |
| 10 m (32.8 ft) | 6.25 m | 16.0–23.2 m | 7.9 m | 12.4–16.0 m | 23.7–37.9 m | 11.6 m | 38.0–65.0 m |
| 12 m (39.4 ft) | 7.5 m | 19.2–27.8 m | 9.5 m | 14.9–19.2 m | 28.4–45.5 m | 13.9 m | 45.6–78.0 m |
| 15 m (49.2 ft) | 9.38 m | 24.0–34.8 m | 11.9 m | 18.6–24.0 m | 35.6–56.9 m | 17.4 m | 57.0–97.5 m |
| 20 m (65.6 ft) | 12.5 m | 32.0–46.4 m | 15.8 m | 24.8–32.0 m | 47.4–75.8 m | 23.2 m | 76.0–130.0 m |
| 25 m (82.0 ft) | 15.62 m | 40.0–58.0 m | 19.8 m | 31.0–40.0 m | 59.2–94.8 m | 29.0 m | 95.0–162.5 m |
| 30 m (98.4 ft) | 18.75 m | 48.0–69.6 m | 23.7 m | 37.2–48.0 m | 71.1–113.7 m | 34.8 m | 114.0–195.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 53 m² | 9.2 × 5.8 m |
| Quiet street at night (5 lux) | 11 m² | 4.1 × 2.6 m |
| Lit city square (15 lux) | 4 m² | 2.4 × 1.5 m |
| Bright urban area (30 lux) | 2 m² | 1.7 × 1.1 m |
| Indoor, lights dimmed (50 lux) | 1 m² | 1.3 × 0.8 m |
Full specifications
| Additional Features | This product is now being manufactured by Barco as the Barco FL32 WUXGA. |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Brightness | 600 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger x 2 Component: RCA Composite: RCA DVI Digital Input HDMI 1.3a Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 7,500:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | No |
| Display Type | 0.95" DLP x 1 |
| Features | 24/7 Operation |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | LED |
| Light Source Life | 100,000 hours |
| MSRP | n/a |
| Power | 350 Watts 100V - 240V |
| Projector Size | 8.78" x 20.08" x 14.80" (HxWxD) |
| Released | July 2009 |
| Resolution | 1920x1200 |
| Status | Discontinued |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 27.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| EN12 Ultra Wide Fixed | 0.79:1 | 7.9 m |
| EN15 Wide Fixed | 1.16:1 | 11.6 m |
| EN13 Wide Zoom | 1.24–1.6:1 | 12.4–16.0 m |
| EN11 Zoom | 1.6–2.32:1 | 16.0–23.2 m |
| EN14 Short Tele Zoom | 2.37–3.79:1 | 23.7–37.9 m |
| EN16 Long Tele Zoom | 3.8–6.5:1 | 38.0–65.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| projectiondesign avielo kroma | 600 | 1920×1080 | LED | ||
| projectiondesign FL32 1080p | 600 | 1920×1080 | LED | 0.79–6.5:1 | |
| InFocus Pinnacle Master | 600 | 1920×1080 | LED | 1.27:1 | |
| Runco LightStyle LS-100d | 600 | 1920×1080 | LED | 0.18:1 | $19,995 |
| ViewSonic LX60HD | 630 | 1920×1080 | LED | 1.2:1 | $347 |
| Optoma PHOTON GO | 650 | 1920×1080 | RGB Laser | 0.18:1 | $949 |
| Optoma ML1080 | 550 | 1920×1080 | RGB Laser | 1.2:1 | $899 |
| Optoma ML1080ST | 550 | 1920×1080 | Laser Phosphor | 0.78:1 | $999 |