Runco · Under 3,000 lumens · Full
Runco LightStyle LS-10HBd
The Runco LightStyle LS-10HBd is a DLP x 3 projector rated at 2,592 lumens with a native resolution of 1920×1080. It uses a 260w uhp bulb light source rated for 2,000 hours / 3,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.77:1 to 6.76:1. Released September 2012.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | Proteus 1 Fixed 0.77:1 | Proteus 2 Zoom 1.45–1.74:1 | Proteus 3 Zoom 1.74–2.17:1 | Proteus 4 Zoom 2.17–2.9:1 | Proteus 5 Zoom 2.9–4.34:1 | Proteus 6 Zoom 4.34–6.76:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 1.5 m | 2.9–3.5 m | 3.5–4.3 m | 4.3–5.8 m | 5.8–8.7 m | 8.7–13.5 m |
| 3 m (9.8 ft) | 1.69 m | 2.3 m | 4.3–5.2 m | 5.2–6.5 m | 6.5–8.7 m | 8.7–13.0 m | 13.0–20.3 m |
| 4 m (13.1 ft) | 2.25 m | 3.1 m | 5.8–7.0 m | 7.0–8.7 m | 8.7–11.6 m | 11.6–17.4 m | 17.4–27.0 m |
| 5 m (16.4 ft) | 2.81 m | 3.9 m | 7.2–8.7 m | 8.7–10.8 m | 10.8–14.5 m | 14.5–21.7 m | 21.7–33.8 m |
| 6 m (19.7 ft) | 3.38 m | 4.6 m | 8.7–10.4 m | 10.4–13.0 m | 13.0–17.4 m | 17.4–26.0 m | 26.0–40.6 m |
| 8 m (26.2 ft) | 4.5 m | 6.2 m | 11.6–13.9 m | 13.9–17.4 m | 17.4–23.2 m | 23.2–34.7 m | 34.7–54.1 m |
| 10 m (32.8 ft) | 5.62 m | 7.7 m | 14.5–17.4 m | 17.4–21.7 m | 21.7–29.0 m | 29.0–43.4 m | 43.4–67.6 m |
| 12 m (39.4 ft) | 6.75 m | 9.2 m | 17.4–20.9 m | 20.9–26.0 m | 26.0–34.8 m | 34.8–52.1 m | 52.1–81.1 m |
| 15 m (49.2 ft) | 8.44 m | 11.6 m | 21.8–26.1 m | 26.1–32.5 m | 32.5–43.5 m | 43.5–65.1 m | 65.1–101.4 m |
| 20 m (65.6 ft) | 11.25 m | 15.4 m | 29.0–34.8 m | 34.8–43.4 m | 43.4–58.0 m | 58.0–86.8 m | 86.8–135.2 m |
| 25 m (82.0 ft) | 14.06 m | 19.2 m | 36.2–43.5 m | 43.5–54.2 m | 54.2–72.5 m | 72.5–108.5 m | 108.5–169.0 m |
| 30 m (98.4 ft) | 16.88 m | 23.1 m | 43.5–52.2 m | 52.2–65.1 m | 65.1–87.0 m | 87.0–130.2 m | 130.2–202.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 230 m² | 20.2 × 11.4 m |
| Quiet street at night (5 lux) | 46 m² | 9.1 × 5.1 m |
| Lit city square (15 lux) | 15 m² | 5.2 × 2.9 m |
| Bright urban area (30 lux) | 8 m² | 3.7 × 2.1 m |
| Indoor, lights dimmed (50 lux) | 5 m² | 2.9 × 1.6 m |
Full specifications
| Additional Features | The LS-10HBd boasts flawless 1080p full high-definition presentation, full integration with the leading home automation systems, and a sophisticated industrial design that complements any space |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Brightness | 2,592 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger Component Composite: RCA x 3 HDMI x 4 Network: RJ-45 RGB In: BNC x 2 RS232: DB-9pin |
| Contrast | 1,200:1 (full on/off) |
| Display Type | DLP x 3 |
| Features | Case Color Options CE FCC B UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | 260W UHP bulb |
| Light Source Life | 2,000 hours / 3,000 hours (Eco) |
| MSRP | $29,995 (USD) |
| Power | 400 Watts 100V - 240V |
| Projector Size | 8.90" x 20.40" x 25.30" (HxWxD) |
| Released | September 2012 |
| Resolution | 1920x1080 |
| Status | Discontinued Jun 2014 |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/50, 576i, 576p, 480p, 480i |
| Warranty | 2 Years |
| Weight | 40.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| Proteus 1 Fixed | 0.77:1 | 7.7 m |
| Proteus 2 Zoom | 1.45–1.74:1 | 14.5–17.4 m |
| Proteus 3 Zoom | 1.74–2.17:1 | 17.4–21.7 m |
| Proteus 4 Zoom | 2.17–2.9:1 | 21.7–29.0 m |
| Proteus 5 Zoom | 2.9–4.34:1 | 29.0–43.4 m |
| Proteus 6 Zoom | 4.34–6.76:1 | 43.4–67.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Runco LightStyle LS-HB | 2,700 | 1920×1080 | 230W Metal Halide bulb | 1.85–2.4:1 | |
| Runco LightStyle LS-HB Ultra | 2,700 | 1920×1080 | 230W Metal Halide bulb | 1.8–3.0:1 | |
| Epson Europe EH-TW9400 | 2,600 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | |
| Epson Europe EH-TW9400W | 2,600 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | |
| Epson Home Cinema 5050UB | 2,600 | 1920×1080 | 250W UHE bulb | 1.35–2.84:1 | $2,299 |
| projectiondesign avielo optix | 2,500 | 1920×1080 | 300W UHP bulb x 2 | ||
| Epson Europe EH-TW5650 | 2,500 | 1920×1080 | 200W UHE bulb | 1.33–2.16:1 | |
| Epson Europe EH-TW6600 | 2,500 | 1920×1080 | 250W UHE bulb | 1.32–2.15:1 |