Sanyo · 5,000–7,999 lumens · Full
Sanyo PDG-DHT100L
The Sanyo PDG-DHT100L is a 0.95" DLP x 1 projector rated at 6,500 lumens with a native resolution of 1920×1080. It uses a 330w uhp bulb x 2 light source. 7 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 8:1. Released April 2009.
Throw distance table
Distance from lens to surface for each image width (16:9 (HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-S50 Standard Zoom 1.8–2.8:1 | LNS-T50 Long Zoom 2.8–5.0:1 | LNS-T51 Long Zoom 4.8–8.0:1 | LNS-W50 Zoom 1.5–1.8:1 | LNS-W51 Zoom 1.2–1.5:1 | LNS-W52 Fixed 0.8:1 | LNS-W53 Zoom 1.2–1.8:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 3.6–5.6 m | 5.6–10.0 m | 9.6–16.0 m | 3.0–3.6 m | 2.4–3.0 m | 1.6 m | 2.4–3.6 m |
| 3 m (9.8 ft) | 1.69 m | 5.4–8.4 m | 8.4–15.0 m | 14.4–24.0 m | 4.5–5.4 m | 3.6–4.5 m | 2.4 m | 3.6–5.4 m |
| 4 m (13.1 ft) | 2.25 m | 7.2–11.2 m | 11.2–20.0 m | 19.2–32.0 m | 6.0–7.2 m | 4.8–6.0 m | 3.2 m | 4.8–7.2 m |
| 5 m (16.4 ft) | 2.81 m | 9.0–14.0 m | 14.0–25.0 m | 24.0–40.0 m | 7.5–9.0 m | 6.0–7.5 m | 4.0 m | 6.0–9.0 m |
| 6 m (19.7 ft) | 3.38 m | 10.8–16.8 m | 16.8–30.0 m | 28.8–48.0 m | 9.0–10.8 m | 7.2–9.0 m | 4.8 m | 7.2–10.8 m |
| 8 m (26.2 ft) | 4.5 m | 14.4–22.4 m | 22.4–40.0 m | 38.4–64.0 m | 12.0–14.4 m | 9.6–12.0 m | 6.4 m | 9.6–14.4 m |
| 10 m (32.8 ft) | 5.62 m | 18.0–28.0 m | 28.0–50.0 m | 48.0–80.0 m | 15.0–18.0 m | 12.0–15.0 m | 8.0 m | 12.0–18.0 m |
| 12 m (39.4 ft) | 6.75 m | 21.6–33.6 m | 33.6–60.0 m | 57.6–96.0 m | 18.0–21.6 m | 14.4–18.0 m | 9.6 m | 14.4–21.6 m |
| 15 m (49.2 ft) | 8.44 m | 27.0–42.0 m | 42.0–75.0 m | 72.0–120.0 m | 22.5–27.0 m | 18.0–22.5 m | 12.0 m | 18.0–27.0 m |
| 20 m (65.6 ft) | 11.25 m | 36.0–56.0 m | 56.0–100.0 m | 96.0–160.0 m | 30.0–36.0 m | 24.0–30.0 m | 16.0 m | 24.0–36.0 m |
| 25 m (82.0 ft) | 14.06 m | 45.0–70.0 m | 70.0–125.0 m | 120.0–200.0 m | 37.5–45.0 m | 30.0–37.5 m | 20.0 m | 30.0–45.0 m |
| 30 m (98.4 ft) | 16.88 m | 54.0–84.0 m | 84.0–150.0 m | 144.0–240.0 m | 45.0–54.0 m | 36.0–45.0 m | 24.0 m | 36.0–54.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 32.0 × 18.0 m |
| Quiet street at night (5 lux) | 116 m² | 14.3 × 8.1 m |
| Lit city square (15 lux) | 39 m² | 8.3 × 4.7 m |
| Bright urban area (30 lux) | 19 m² | 5.9 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 4.5 × 2.5 m |
Full specifications
| Additional Features | Twin color wheel system. 35,000 hour-use 'Active Maintenance Filter'. HDMI ver. 1.3b |
|---|---|
| Aspect Ratio | 16:9 (HD) |
| Brightness | 6,500 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Color Wheel | 6 segments |
| Connection Panel | DVI Digital Input HDMI Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 7,500:1 (full on/off) |
| Data Modes | MAX 1920x1080 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.95" DLP x 1 |
| Features | Picture-in-Picture Option Slots Edge Blending FCC A |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120504-01 Buy 003-120504-01 Lamp |
| Lens Shift | Horizontal +/-41.60% & Vertical +/-67.70% |
| Light Source | 330W UHP bulb x 2 |
| MSRP | $21,995 (USD) |
| Power | 846 Watts 100V - 240V |
| Projector Size | 9.55" x 15.75" x 20.61" (HxWxD) |
| Released | April 2009 |
| Resolution | 1920x1080 |
| Status | Discontinued Apr 2011 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 43.6 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W52 Fixed | 0.8:1 | 8.0 m |
| LNS-W51 Zoom | 1.2–1.5:1 | 12.0–15.0 m |
| LNS-W53 Zoom | 1.2–1.8:1 | 12.0–18.0 m |
| LNS-W50 Zoom | 1.5–1.8:1 | 15.0–18.0 m |
| LNS-S50 Standard Zoom | 1.8–2.8:1 | 18.0–28.0 m |
| LNS-T50 Long Zoom | 2.8–5.0:1 | 28.0–50.0 m |
| LNS-T51 Long Zoom | 4.8–8.0:1 | 48.0–80.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PDG-DHT100WL | 6,500 | 1920×1080 | 330W UHP bulb x 2 | 0.8–8.0:1 | |
| Mitsubishi UD8350U | 6,500 | 1920×1200 | 330W UHB bulb x 2 | 1.67–2.28:1 | $14,995 |
| Mitsubishi UD8400LU | 6,500 | 1920×1200 | 330W Metal Halide bulb x 2 | ||
| Mitsubishi UD8400U | 6,500 | 1920×1200 | 330W UHB bulb x 2 | 1.67–2.28:1 | $17,995 |
| projectiondesign avielo helios | 6,500 | 1920×1080 | 330W UHP bulb x 2 | ||
| projectiondesign cineo30 1080 | 6,500 | 1920×1080 | 300W UHP bulb x 2 | 0.79–6.5:1 | $24,495 |
| projectiondesign cineo82 1080p | 6,500 | 1920×1080 | 330W UHP bulb | ||
| Epson PowerLite L690U | 6,500 | 1920×1200 | Laser Phosphor | 1.35–2.2:1 | $3,515 |