Sanyo · 5,000–7,999 lumens · SXGA+
Sanyo PLC-EF60
The Sanyo PLC-EF60 is a 1.40" 3LCD projector rated at 5,800 lumens with a native resolution of 1400×1050. It uses a 300w uhp bulb x 2 light source. 9 interchangeable lenses are listed, covering throw ratios from 0.7:1 to 11.6:1. Released December 2004.
Throw distance table
Distance from lens to surface for each image width (4:3 (SXGA+)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-S01 Standard Zoom 1 2.3–3.7:1 | LNS-S03 Standard Zoom 3 3.3–4.5:1 | LNS-T02 Long Zoom 5.6–8.0:1 | LNS-T03 Zoom 8.1–11.6:1 | LNS-W03 Short Fixed 1.0:1 | LNS-W04 Zoom 2.0–2.6:1 | LNS-W05 Zoom 1.2–1.7:1 | LNS-W06 Zoom 1.5–2.0:1 | LNS-W07 Short Fixed 0.7:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 4.6–7.4 m | 6.6–9.0 m | 11.2–16.0 m | 16.2–23.2 m | 2.0 m | 4.0–5.2 m | 2.4–3.4 m | 3.0–4.0 m | 1.4 m |
| 3 m (9.8 ft) | 2.25 m | 6.9–11.1 m | 9.9–13.5 m | 16.8–24.0 m | 24.3–34.8 m | 3.0 m | 6.0–7.8 m | 3.6–5.1 m | 4.5–6.0 m | 2.1 m |
| 4 m (13.1 ft) | 3.0 m | 9.2–14.8 m | 13.2–18.0 m | 22.4–32.0 m | 32.4–46.4 m | 4.0 m | 8.0–10.4 m | 4.8–6.8 m | 6.0–8.0 m | 2.8 m |
| 5 m (16.4 ft) | 3.75 m | 11.5–18.5 m | 16.5–22.5 m | 28.0–40.0 m | 40.5–58.0 m | 5.0 m | 10.0–13.0 m | 6.0–8.5 m | 7.5–10.0 m | 3.5 m |
| 6 m (19.7 ft) | 4.5 m | 13.8–22.2 m | 19.8–27.0 m | 33.6–48.0 m | 48.6–69.6 m | 6.0 m | 12.0–15.6 m | 7.2–10.2 m | 9.0–12.0 m | 4.2 m |
| 8 m (26.2 ft) | 6.0 m | 18.4–29.6 m | 26.4–36.0 m | 44.8–64.0 m | 64.8–92.8 m | 8.0 m | 16.0–20.8 m | 9.6–13.6 m | 12.0–16.0 m | 5.6 m |
| 10 m (32.8 ft) | 7.5 m | 23.0–37.0 m | 33.0–45.0 m | 56.0–80.0 m | 81.0–116.0 m | 10.0 m | 20.0–26.0 m | 12.0–17.0 m | 15.0–20.0 m | 7.0 m |
| 12 m (39.4 ft) | 9.0 m | 27.6–44.4 m | 39.6–54.0 m | 67.2–96.0 m | 97.2–139.2 m | 12.0 m | 24.0–31.2 m | 14.4–20.4 m | 18.0–24.0 m | 8.4 m |
| 15 m (49.2 ft) | 11.25 m | 34.5–55.5 m | 49.5–67.5 m | 84.0–120.0 m | 121.5–174.0 m | 15.0 m | 30.0–39.0 m | 18.0–25.5 m | 22.5–30.0 m | 10.5 m |
| 20 m (65.6 ft) | 15.0 m | 46.0–74.0 m | 66.0–90.0 m | 112.0–160.0 m | 162.0–232.0 m | 20.0 m | 40.0–52.0 m | 24.0–34.0 m | 30.0–40.0 m | 14.0 m |
| 25 m (82.0 ft) | 18.75 m | 57.5–92.5 m | 82.5–112.5 m | 140.0–200.0 m | 202.5–290.0 m | 25.0 m | 50.0–65.0 m | 30.0–42.5 m | 37.5–50.0 m | 17.5 m |
| 30 m (98.4 ft) | 22.5 m | 69.0–111.0 m | 99.0–135.0 m | 168.0–240.0 m | 243.0–348.0 m | 30.0 m | 60.0–78.0 m | 36.0–51.0 m | 45.0–60.0 m | 21.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 516 m² | 26.2 × 19.7 m |
| Quiet street at night (5 lux) | 103 m² | 11.7 × 8.8 m |
| Lit city square (15 lux) | 34 m² | 6.8 × 5.1 m |
| Bright urban area (30 lux) | 17 m² | 4.8 × 3.6 m |
| Indoor, lights dimmed (50 lux) | 10 m² | 3.7 × 2.8 m |
Full specifications
| Additional Features | 12-Bit Progressive Scanning w/3-2/2/-2 Pulldown Technology and 1080i |
|---|---|
| Aspect Ratio | 4:3 (SXGA+) |
| Audible Noise | 42 dB / 39 dB (Eco) |
| Color Processing | 8-bit |
| Contrast | 1,300:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.40" 3LCD |
| Features | 2:3 Pulldown FCC A 2:2 Pulldown UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | POA-LMP80 Buy POA-LMP80 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 300W UHP bulb x 2 |
| MSRP | $29,995 (USD) |
| Power | 900 Watts 100V - 240V |
| Projector Size | 9.90" x 20.40" x 23.90" (HxWxD) |
| Released | December 2004 |
| Resolution | 1400x1050 |
| Status | Discontinued Jun 2006 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 54.5 lbs |
| White Brightness | 5,800 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W07 Short Fixed | 0.7:1 | 7.0 m |
| LNS-W03 Short Fixed | 1.0:1 | 10.0 m |
| LNS-W05 Zoom | 1.2–1.7:1 | 12.0–17.0 m |
| LNS-W06 Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| LNS-W04 Zoom | 2.0–2.6:1 | 20.0–26.0 m |
| LNS-S01 Standard Zoom 1 | 2.3–3.7:1 | 23.0–37.0 m |
| LNS-S03 Standard Zoom 3 | 3.3–4.5:1 | 33.0–45.0 m |
| LNS-T02 Long Zoom | 5.6–8.0:1 | 56.0–80.0 m |
| LNS-T03 Zoom | 8.1–11.6:1 | 81.0–116.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-EF60A | 5,800 | 1400×1050 | 300W UHP bulb x 2 | 0.7–11.6:1 | $29,995 |
| Christie LS+58 | 5,800 | 1400×1050 | 300W UHP bulb x 2 | 0.7–2.0:1 | |
| EIKI LC-SX6A | 5,800 | 1400×1050 | 300W UHP bulb x 2 | 0.73–10.97:1 | $29,995 |
| EIKI LC-SX6 | 5,800 | 1400×1050 | 300W UHP bulb x 2 | 0.73–10.97:1 | $29,995 |
| projectiondesign F32 sx+ | 6,100 | 1400×1050 | 300W UHP bulb x 2 | 0.86–7.04:1 | |
| projectiondesign F3 SXGA+ | 5,500 | 1400×1050 | 250W UHP bulb x 2 | 0.84–7.1:1 | $19,000 |
| projectiondesign F30 SX+ | 6,500 | 1400×1050 | 300W UHP bulb x 2 | 0.84–7.1:1 | |
| Hitachi CP-SX8350 | 5,000 | 1400×1050 | 330W UHP bulb | 0.8–8.4:1 |