Sanyo · 5,000–7,999 lumens · XGA
Sanyo PLC-XP100L
The Sanyo PLC-XP100L is a 1.30" 3LCD projector rated at 6,500 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb light source. 7 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 5.8:1. Released September 2007.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-S30 Standard Zoom 1.8–2.3:1 | LNS-S31 Standard Zoom 1.8–2.3:1 | LNS-T31A Long Zoom 2.3–4.2:1 | LNS-T32 Long Zoom 4.2–5.8:1 | LNS-W31A Zoom 1.25–1.8:1 | LNS-W31A Zoom 1.3–1.8:1 | LNS-W32 Short Fixed 0.8:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 3.6–4.6 m | 3.6–4.6 m | 4.6–8.4 m | 8.4–11.6 m | 2.5–3.6 m | 2.6–3.6 m | 1.6 m |
| 3 m (9.8 ft) | 2.25 m | 5.4–6.9 m | 5.4–6.9 m | 6.9–12.6 m | 12.6–17.4 m | 3.8–5.4 m | 3.9–5.4 m | 2.4 m |
| 4 m (13.1 ft) | 3.0 m | 7.2–9.2 m | 7.2–9.2 m | 9.2–16.8 m | 16.8–23.2 m | 5.0–7.2 m | 5.2–7.2 m | 3.2 m |
| 5 m (16.4 ft) | 3.75 m | 9.0–11.5 m | 9.0–11.5 m | 11.5–21.0 m | 21.0–29.0 m | 6.2–9.0 m | 6.5–9.0 m | 4.0 m |
| 6 m (19.7 ft) | 4.5 m | 10.8–13.8 m | 10.8–13.8 m | 13.8–25.2 m | 25.2–34.8 m | 7.5–10.8 m | 7.8–10.8 m | 4.8 m |
| 8 m (26.2 ft) | 6.0 m | 14.4–18.4 m | 14.4–18.4 m | 18.4–33.6 m | 33.6–46.4 m | 10.0–14.4 m | 10.4–14.4 m | 6.4 m |
| 10 m (32.8 ft) | 7.5 m | 18.0–23.0 m | 18.0–23.0 m | 23.0–42.0 m | 42.0–58.0 m | 12.5–18.0 m | 13.0–18.0 m | 8.0 m |
| 12 m (39.4 ft) | 9.0 m | 21.6–27.6 m | 21.6–27.6 m | 27.6–50.4 m | 50.4–69.6 m | 15.0–21.6 m | 15.6–21.6 m | 9.6 m |
| 15 m (49.2 ft) | 11.25 m | 27.0–34.5 m | 27.0–34.5 m | 34.5–63.0 m | 63.0–87.0 m | 18.8–27.0 m | 19.5–27.0 m | 12.0 m |
| 20 m (65.6 ft) | 15.0 m | 36.0–46.0 m | 36.0–46.0 m | 46.0–84.0 m | 84.0–116.0 m | 25.0–36.0 m | 26.0–36.0 m | 16.0 m |
| 25 m (82.0 ft) | 18.75 m | 45.0–57.5 m | 45.0–57.5 m | 57.5–105.0 m | 105.0–145.0 m | 31.2–45.0 m | 32.5–45.0 m | 20.0 m |
| 30 m (98.4 ft) | 22.5 m | 54.0–69.0 m | 54.0–69.0 m | 69.0–126.0 m | 126.0–174.0 m | 37.5–54.0 m | 39.0–54.0 m | 24.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 27.8 × 20.8 m |
| Quiet street at night (5 lux) | 116 m² | 12.4 × 9.3 m |
| Lit city square (15 lux) | 39 m² | 7.2 × 5.4 m |
| Bright urban area (30 lux) | 19 m² | 5.1 × 3.8 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 3.9 × 2.9 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Awards | #2 in |
| Color Processing | 8-bit |
| Connection Panel | Component: RCA DVI Digital Input RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.30" 3LCD |
| Features | 2:3 Pulldown |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120333-01 Buy 003-120333-01 Lamp |
| Lens Shift | Horizontal +/-10% & Vertical +/-50% |
| Light Source | 330W NSH bulb |
| MSRP | $9,995 (USD) |
| Power | 490 Watts 100V - 240V |
| Projector Size | 7.40" x 14.60" x 17.30" (HxWxD) |
| Released | September 2007 |
| Resolution | 1024x768 |
| Status | Discontinued Aug 2010 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 25.8 lbs |
| White Brightness | 6,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W32 Short Fixed | 0.8:1 | 8.0 m |
| LNS-W31A Zoom | 1.25–1.8:1 | 12.5–18.0 m |
| LNS-W31A Zoom | 1.3–1.8:1 | 13.0–18.0 m |
| LNS-S30 Standard Zoom | 1.8–2.3:1 | 18.0–23.0 m |
| LNS-S31 Standard Zoom | 1.8–2.3:1 | 18.0–23.0 m |
| LNS-T31A Long Zoom | 2.3–4.2:1 | 23.0–42.0 m |
| LNS-T32 Long Zoom | 4.2–5.8:1 | 42.0–58.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF35N | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.8–7.0:1 | $19,995 |
| Sanyo PLC-XF35NL | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.8–7.0:1 | $18,995 |
| Sanyo PLC-XF60 | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–11.6:1 | $19,995 |
| Sanyo PLC-XF60A | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–11.6:1 | $8,295 |
| Vivitek D6510 | 6,500 | 1024×768 | 280W P-VIP bulb x 2 | 1.33–8.3:1 | $8,999 |
| EIKI LC-X5 | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.81–8.81:1 | $19,995 |
| EIKI LC-X5L | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.81–5.99:1 | $18,995 |
| Christie RoadRunner LX65 | 6,500 | 1024×768 | 250W UHP bulb x 2 | 1.25–1.5:1 |