Sanyo · 5,000–7,999 lumens · WUXGA
Sanyo PLC-ZM5000
The Sanyo PLC-ZM5000 is a 0.76" 3LCD projector rated at 5,000 lumens with a native resolution of 1920×1200. It uses a 330w nsh bulb light source. 3 interchangeable lenses are listed, covering throw ratios from 1.3:1 to 7.2:1. Released October 2010.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-T20 Long Zoom 2.8–4.6:1 | LNS-T21 Long Zoom 4.6–7.2:1 | LNS-W20 Zoom 1.3–1.7:1 |
|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 5.6–9.2 m | 9.2–14.4 m | 2.6–3.4 m |
| 3 m (9.8 ft) | 1.88 m | 8.4–13.8 m | 13.8–21.6 m | 3.9–5.1 m |
| 4 m (13.1 ft) | 2.5 m | 11.2–18.4 m | 18.4–28.8 m | 5.2–6.8 m |
| 5 m (16.4 ft) | 3.12 m | 14.0–23.0 m | 23.0–36.0 m | 6.5–8.5 m |
| 6 m (19.7 ft) | 3.75 m | 16.8–27.6 m | 27.6–43.2 m | 7.8–10.2 m |
| 8 m (26.2 ft) | 5.0 m | 22.4–36.8 m | 36.8–57.6 m | 10.4–13.6 m |
| 10 m (32.8 ft) | 6.25 m | 28.0–46.0 m | 46.0–72.0 m | 13.0–17.0 m |
| 12 m (39.4 ft) | 7.5 m | 33.6–55.2 m | 55.2–86.4 m | 15.6–20.4 m |
| 15 m (49.2 ft) | 9.38 m | 42.0–69.0 m | 69.0–108.0 m | 19.5–25.5 m |
| 20 m (65.6 ft) | 12.5 m | 56.0–92.0 m | 92.0–144.0 m | 26.0–34.0 m |
| 25 m (82.0 ft) | 15.62 m | 70.0–115.0 m | 115.0–180.0 m | 32.5–42.5 m |
| 30 m (98.4 ft) | 18.75 m | 84.0–138.0 m | 138.0–216.0 m | 39.0–51.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 26.7 × 16.7 m |
| Quiet street at night (5 lux) | 89 m² | 11.9 × 7.5 m |
| Lit city square (15 lux) | 30 m² | 6.9 × 4.3 m |
| Bright urban area (30 lux) | 15 m² | 4.9 × 3.0 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.8 × 2.4 m |
Full specifications
| Additional Features | Replaced by Panasonic model PT-EZ570U |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Color Processing | 8-bit |
| Connection Panel | Component: RCA DVI Digital Input HDMI 1.3b Network: RJ-45 RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.76" 3LCD |
| Dynamic Iris | Yes |
| Features | Picture-in-Picture Closed Captioning |
| Image Size | 100.00" - 290.00" |
| Included Lens | 1.7x Powered zoom , Powered focus |
| Internal Speakers | 10.0 Watts Mono |
| Lamp Model | 003-120507-01 Buy 003-120507-01 Lamp |
| Lens Shift | Horizontal +/-10% & Vertical +/-60% |
| Light Source | 330W NSH bulb |
| MSRP | n/a |
| Power | 519 Watts 100V - 240V |
| Projector Size | 6.50" x 19.30" x 17.10" (HxWxD) |
| Released | October 2010 |
| Resolution | 1920x1200 |
| Status | Discontinued Apr 2012 Now part of Panasonic |
| Throw Distance | 19.7' - 34.1' Calculate Throw Distance |
| Throw Ratio | 1.66:1 - 2.86:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 21.6 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W20 Zoom | 1.3–1.7:1 | 13.0–17.0 m |
| LNS-T20 Long Zoom | 2.8–4.6:1 | 28.0–46.0 m |
| LNS-T21 Long Zoom | 4.6–7.2:1 | 46.0–72.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-ZM5000L | 5,000 | 1920×1200 | 330W NSH bulb | 1.3–7.2:1 | $7,995 |
| Sanyo PLC-ZM5000S | 5,000 | 1920×1200 | 330W NSH bulb | 0.8–7.2:1 | $8,495 |
| Digital Projection E-Vision 5000 UST | 5,000 | 1920×1200 | Laser Phosphor | 0.24:1 | |
| ViewSonic LS740HD | 5,000 | 1920×1080 | Laser Phosphor | 1.13–1.47:1 | $1,155 |
| ViewSonic LS741HD | 5,000 | 1920×1080 | Laser Phosphor | 1.4–2.24:1 | $1,365 |
| ViewSonic LS832WU | 5,000 | 1920×1200 | Laser Phosphor | 0.25:1 | $2,511 |
| Vivitek DU775Z-UST | 5,000 | 1920×1200 | Laser Phosphor | 0.25:1 | $3,900 |
| Canon LX-MU500Z | 5,000 | 1920×1200 | Laser Phosphor | 1.36–2.18:1 | $2,999 |