Sony · 5,000–7,999 lumens · WUXGA
Sony VPL-FHZ80B
The Sony VPL-FHZ80B is a 0.76" 3LCD projector rated at 6,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.33:1 to 4.84:1. Released January 2022.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | VPLL-3003 Fixed 0.33:1 | VPLL-3007 Fixed 0.65:1 | VPLL-Z3009 Zoom 0.85–1.0:1 | VPLL-Z3010 Short Zoom 1.0–1.39:1 | VPLL-Z3024 Zoom 2.34–3.19:1 | VPLL-Z3032 Zoom 3.18–4.84:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.7 m | 1.3 m | 1.7–2.0 m | 2.0–2.8 m | 4.7–6.4 m | 6.4–9.7 m |
| 3 m (9.8 ft) | 1.88 m | 1.0 m | 2.0 m | 2.5–3.0 m | 3.0–4.2 m | 7.0–9.6 m | 9.5–14.5 m |
| 4 m (13.1 ft) | 2.5 m | 1.3 m | 2.6 m | 3.4–4.0 m | 4.0–5.6 m | 9.4–12.8 m | 12.7–19.4 m |
| 5 m (16.4 ft) | 3.12 m | 1.7 m | 3.2 m | 4.2–5.0 m | 5.0–6.9 m | 11.7–15.9 m | 15.9–24.2 m |
| 6 m (19.7 ft) | 3.75 m | 2.0 m | 3.9 m | 5.1–6.0 m | 6.0–8.3 m | 14.0–19.1 m | 19.1–29.0 m |
| 8 m (26.2 ft) | 5.0 m | 2.6 m | 5.2 m | 6.8–8.0 m | 8.0–11.1 m | 18.7–25.5 m | 25.4–38.7 m |
| 10 m (32.8 ft) | 6.25 m | 3.3 m | 6.5 m | 8.5–10.0 m | 10.0–13.9 m | 23.4–31.9 m | 31.8–48.4 m |
| 12 m (39.4 ft) | 7.5 m | 4.0 m | 7.8 m | 10.2–12.0 m | 12.0–16.7 m | 28.1–38.3 m | 38.2–58.1 m |
| 15 m (49.2 ft) | 9.38 m | 5.0 m | 9.8 m | 12.8–15.0 m | 15.0–20.8 m | 35.1–47.9 m | 47.7–72.6 m |
| 20 m (65.6 ft) | 12.5 m | 6.6 m | 13.0 m | 17.0–20.0 m | 20.0–27.8 m | 46.8–63.8 m | 63.6–96.8 m |
| 25 m (82.0 ft) | 15.62 m | 8.2 m | 16.2 m | 21.2–25.0 m | 25.0–34.8 m | 58.5–79.8 m | 79.5–121.0 m |
| 30 m (98.4 ft) | 18.75 m | 9.9 m | 19.5 m | 25.5–30.0 m | 30.0–41.7 m | 70.2–95.7 m | 95.4–145.2 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 533 m² | 29.2 × 18.3 m |
| Quiet street at night (5 lux) | 107 m² | 13.1 × 8.2 m |
| Lit city square (15 lux) | 36 m² | 7.5 × 4.7 m |
| Bright urban area (30 lux) | 18 m² | 5.3 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 11 m² | 4.1 × 2.6 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 36 dB / 34 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Museum/Exhibits |
| Color Processing | 8-bit |
| Connection Panel | Audio In: Mini Jack Audio Out: Mini Jack Composite: BNC DVI Digital Input HDMI Network: RJ-45 RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.76" 3LCD |
| Features | Edge Blending Geometric Correction Infinite Black |
| Image Size | 39.98" - 599.63" |
| Included Lens | 1.6x Powered zoom , Powered focus |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-32% & Vertical +70% / -5% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 397 Watts 100V - 240V |
| Projector Size | 6.65" x 18.11" x 19.45" (HxWxD) |
| Released | January 2022 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $6,599 (USD) |
| Throw Distance | 6.3' - 58.9' Calculate Throw Distance |
| Throw Ratio | 1.39:1 - 2.23:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/50, 2160p/24, 2160p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 28.7 lbs |
| White Brightness | 6,000 Lumens (ISO) 2 / 4,800 Lumens (Eco) |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| VPLL-3003 Fixed | 0.33:1 | 3.3 m |
| VPLL-3007 Fixed | 0.65:1 | 6.5 m |
| VPLL-Z3009 Zoom | 0.85–1.0:1 | 8.5–10.0 m |
| VPLL-Z3010 Short Zoom | 1.0–1.39:1 | 10.0–13.9 m |
| VPLL-Z3024 Zoom | 2.34–3.19:1 | 23.4–31.9 m |
| VPLL-Z3032 Zoom | 3.18–4.84:1 | 31.8–48.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sony VPL-FHZ80W | 6,000 | 1920×1200 | Laser Phosphor | 0.33–4.84:1 | $6,599 |
| ViewSonic LS920WU | 6,000 | 1920×1200 | Laser Phosphor | 1.36–2.18:1 | $3,700 |
| ViewSonic LS921WU | 6,000 | 1920×1200 | Laser Phosphor | 0.81–0.89:1 | $4,500 |
| ViewSonic LSC600WU | 6,000 | 1920×1200 | Laser Phosphor | 1.08–1.76:1 | |
| ViewSonic LSC601WU | 6,000 | 1920×1200 | Laser Phosphor | 1.08–1.76:1 | |
| ViewSonic LSC601WU-ST | 6,000 | 1920×1200 | Laser Phosphor | 0.44:1 | |
| ViewSonic LSC650WU | 6,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 | |
| ViewSonic LSC651WU | 6,000 | 1920×1200 | Laser Phosphor | 1.2–2.01:1 |