Vivitek · 8,000–11,999 lumens · WUXGA
Vivitek DU7099Z-WH Plus
The Vivitek DU7099Z-WH Plus is a 0.67" DLP x 1 projector rated at 8,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.47:1 to 8.26:1. Released December 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | D86-04705 Short Zoom 1 0.47–0.5:1 | D86-0711 Short Zoom 2 0.77–1.1:1 | D86-1113 Short Zoom 3 1.1–1.3:1 | D86-1216 Semi Short Zoom 1.25–1.6:1 | D86-1929 Semi Long Zoom 1 1.93–2.9:1 | D88-LOZ101 Long Zoom 3.58–5.38:1 | D88-LOZ201 Long Zoom 2 5.31–8.26:1 | D88-SMLZ01 Medium Zoom 2.22–3.67:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.9–1.0 m | 1.5–2.2 m | 2.2–2.6 m | 2.5–3.2 m | 3.9–5.8 m | 7.2–10.8 m | 10.6–16.5 m | 4.4–7.3 m |
| 3 m (9.8 ft) | 1.88 m | 1.4–1.5 m | 2.3–3.3 m | 3.3–3.9 m | 3.8–4.8 m | 5.8–8.7 m | 10.7–16.1 m | 15.9–24.8 m | 6.7–11.0 m |
| 4 m (13.1 ft) | 2.5 m | 1.9–2.0 m | 3.1–4.4 m | 4.4–5.2 m | 5.0–6.4 m | 7.7–11.6 m | 14.3–21.5 m | 21.2–33.0 m | 8.9–14.7 m |
| 5 m (16.4 ft) | 3.12 m | 2.3–2.5 m | 3.9–5.5 m | 5.5–6.5 m | 6.2–8.0 m | 9.7–14.5 m | 17.9–26.9 m | 26.5–41.3 m | 11.1–18.4 m |
| 6 m (19.7 ft) | 3.75 m | 2.8–3.0 m | 4.6–6.6 m | 6.6–7.8 m | 7.5–9.6 m | 11.6–17.4 m | 21.5–32.3 m | 31.9–49.6 m | 13.3–22.0 m |
| 8 m (26.2 ft) | 5.0 m | 3.8–4.0 m | 6.2–8.8 m | 8.8–10.4 m | 10.0–12.8 m | 15.4–23.2 m | 28.6–43.0 m | 42.5–66.1 m | 17.8–29.4 m |
| 10 m (32.8 ft) | 6.25 m | 4.7–5.0 m | 7.7–11.0 m | 11.0–13.0 m | 12.5–16.0 m | 19.3–29.0 m | 35.8–53.8 m | 53.1–82.6 m | 22.2–36.7 m |
| 12 m (39.4 ft) | 7.5 m | 5.6–6.0 m | 9.2–13.2 m | 13.2–15.6 m | 15.0–19.2 m | 23.2–34.8 m | 43.0–64.6 m | 63.7–99.1 m | 26.6–44.0 m |
| 15 m (49.2 ft) | 9.38 m | 7.0–7.5 m | 11.6–16.5 m | 16.5–19.5 m | 18.8–24.0 m | 28.9–43.5 m | 53.7–80.7 m | 79.6–123.9 m | 33.3–55.0 m |
| 20 m (65.6 ft) | 12.5 m | 9.4–10.0 m | 15.4–22.0 m | 22.0–26.0 m | 25.0–32.0 m | 38.6–58.0 m | 71.6–107.6 m | 106.2–165.2 m | 44.4–73.4 m |
| 25 m (82.0 ft) | 15.62 m | 11.8–12.5 m | 19.2–27.5 m | 27.5–32.5 m | 31.2–40.0 m | 48.2–72.5 m | 89.5–134.5 m | 132.8–206.5 m | 55.5–91.8 m |
| 30 m (98.4 ft) | 18.75 m | 14.1–15.0 m | 23.1–33.0 m | 33.0–39.0 m | 37.5–48.0 m | 57.9–87.0 m | 107.4–161.4 m | 159.3–247.8 m | 66.6–110.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 711 m² | 33.7 × 21.1 m |
| Quiet street at night (5 lux) | 142 m² | 15.1 × 9.4 m |
| Lit city square (15 lux) | 47 m² | 8.7 × 5.4 m |
| Bright urban area (30 lux) | 24 m² | 6.2 × 3.8 m |
| Indoor, lights dimmed (50 lux) | 14 m² | 4.8 × 3.0 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 34 dB / 32 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business Events/Staging |
| Brightness | 8,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger Audio In: Mini Jack Audio Out: Mini Jack DVI Digital Input HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A x 2 VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Contrast | 1,300:1 (full on/off) |
| Data Modes | MAX 3840x2160 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.67" DLP x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | 24/7 Operation Full HD 3D Geometric Correction Lens Memory Crestron RoomView™ |
| Image Size | 32.26" - 500.06" |
| Included Lens | 1.25x Powered zoom , Powered focus |
| Internal Speakers | 10.0 Watts × 2 |
| Lens Shift | Horizontal +/-15% & Vertical +70% / -50% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 465 Watts 100V - 240V |
| Projector Size | 7.90" x 18.50" x 20.30" (HxWxD) |
| Released | December 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Throw Distance | 4.4' - 54.4' Calculate Throw Distance |
| Throw Ratio | 1.54:1 - 1.93:1 (D:W) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 45.4 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| D86-04705 Short Zoom 1 | 0.47–0.5:1 | 4.7–5.0 m |
| D86-0711 Short Zoom 2 | 0.77–1.1:1 | 7.7–11.0 m |
| D86-1113 Short Zoom 3 | 1.1–1.3:1 | 11.0–13.0 m |
| D86-1216 Semi Short Zoom | 1.25–1.6:1 | 12.5–16.0 m |
| D86-1929 Semi Long Zoom 1 | 1.93–2.9:1 | 19.3–29.0 m |
| D88-SMLZ01 Medium Zoom | 2.22–3.67:1 | 22.2–36.7 m |
| D88-LOZ101 Long Zoom | 3.58–5.38:1 | 35.8–53.8 m |
| D88-LOZ201 Long Zoom 2 | 5.31–8.26:1 | 53.1–82.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DU7099Z+ | 8,000 | 1920×1200 | Laser Phosphor | 0.47–8.26:1 | |
| Barco G62-W9-B | 8,000 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $11,050 |
| Maxell MP-WU8801B | 8,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $14,249 |
| Maxell MP-WU8801W | 8,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $14,249 |
| Sanyo PDG-DHT8000L | 8,000 | 1920×1080 | 330W UHP bulb x 2 | 0.8–8.0:1 | $22,999 |
| projectiondesign F80 1080 | 8,000 | 1920×1080 | 330W UHP bulb x 2 | ||
| Epson Europe EB-L1300U | 8,000 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 | |
| Epson Europe EB-L1405U | 8,000 | 1920×1200 | Laser Phosphor | 0.35–10.11:1 |