Vivitek · 8,000–11,999 lumens · WUXGA
Vivitek DU7299Z-WH Plus
The Vivitek DU7299Z-WH Plus is a 0.67" DLP x 1 projector rated at 10,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 30,000 hours (Eco). 8 interchangeable lenses are listed, covering throw ratios from 0.77:1 to 8.26:1. Released January 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | D86-0711 Short Zoom 2 0.77–1.1:1 | D86-1113 Short Zoom 3 1.1–1.3:1 | D86-1216 Semi Short Zoom 1.25–1.6:1 | D86-1519 Standard Zoom 1.54–1.93:1 | D86-1929 Semi Long Zoom 1 1.93–2.9:1 | D88-LOZ101 Long Zoom 3.58–5.38:1 | D88-LOZ201 Long Zoom 2 5.31–8.26:1 | D88-SMLZ01 Medium Zoom 2.22–3.67:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.5–2.2 m | 2.2–2.6 m | 2.5–3.2 m | 3.1–3.9 m | 3.9–5.8 m | 7.2–10.8 m | 10.6–16.5 m | 4.4–7.3 m |
| 3 m (9.8 ft) | 1.88 m | 2.3–3.3 m | 3.3–3.9 m | 3.8–4.8 m | 4.6–5.8 m | 5.8–8.7 m | 10.7–16.1 m | 15.9–24.8 m | 6.7–11.0 m |
| 4 m (13.1 ft) | 2.5 m | 3.1–4.4 m | 4.4–5.2 m | 5.0–6.4 m | 6.2–7.7 m | 7.7–11.6 m | 14.3–21.5 m | 21.2–33.0 m | 8.9–14.7 m |
| 5 m (16.4 ft) | 3.12 m | 3.9–5.5 m | 5.5–6.5 m | 6.2–8.0 m | 7.7–9.7 m | 9.7–14.5 m | 17.9–26.9 m | 26.5–41.3 m | 11.1–18.4 m |
| 6 m (19.7 ft) | 3.75 m | 4.6–6.6 m | 6.6–7.8 m | 7.5–9.6 m | 9.2–11.6 m | 11.6–17.4 m | 21.5–32.3 m | 31.9–49.6 m | 13.3–22.0 m |
| 8 m (26.2 ft) | 5.0 m | 6.2–8.8 m | 8.8–10.4 m | 10.0–12.8 m | 12.3–15.4 m | 15.4–23.2 m | 28.6–43.0 m | 42.5–66.1 m | 17.8–29.4 m |
| 10 m (32.8 ft) | 6.25 m | 7.7–11.0 m | 11.0–13.0 m | 12.5–16.0 m | 15.4–19.3 m | 19.3–29.0 m | 35.8–53.8 m | 53.1–82.6 m | 22.2–36.7 m |
| 12 m (39.4 ft) | 7.5 m | 9.2–13.2 m | 13.2–15.6 m | 15.0–19.2 m | 18.5–23.2 m | 23.2–34.8 m | 43.0–64.6 m | 63.7–99.1 m | 26.6–44.0 m |
| 15 m (49.2 ft) | 9.38 m | 11.6–16.5 m | 16.5–19.5 m | 18.8–24.0 m | 23.1–28.9 m | 28.9–43.5 m | 53.7–80.7 m | 79.6–123.9 m | 33.3–55.0 m |
| 20 m (65.6 ft) | 12.5 m | 15.4–22.0 m | 22.0–26.0 m | 25.0–32.0 m | 30.8–38.6 m | 38.6–58.0 m | 71.6–107.6 m | 106.2–165.2 m | 44.4–73.4 m |
| 25 m (82.0 ft) | 15.62 m | 19.2–27.5 m | 27.5–32.5 m | 31.2–40.0 m | 38.5–48.2 m | 48.2–72.5 m | 89.5–134.5 m | 132.8–206.5 m | 55.5–91.8 m |
| 30 m (98.4 ft) | 18.75 m | 23.1–33.0 m | 33.0–39.0 m | 37.5–48.0 m | 46.2–57.9 m | 57.9–87.0 m | 107.4–161.4 m | 159.3–247.8 m | 66.6–110.1 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 889 m² | 37.7 × 23.6 m |
| Quiet street at night (5 lux) | 178 m² | 16.9 × 10.5 m |
| Lit city square (15 lux) | 59 m² | 9.7 × 6.1 m |
| Bright urban area (30 lux) | 30 m² | 6.9 × 4.3 m |
| Indoor, lights dimmed (50 lux) | 18 m² | 5.3 × 3.3 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Best Used For | Higher Education House of Worship Corporate/Business Digital Signage Events/Staging |
| Brightness | 10,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger Audio In: Mini Jack Audio Out: Mini Jack DVI Digital Input HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RGB In: BNC RS232: DB-9pin USB: A VGA In: Dsub-15pin VGA Out: Dsub-15pin |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.67" DLP x 1 |
| Features | DICOM 24/7 Operation Full HD 3D Geometric Correction Lens Memory HDR |
| Included Lens | No |
| Internal Speakers | 10.0 Watts × 2 |
| Lens Shift | Horizontal +/-15% & Vertical +70% / -50% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 30,000 hours (Eco) |
| MSRP | n/a |
| Power | 575 Watts 100V - 240V |
| Projector Size | 7.90" x 18.50" x 20.30" (HxWxD) |
| Released | January 2025 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Weight | 51.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| D86-0711 Short Zoom 2 | 0.77–1.1:1 | 7.7–11.0 m |
| D86-1113 Short Zoom 3 | 1.1–1.3:1 | 11.0–13.0 m |
| D86-1216 Semi Short Zoom | 1.25–1.6:1 | 12.5–16.0 m |
| D86-1519 Standard Zoom | 1.54–1.93:1 | 15.4–19.3 m |
| D86-1929 Semi Long Zoom 1 | 1.93–2.9:1 | 19.3–29.0 m |
| D88-SMLZ01 Medium Zoom | 2.22–3.67:1 | 22.2–36.7 m |
| D88-LOZ101 Long Zoom | 3.58–5.38:1 | 35.8–53.8 m |
| D88-LOZ201 Long Zoom 2 | 5.31–8.26:1 | 53.1–82.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DU7299Z+ | 10,000 | 1920×1200 | Laser Phosphor | 0.77–8.26:1 | |
| Hitachi CP-WU9100B | 10,000 | 1920×1200 | 430W Metal Halide bulb x 2 | 0.38–8.8:1 | $12,469 |
| Maxell MP-WU8101W | 10,000 | 1920×1200 | Laser Phosphor | $18,749 | |
| Maxell MP-WU9101B | 10,000 | 1920×1200 | Laser Phosphor | 0.38–8.8:1 | $17,499 |
| InFocus IN5009 | 10,000 | 1920×1200 | Laser Phosphor | 0.79–7.02:1 | $7,634 |
| projectiondesign F82 1080p | 10,000 | 1920×1080 | 330W UHP bulb x 2 | 1.2–6.24:1 | |
| projectiondesign F82 WUXGA | 10,000 | 1920×1200 | 330W UHP bulb x 2 | 0.74–6.24:1 | |
| Runco Signature Cinema SC-60d | 10,000 | 1920×1080 | UHP bulb x 2 | 0.67–6.93:1 |