Barco · 3,000–4,999 lumens · WUXGA
Barco FL40-WU MKII
The Barco FL40-WU MKII is a DLP x 1 projector rated at 3,200 lumens with a native resolution of 1920×1200. It uses a led light source rated for 50,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.3:1 to 4.61:1. Released August 2020.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | EN41 Standard Zoom 1.7–2.5:1 | EN42 Wide Fixed 0.8:1 | EN43 Zoom 1.12–1.58:1 | EN44 Long Zoom 2.5–4.61:1 | EN46 Ultra Wide Zoom 0.75–1.13:1 | EN47 Ultra Wide Fixed 0.65:1 | EN68 Ultra Short Fixed 0.3:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 3.4–5.0 m | 1.6 m | 2.2–3.2 m | 5.0–9.2 m | 1.5–2.3 m | 1.3 m | 0.6 m |
| 3 m (9.8 ft) | 1.88 m | 5.1–7.5 m | 2.4 m | 3.4–4.7 m | 7.5–13.8 m | 2.2–3.4 m | 2.0 m | 0.9 m |
| 4 m (13.1 ft) | 2.5 m | 6.8–10.0 m | 3.2 m | 4.5–6.3 m | 10.0–18.4 m | 3.0–4.5 m | 2.6 m | 1.2 m |
| 5 m (16.4 ft) | 3.12 m | 8.5–12.5 m | 4.0 m | 5.6–7.9 m | 12.5–23.1 m | 3.8–5.6 m | 3.2 m | 1.5 m |
| 6 m (19.7 ft) | 3.75 m | 10.2–15.0 m | 4.8 m | 6.7–9.5 m | 15.0–27.7 m | 4.5–6.8 m | 3.9 m | 1.8 m |
| 8 m (26.2 ft) | 5.0 m | 13.6–20.0 m | 6.4 m | 9.0–12.6 m | 20.0–36.9 m | 6.0–9.0 m | 5.2 m | 2.4 m |
| 10 m (32.8 ft) | 6.25 m | 17.0–25.0 m | 8.0 m | 11.2–15.8 m | 25.0–46.1 m | 7.5–11.3 m | 6.5 m | 3.0 m |
| 12 m (39.4 ft) | 7.5 m | 20.4–30.0 m | 9.6 m | 13.4–19.0 m | 30.0–55.3 m | 9.0–13.6 m | 7.8 m | 3.6 m |
| 15 m (49.2 ft) | 9.38 m | 25.5–37.5 m | 12.0 m | 16.8–23.7 m | 37.5–69.2 m | 11.2–16.9 m | 9.8 m | 4.5 m |
| 20 m (65.6 ft) | 12.5 m | 34.0–50.0 m | 16.0 m | 22.4–31.6 m | 50.0–92.2 m | 15.0–22.6 m | 13.0 m | 6.0 m |
| 25 m (82.0 ft) | 15.62 m | 42.5–62.5 m | 20.0 m | 28.0–39.5 m | 62.5–115.3 m | 18.8–28.2 m | 16.2 m | 7.5 m |
| 30 m (98.4 ft) | 18.75 m | 51.0–75.0 m | 24.0 m | 33.6–47.4 m | 75.0–138.3 m | 22.5–33.9 m | 19.5 m | 9.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 284 m² | 21.3 × 13.3 m |
| Quiet street at night (5 lux) | 57 m² | 9.5 × 6.0 m |
| Lit city square (15 lux) | 19 m² | 5.5 × 3.4 m |
| Bright urban area (30 lux) | 9 m² | 3.9 × 2.4 m |
| Indoor, lights dimmed (50 lux) | 6 m² | 3.0 × 1.9 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Best Used For | Simulation |
| Brightness | 3,200 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger DVI Digital Input x 2 Network: RJ-45 RS232: DB-9pin USB: A x 2 |
| Contrast | 1,800:1 (full on/off) |
| Data Modes | MAX 2560x1600 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | DLP x 1 |
| Dynamic Contrast | 6,000:1 |
| Features | 24/7 Operation Full HD 3D Edge Blending Geometric Correction FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | LED |
| Light Source Life | 50,000 hours |
| MSRP | n/a |
| Power | 570 Watts 100V - 240V |
| Projector Size | 9.60" x 17.70" x 18.00" (HxWxD) |
| Released | August 2020 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/24 |
| Warranty | 3 Years |
| Weight | 47.4 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| EN68 Ultra Short Fixed | 0.3:1 | 3.0 m |
| EN47 Ultra Wide Fixed | 0.65:1 | 6.5 m |
| EN46 Ultra Wide Zoom | 0.75–1.13:1 | 7.5–11.3 m |
| EN42 Wide Fixed | 0.8:1 | 8.0 m |
| EN43 Zoom | 1.12–1.58:1 | 11.2–15.8 m |
| EN41 Standard Zoom | 1.7–2.5:1 | 17.0–25.0 m |
| EN44 Long Zoom | 2.5–4.61:1 | 25.0–46.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco FS40-WU MKII | 3,200 | 1920×1200 | LED | 0.28–4.61:1 | |
| Epson Europe EB-1795F | 3,200 | 1920×1080 | 214W UHE bulb | 1.02–1.23:1 | |
| Epson PowerLite 1795F | 3,200 | 1920×1080 | 214W UHE bulb | 1.02–1.23:1 | $999 |
| Optoma ZH340ST | 3,200 | 1920×1080 | Laser Phosphor | 0.5:1 | $1,412 |
| Boxlight N12 LNH | 3,300 | 1920×1080 | Laser Phosphor | 0.25:1 | |
| Boxlight P12 LIH | 3,300 | 1920×1080 | Laser Phosphor | 0.25:1 | $4,932 |
| Boxlight P12 LTH | 3,300 | 1920×1080 | Laser Phosphor | 0.25:1 | $5,465 |
| Boxlight N12 LNU | 3,100 | 1920×720 | Laser Phosphor | 0.25:1 | $5,665 |