Christie · 8,000–11,999 lumens · WUXGA
Christie DWU880-GS Black
The Christie DWU880-GS Black is a 0.67" DLP x 1 projector rated at 8,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.36:1 to 5.5:1. Released March 2022.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 140-101103-xx Zoom 0.95–1.22:1 | 140-102104-xx Zoom 1.52–2.89:1 | 140-107109-01 Zoom 2.9–5.5:1 | 140-119102-XX Zoom 0.75–0.95:1 | 140-131106-XX Zoom 1.22–1.52:1 | 140-133108-XX Ultra Short 0.36:1 | 140-143109-XX GS Zoom 0.65–0.75:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.9–2.4 m | 3.0–5.8 m | 5.8–11.0 m | 1.5–1.9 m | 2.4–3.0 m | 0.7 m | 1.3–1.5 m |
| 3 m (9.8 ft) | 1.88 m | 2.8–3.7 m | 4.6–8.7 m | 8.7–16.5 m | 2.2–2.8 m | 3.7–4.6 m | 1.1 m | 2.0–2.2 m |
| 4 m (13.1 ft) | 2.5 m | 3.8–4.9 m | 6.1–11.6 m | 11.6–22.0 m | 3.0–3.8 m | 4.9–6.1 m | 1.4 m | 2.6–3.0 m |
| 5 m (16.4 ft) | 3.12 m | 4.8–6.1 m | 7.6–14.5 m | 14.5–27.5 m | 3.8–4.8 m | 6.1–7.6 m | 1.8 m | 3.2–3.8 m |
| 6 m (19.7 ft) | 3.75 m | 5.7–7.3 m | 9.1–17.3 m | 17.4–33.0 m | 4.5–5.7 m | 7.3–9.1 m | 2.2 m | 3.9–4.5 m |
| 8 m (26.2 ft) | 5.0 m | 7.6–9.8 m | 12.2–23.1 m | 23.2–44.0 m | 6.0–7.6 m | 9.8–12.2 m | 2.9 m | 5.2–6.0 m |
| 10 m (32.8 ft) | 6.25 m | 9.5–12.2 m | 15.2–28.9 m | 29.0–55.0 m | 7.5–9.5 m | 12.2–15.2 m | 3.6 m | 6.5–7.5 m |
| 12 m (39.4 ft) | 7.5 m | 11.4–14.6 m | 18.2–34.7 m | 34.8–66.0 m | 9.0–11.4 m | 14.6–18.2 m | 4.3 m | 7.8–9.0 m |
| 15 m (49.2 ft) | 9.38 m | 14.2–18.3 m | 22.8–43.4 m | 43.5–82.5 m | 11.2–14.2 m | 18.3–22.8 m | 5.4 m | 9.8–11.2 m |
| 20 m (65.6 ft) | 12.5 m | 19.0–24.4 m | 30.4–57.8 m | 58.0–110.0 m | 15.0–19.0 m | 24.4–30.4 m | 7.2 m | 13.0–15.0 m |
| 25 m (82.0 ft) | 15.62 m | 23.8–30.5 m | 38.0–72.2 m | 72.5–137.5 m | 18.8–23.8 m | 30.5–38.0 m | 9.0 m | 16.2–18.8 m |
| 30 m (98.4 ft) | 18.75 m | 28.5–36.6 m | 45.6–86.7 m | 87.0–165.0 m | 22.5–28.5 m | 36.6–45.6 m | 10.8 m | 19.5–22.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 711 m² | 33.7 × 21.1 m |
| Quiet street at night (5 lux) | 142 m² | 15.1 × 9.4 m |
| Lit city square (15 lux) | 47 m² | 8.7 × 5.4 m |
| Bright urban area (30 lux) | 24 m² | 6.2 × 3.8 m |
| Indoor, lights dimmed (50 lux) | 14 m² | 4.8 × 3.0 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 38 dB / 36 dB (Eco) |
| Best Used For | Higher Education House of Worship Corporate/Business |
| Brightness | 8,000 Lumens (ANSI) 1 |
| Color Processing | 8-bit |
| Color Wheel | 3x speed |
| Connection Panel | DVI Digital Input HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 1,100:1 (full on/off) |
| Data Modes | MAX 1920x1200 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.67" DLP x 1 |
| Dynamic Contrast | 6,000:1 |
| Features | Picture-in-Picture DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR TAA Compliant FCC A CE Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 620 Watts 100V - 240V |
| Projector Size | 7.50" x 21.90" x 18.90" (HxWxD) |
| Released | March 2022 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 576i, 576p, 480p, 480i |
| Warranty | 5 Years |
| Weight | 41.9 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 140-133108-XX Ultra Short | 0.36:1 | 3.6 m |
| 140-143109-XX GS Zoom | 0.65–0.75:1 | 6.5–7.5 m |
| 140-119102-XX Zoom | 0.75–0.95:1 | 7.5–9.5 m |
| 140-101103-xx Zoom | 0.95–1.22:1 | 9.5–12.2 m |
| 140-131106-XX Zoom | 1.22–1.52:1 | 12.2–15.2 m |
| 140-102104-xx Zoom | 1.52–2.89:1 | 15.2–28.9 m |
| 140-107109-01 Zoom | 2.9–5.5:1 | 29.0–55.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie DWU880-GS White | 8,000 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | |
| Christie Inspire DWU960-iS | 8,100 | 1920×1200 | Laser Phosphor | 1.25–2.0:1 | |
| Christie Inspire DWU960ST-iS | 8,100 | 1920×1200 | Laser Phosphor | 0.65–0.75:1 | |
| Barco G62-W9-B | 8,000 | 1920×1200 | Laser Phosphor | 0.36–5.5:1 | $11,050 |
| Vivitek DU7099Z+ | 8,000 | 1920×1200 | Laser Phosphor | 0.47–8.26:1 | |
| Vivitek DU7099Z-WH Plus | 8,000 | 1920×1200 | Laser Phosphor | 0.47–8.26:1 | |
| Maxell MP-WU8801B | 8,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $14,249 |
| Maxell MP-WU8801W | 8,000 | 1920×1200 | Laser Phosphor | 0.38–4.8:1 | $14,249 |