Christie · 12,000–19,999 lumens · XGA
Christie LX1500
The Christie LX1500 is a 1.80" 3LCD projector rated at 15,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb light source rated for 2,000 hours. 9 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9:1. Released October 2007.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 103-103101-XX Zoom 1.1–1.5:1 | 103-135100-01 Fixed 0.8:1 | 38-809036-xx Fixed 1.2:1 | 38-809037-xx Zoom 1.4–1.8:1 | 38-809039-52 Zoom 2.0–2.6:1 | 38-809040-xx Zoom 3.5–4.6:1 | 38-809044-xx Zoom 2.6–3.5:1 | 38-809070-xx Zoom 6.3–9.0:1 | 38-809094-xx HP Zoom 1.5–2.0:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.2–3.0 m | 1.6 m | 2.4 m | 2.8–3.6 m | 4.0–5.2 m | 7.0–9.2 m | 5.2–7.0 m | 12.6–18.0 m | 3.0–4.0 m |
| 3 m (9.8 ft) | 2.25 m | 3.3–4.5 m | 2.4 m | 3.6 m | 4.2–5.4 m | 6.0–7.8 m | 10.5–13.8 m | 7.8–10.5 m | 18.9–27.0 m | 4.5–6.0 m |
| 4 m (13.1 ft) | 3.0 m | 4.4–6.0 m | 3.2 m | 4.8 m | 5.6–7.2 m | 8.0–10.4 m | 14.0–18.4 m | 10.4–14.0 m | 25.2–36.0 m | 6.0–8.0 m |
| 5 m (16.4 ft) | 3.75 m | 5.5–7.5 m | 4.0 m | 6.0 m | 7.0–9.0 m | 10.0–13.0 m | 17.5–23.0 m | 13.0–17.5 m | 31.5–45.0 m | 7.5–10.0 m |
| 6 m (19.7 ft) | 4.5 m | 6.6–9.0 m | 4.8 m | 7.2 m | 8.4–10.8 m | 12.0–15.6 m | 21.0–27.6 m | 15.6–21.0 m | 37.8–54.0 m | 9.0–12.0 m |
| 8 m (26.2 ft) | 6.0 m | 8.8–12.0 m | 6.4 m | 9.6 m | 11.2–14.4 m | 16.0–20.8 m | 28.0–36.8 m | 20.8–28.0 m | 50.4–72.0 m | 12.0–16.0 m |
| 10 m (32.8 ft) | 7.5 m | 11.0–15.0 m | 8.0 m | 12.0 m | 14.0–18.0 m | 20.0–26.0 m | 35.0–46.0 m | 26.0–35.0 m | 63.0–90.0 m | 15.0–20.0 m |
| 12 m (39.4 ft) | 9.0 m | 13.2–18.0 m | 9.6 m | 14.4 m | 16.8–21.6 m | 24.0–31.2 m | 42.0–55.2 m | 31.2–42.0 m | 75.6–108.0 m | 18.0–24.0 m |
| 15 m (49.2 ft) | 11.25 m | 16.5–22.5 m | 12.0 m | 18.0 m | 21.0–27.0 m | 30.0–39.0 m | 52.5–69.0 m | 39.0–52.5 m | 94.5–135.0 m | 22.5–30.0 m |
| 20 m (65.6 ft) | 15.0 m | 22.0–30.0 m | 16.0 m | 24.0 m | 28.0–36.0 m | 40.0–52.0 m | 70.0–92.0 m | 52.0–70.0 m | 126.0–180.0 m | 30.0–40.0 m |
| 25 m (82.0 ft) | 18.75 m | 27.5–37.5 m | 20.0 m | 30.0 m | 35.0–45.0 m | 50.0–65.0 m | 87.5–115.0 m | 65.0–87.5 m | 157.5–225.0 m | 37.5–50.0 m |
| 30 m (98.4 ft) | 22.5 m | 33.0–45.0 m | 24.0 m | 36.0 m | 42.0–54.0 m | 60.0–78.0 m | 105.0–138.0 m | 78.0–105.0 m | 189.0–270.0 m | 45.0–60.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 42.2 × 31.6 m |
| Quiet street at night (5 lux) | 267 m² | 18.9 × 14.1 m |
| Lit city square (15 lux) | 89 m² | 10.9 × 8.2 m |
| Bright urban area (30 lux) | 44 m² | 7.7 × 5.8 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.0 × 4.5 m |
Full specifications
| Additional Features | he Christie LX1500 produces exceptional image performance with minimal maintenance which means increased reliability and worry-free presentations |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 51 dB |
| Color Processing | 8-bit |
| Connection Panel | Component: RCA DVI Digital Input RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | No |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | Option Slots FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120338-01 Buy 003-120338-01 Lamp |
| Lens Shift | Horizontal +/-10% & Vertical +/-50% |
| Light Source | 330W NSH bulb |
| Light Source Life | 2,000 hours |
| MSRP | $29,995 (USD) |
| Power | 1,800 Watts |
| Projector Size | 9.90" x 31.90" x 22.80" (HxWxD) |
| Released | October 2007 |
| Resolution | 1024x768 |
| Status | Discontinued Oct 2014 |
| Video Modes | 720p, 1080i, 1080p/60, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 80.3 lbs |
| White Brightness | 15,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 103-135100-01 Fixed | 0.8:1 | 8.0 m |
| 103-103101-XX Zoom | 1.1–1.5:1 | 11.0–15.0 m |
| 38-809036-xx Fixed | 1.2:1 | 12.0 m |
| 38-809037-xx Zoom | 1.4–1.8:1 | 14.0–18.0 m |
| 38-809094-xx HP Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| 38-809039-52 Zoom | 2.0–2.6:1 | 20.0–26.0 m |
| 38-809044-xx Zoom | 2.6–3.5:1 | 26.0–35.0 m |
| 38-809040-xx Zoom | 3.5–4.6:1 | 35.0–46.0 m |
| 38-809070-xx Zoom | 6.3–9.0:1 | 63.0–90.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF47 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | $29,995 |
| Sanyo PLC-XF47A | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | |
| EIKI LC-XT5 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.81–8.53:1 | $29,995 |
| Panasonic PT-EX16KU | 16,000 | 1024×768 | 380W UHM bulb x 4 | 0.8–9.0:1 | |
| Panasonic PT-EX12KU | 13,000 | 1024×768 | 380W UHM bulb x 2 | 0.8–9.0:1 | $24,999 |
| Christie LX120 | 12,000 | 1024×768 | 300W UHP bulb x 4 | 1.35–1.8:1 | |
| Sanyo PLC-XF1000 | 12,000 | 1024×768 | 330W NSH bulb x 2 | 0.8–9.0:1 | $24,995 |
| Sanyo PLC-XF46N | 12,000 | 1024×768 | 300W UHP bulb x 4 | $29,995 |