Sanyo · 12,000–19,999 lumens · XGA
Sanyo PLC-XF47
The Sanyo PLC-XF47 is a 1.80" 3LCD projector rated at 15,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb x 4 light source. 9 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 9:1. Released October 2007.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-S02Z Standard Zoom 2 2.0–2.6:1 | LNS-T01Z Long Fixed 7.0:1 | LNS-T02 Long Zoom 4.6–6.0:1 | LNS-T03 Long Zoom 6.2–9.0:1 | LNS-W01Z Short Fixed 1.2:1 | LNS-W02Z Zoom 1.35–1.8:1 | LNS-W03 Short Fixed 0.8:1 | LNS-W04 Zoom 1.5–2.0:1 | LNS-W06 Zoom 1.2–1.5:1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 4.0–5.2 m | 14.0 m | 9.2–12.0 m | 12.4–18.0 m | 2.4 m | 2.7–3.6 m | 1.6 m | 3.0–4.0 m | 2.4–3.0 m |
| 3 m (9.8 ft) | 2.25 m | 6.0–7.8 m | 21.0 m | 13.8–18.0 m | 18.6–27.0 m | 3.6 m | 4.1–5.4 m | 2.4 m | 4.5–6.0 m | 3.6–4.5 m |
| 4 m (13.1 ft) | 3.0 m | 8.0–10.4 m | 28.0 m | 18.4–24.0 m | 24.8–36.0 m | 4.8 m | 5.4–7.2 m | 3.2 m | 6.0–8.0 m | 4.8–6.0 m |
| 5 m (16.4 ft) | 3.75 m | 10.0–13.0 m | 35.0 m | 23.0–30.0 m | 31.0–45.0 m | 6.0 m | 6.8–9.0 m | 4.0 m | 7.5–10.0 m | 6.0–7.5 m |
| 6 m (19.7 ft) | 4.5 m | 12.0–15.6 m | 42.0 m | 27.6–36.0 m | 37.2–54.0 m | 7.2 m | 8.1–10.8 m | 4.8 m | 9.0–12.0 m | 7.2–9.0 m |
| 8 m (26.2 ft) | 6.0 m | 16.0–20.8 m | 56.0 m | 36.8–48.0 m | 49.6–72.0 m | 9.6 m | 10.8–14.4 m | 6.4 m | 12.0–16.0 m | 9.6–12.0 m |
| 10 m (32.8 ft) | 7.5 m | 20.0–26.0 m | 70.0 m | 46.0–60.0 m | 62.0–90.0 m | 12.0 m | 13.5–18.0 m | 8.0 m | 15.0–20.0 m | 12.0–15.0 m |
| 12 m (39.4 ft) | 9.0 m | 24.0–31.2 m | 84.0 m | 55.2–72.0 m | 74.4–108.0 m | 14.4 m | 16.2–21.6 m | 9.6 m | 18.0–24.0 m | 14.4–18.0 m |
| 15 m (49.2 ft) | 11.25 m | 30.0–39.0 m | 105.0 m | 69.0–90.0 m | 93.0–135.0 m | 18.0 m | 20.2–27.0 m | 12.0 m | 22.5–30.0 m | 18.0–22.5 m |
| 20 m (65.6 ft) | 15.0 m | 40.0–52.0 m | 140.0 m | 92.0–120.0 m | 124.0–180.0 m | 24.0 m | 27.0–36.0 m | 16.0 m | 30.0–40.0 m | 24.0–30.0 m |
| 25 m (82.0 ft) | 18.75 m | 50.0–65.0 m | 175.0 m | 115.0–150.0 m | 155.0–225.0 m | 30.0 m | 33.8–45.0 m | 20.0 m | 37.5–50.0 m | 30.0–37.5 m |
| 30 m (98.4 ft) | 22.5 m | 60.0–78.0 m | 210.0 m | 138.0–180.0 m | 186.0–270.0 m | 36.0 m | 40.5–54.0 m | 24.0 m | 45.0–60.0 m | 36.0–45.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 42.2 × 31.6 m |
| Quiet street at night (5 lux) | 267 m² | 18.9 × 14.1 m |
| Lit city square (15 lux) | 89 m² | 10.9 × 8.2 m |
| Bright urban area (30 lux) | 44 m² | 7.7 × 5.8 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.0 × 4.5 m |
Full specifications
| Additional Features | Replaced by Panasonic model PT-EX16KU |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Awards | #6 in |
| Color Processing | 8-bit |
| Connection Panel | Audio Out: Mini Jack DVI Digital Input RGB In: BNC RS232: DB-9pin x 2 S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 1.80" 3LCD |
| Features | Option Slots 24/7 Operation FCC A |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120338-01 Buy 003-120338-01 Lamp |
| Lens Shift | Horizontal +/-10% & Vertical +/-50% |
| Light Source | 330W NSH bulb x 4 |
| MSRP | $29,995 (USD) |
| Power | 1,700 Watts 200V - 240V |
| Projector Size | 9.90" x 22.90" x 32.00" (HxWxD) |
| Released | October 2007 |
| Resolution | 1024x768 |
| Status | Discontinued Apr 2012 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 80.5 lbs |
| White Brightness | 15,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W03 Short Fixed | 0.8:1 | 8.0 m |
| LNS-W01Z Short Fixed | 1.2:1 | 12.0 m |
| LNS-W06 Zoom | 1.2–1.5:1 | 12.0–15.0 m |
| LNS-W02Z Zoom | 1.35–1.8:1 | 13.5–18.0 m |
| LNS-W04 Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| LNS-S02Z Standard Zoom 2 | 2.0–2.6:1 | 20.0–26.0 m |
| LNS-T02 Long Zoom | 4.6–6.0:1 | 46.0–60.0 m |
| LNS-T03 Long Zoom | 6.2–9.0:1 | 62.0–90.0 m |
| LNS-T01Z Long Fixed | 7.0:1 | 70.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Sanyo PLC-XF47A | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.8–9.0:1 | |
| EIKI LC-XT5 | 15,000 | 1024×768 | 330W NSH bulb x 4 | 0.81–8.53:1 | $29,995 |
| Christie LX1500 | 15,000 | 1024×768 | 330W NSH bulb | 0.8–9.0:1 | $29,995 |
| Panasonic PT-EX16KU | 16,000 | 1024×768 | 380W UHM bulb x 4 | 0.8–9.0:1 | |
| Panasonic PT-EX12KU | 13,000 | 1024×768 | 380W UHM bulb x 2 | 0.8–9.0:1 | $24,999 |
| Sanyo PLC-XF1000 | 12,000 | 1024×768 | 330W NSH bulb x 2 | 0.8–9.0:1 | $24,995 |
| Sanyo PLC-XF46N | 12,000 | 1024×768 | 300W UHP bulb x 4 | $29,995 | |
| Sanyo PLC-HF15000L | 15,000 | 2048×1080 | 380W NSH bulb x 4 | $44,995 |