Christie · 5,000–7,999 lumens · XGA
Christie LX650
The Christie LX650 is a 1.30" 3LCD projector rated at 6,500 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb light source rated for 2,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.8:1 to 6:1. Released August 2007.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 38-809047-xx Zoom 1.3–1.8:1 | 38-809048-01 Zoom 2.4–4.3:1 | 38-809048-xx Zoom 2.4–4.3:1 | 38-809049-01 Fixed 0.8:1 | 38-809049-xx Fixed 0.8:1 | 38-809050-51 Zoom 1.8–2.4:1 | 38-809051-51 Zoom 1.8–2.4:1 | 38-809068-xx Zoom 4.3–6.0:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.6–3.6 m | 4.8–8.6 m | 4.8–8.6 m | 1.6 m | 1.6 m | 3.6–4.8 m | 3.6–4.8 m | 8.6–12.0 m |
| 3 m (9.8 ft) | 2.25 m | 3.9–5.4 m | 7.2–12.9 m | 7.2–12.9 m | 2.4 m | 2.4 m | 5.4–7.2 m | 5.4–7.2 m | 12.9–18.0 m |
| 4 m (13.1 ft) | 3.0 m | 5.2–7.2 m | 9.6–17.2 m | 9.6–17.2 m | 3.2 m | 3.2 m | 7.2–9.6 m | 7.2–9.6 m | 17.2–24.0 m |
| 5 m (16.4 ft) | 3.75 m | 6.5–9.0 m | 12.0–21.5 m | 12.0–21.5 m | 4.0 m | 4.0 m | 9.0–12.0 m | 9.0–12.0 m | 21.5–30.0 m |
| 6 m (19.7 ft) | 4.5 m | 7.8–10.8 m | 14.4–25.8 m | 14.4–25.8 m | 4.8 m | 4.8 m | 10.8–14.4 m | 10.8–14.4 m | 25.8–36.0 m |
| 8 m (26.2 ft) | 6.0 m | 10.4–14.4 m | 19.2–34.4 m | 19.2–34.4 m | 6.4 m | 6.4 m | 14.4–19.2 m | 14.4–19.2 m | 34.4–48.0 m |
| 10 m (32.8 ft) | 7.5 m | 13.0–18.0 m | 24.0–43.0 m | 24.0–43.0 m | 8.0 m | 8.0 m | 18.0–24.0 m | 18.0–24.0 m | 43.0–60.0 m |
| 12 m (39.4 ft) | 9.0 m | 15.6–21.6 m | 28.8–51.6 m | 28.8–51.6 m | 9.6 m | 9.6 m | 21.6–28.8 m | 21.6–28.8 m | 51.6–72.0 m |
| 15 m (49.2 ft) | 11.25 m | 19.5–27.0 m | 36.0–64.5 m | 36.0–64.5 m | 12.0 m | 12.0 m | 27.0–36.0 m | 27.0–36.0 m | 64.5–90.0 m |
| 20 m (65.6 ft) | 15.0 m | 26.0–36.0 m | 48.0–86.0 m | 48.0–86.0 m | 16.0 m | 16.0 m | 36.0–48.0 m | 36.0–48.0 m | 86.0–120.0 m |
| 25 m (82.0 ft) | 18.75 m | 32.5–45.0 m | 60.0–107.5 m | 60.0–107.5 m | 20.0 m | 20.0 m | 45.0–60.0 m | 45.0–60.0 m | 107.5–150.0 m |
| 30 m (98.4 ft) | 22.5 m | 39.0–54.0 m | 72.0–129.0 m | 72.0–129.0 m | 24.0 m | 24.0 m | 54.0–72.0 m | 54.0–72.0 m | 129.0–180.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 578 m² | 27.8 × 20.8 m |
| Quiet street at night (5 lux) | 116 m² | 12.4 × 9.3 m |
| Lit city square (15 lux) | 39 m² | 7.2 × 5.4 m |
| Bright urban area (30 lux) | 19 m² | 5.1 × 3.8 m |
| Indoor, lights dimmed (50 lux) | 12 m² | 3.9 × 2.9 m |
Full specifications
| Additional Features | A variety of fixed and zoom lenses are available. |
|---|---|
| Aspect Ratio | 4:3 (XGA) |
| Audible Noise | 38 dB |
| Color Processing | 8-bit |
| Connection Panel | USB: A |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | No |
| Display Type | 1.30" 3LCD |
| Features | FCC B |
| Included Lens | No |
| Internal Speakers | No |
| Lamp Model | 003-120333-01 Buy 003-120333-01 Lamp |
| Light Source | 330W NSH bulb |
| Light Source Life | 2,000 hours |
| MSRP | n/a |
| Power | 100V - 240V |
| Projector Size | 7.40" x 14.50" x 17.30" (HxWxD) |
| Released | August 2007 |
| Resolution | 1024x768 |
| Status | Discontinued Apr 2009 |
| Video Modes | 720p, 1080i, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 24.6 lbs |
| White Brightness | 6,500 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 38-809049-01 Fixed | 0.8:1 | 8.0 m |
| 38-809049-xx Fixed | 0.8:1 | 8.0 m |
| 38-809047-xx Zoom | 1.3–1.8:1 | 13.0–18.0 m |
| 38-809050-51 Zoom | 1.8–2.4:1 | 18.0–24.0 m |
| 38-809051-51 Zoom | 1.8–2.4:1 | 18.0–24.0 m |
| 38-809048-01 Zoom | 2.4–4.3:1 | 24.0–43.0 m |
| 38-809048-xx Zoom | 2.4–4.3:1 | 24.0–43.0 m |
| 38-809068-xx Zoom | 4.3–6.0:1 | 43.0–60.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie RoadRunner LX65 | 6,500 | 1024×768 | 250W UHP bulb x 2 | 1.25–1.5:1 | |
| Christie LX66 | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–2.0:1 | |
| Christie LX66A | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–2.0:1 | |
| Sanyo PLC-XF35N | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.8–7.0:1 | $19,995 |
| Sanyo PLC-XF35NL | 6,500 | 1024×768 | 250W UHP bulb x 2 | 0.8–7.0:1 | $18,995 |
| Sanyo PLC-XF60 | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–11.6:1 | $19,995 |
| Sanyo PLC-XF60A | 6,500 | 1024×768 | 300W UHP bulb x 2 | 0.7–11.6:1 | $8,295 |
| Sanyo PLC-XP100L | 6,500 | 1024×768 | 330W NSH bulb | 0.8–5.8:1 | $9,995 |