Digital Projection · 12,000–19,999 lumens
Digital Projection E-Vision 15000i 4K+
The Digital Projection E-Vision 15000i 4K+ is a 0.80" DLP x 1 projector rated at 15,000 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.31:1 to 6.94:1. Released February 2025.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 112-503 Zoom 3.0–4.52:1 | 112-504 Zoom 4.46–6.94:1 | 124-318 Ultra Short Zoom 0.31–0.33:1 | 124-319 Short Zoom 0.55–0.75:1 | 124-320 Short Zoom 0.74–1.08:1 | 124-321 Zoom 1.05–1.41:1 | 124-322 Zoom 1.4–2.11:1 | 124-323 Zoom 2.1–4.0:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 6.0–9.0 m | 8.9–13.9 m | 0.6–0.7 m | 1.1–1.5 m | 1.5–2.2 m | 2.1–2.8 m | 2.8–4.2 m | 4.2–8.0 m |
| 3 m (9.8 ft) | 1.88 m | 9.0–13.6 m | 13.4–20.8 m | 0.9–1.0 m | 1.7–2.2 m | 2.2–3.2 m | 3.2–4.2 m | 4.2–6.3 m | 6.3–12.0 m |
| 4 m (13.1 ft) | 2.5 m | 12.0–18.1 m | 17.8–27.8 m | 1.2–1.3 m | 2.2–3.0 m | 3.0–4.3 m | 4.2–5.6 m | 5.6–8.4 m | 8.4–16.0 m |
| 5 m (16.4 ft) | 3.12 m | 15.0–22.6 m | 22.3–34.7 m | 1.6–1.7 m | 2.8–3.8 m | 3.7–5.4 m | 5.2–7.0 m | 7.0–10.5 m | 10.5–20.0 m |
| 6 m (19.7 ft) | 3.75 m | 18.0–27.1 m | 26.8–41.6 m | 1.9–2.0 m | 3.3–4.5 m | 4.4–6.5 m | 6.3–8.5 m | 8.4–12.7 m | 12.6–24.0 m |
| 8 m (26.2 ft) | 5.0 m | 24.0–36.2 m | 35.7–55.5 m | 2.5–2.6 m | 4.4–6.0 m | 5.9–8.6 m | 8.4–11.3 m | 11.2–16.9 m | 16.8–32.0 m |
| 10 m (32.8 ft) | 6.25 m | 30.0–45.2 m | 44.6–69.4 m | 3.1–3.3 m | 5.5–7.5 m | 7.4–10.8 m | 10.5–14.1 m | 14.0–21.1 m | 21.0–40.0 m |
| 12 m (39.4 ft) | 7.5 m | 36.0–54.2 m | 53.5–83.3 m | 3.7–4.0 m | 6.6–9.0 m | 8.9–13.0 m | 12.6–16.9 m | 16.8–25.3 m | 25.2–48.0 m |
| 15 m (49.2 ft) | 9.38 m | 45.0–67.8 m | 66.9–104.1 m | 4.7–5.0 m | 8.2–11.2 m | 11.1–16.2 m | 15.8–21.1 m | 21.0–31.6 m | 31.5–60.0 m |
| 20 m (65.6 ft) | 12.5 m | 60.0–90.4 m | 89.2–138.8 m | 6.2–6.6 m | 11.0–15.0 m | 14.8–21.6 m | 21.0–28.2 m | 28.0–42.2 m | 42.0–80.0 m |
| 25 m (82.0 ft) | 15.62 m | 75.0–113.0 m | 111.5–173.5 m | 7.8–8.2 m | 13.8–18.8 m | 18.5–27.0 m | 26.2–35.2 m | 35.0–52.8 m | 52.5–100.0 m |
| 30 m (98.4 ft) | 18.75 m | 90.0–135.6 m | 133.8–208.2 m | 9.3–9.9 m | 16.5–22.5 m | 22.2–32.4 m | 31.5–42.3 m | 42.0–63.3 m | 63.0–120.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 46.2 × 28.9 m |
| Quiet street at night (5 lux) | 267 m² | 20.7 × 12.9 m |
| Lit city square (15 lux) | 89 m² | 11.9 × 7.5 m |
| Bright urban area (30 lux) | 44 m² | 8.4 × 5.3 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.5 × 4.1 m |
Full specifications
| Aspect Ratio | 16:10 (4K HD) |
|---|---|
| Audible Noise | 40 dB / 39 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 15,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Color Wheel | 8 segments |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2400 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | DICOM 24/7 Operation Edge Blending Geometric Correction Lens Memory HDR |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 100V - 240V |
| Projector Size | 8.58" x 23.54" x 19.68" (HxWxD) |
| Released | February 2025 |
| Resolution | 3840x2400 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 2160p/60, 480p |
| Warranty | 5 Years |
| Weight | 64.8 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 124-318 Ultra Short Zoom | 0.31–0.33:1 | 3.1–3.3 m |
| 124-319 Short Zoom | 0.55–0.75:1 | 5.5–7.5 m |
| 124-320 Short Zoom | 0.74–1.08:1 | 7.4–10.8 m |
| 124-321 Zoom | 1.05–1.41:1 | 10.5–14.1 m |
| 124-322 Zoom | 1.4–2.11:1 | 14.0–21.1 m |
| 124-323 Zoom | 2.1–4.0:1 | 21.0–40.0 m |
| 112-503 Zoom | 3.0–4.52:1 | 30.0–45.2 m |
| 112-504 Zoom | 4.46–6.94:1 | 44.6–69.4 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Vivitek DK8155Z | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 | |
| Appotronics SK15KAS | 15,000 | 3840×2400 | Laser Phosphor | 0.36–6.8:1 | |
| Panasonic PT-REQ15BU | 15,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $52,999 |
| Panasonic PT-REQ15LBU | 15,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $48,499 |
| Barco UDM-4K15 | 15,000 | 3840×2400 | Laser Phosphor | ||
| Christie Korus 4K1400-KS | 14,250 | 3840×2400 | Laser Phosphor | 0.34–8.64:1 | |
| Epson EB-PQ2216B | 16,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $43,344 |
| Epson EB-PQ2216W | 16,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $53,316 |