Panasonic · 12,000–19,999 lumens
Panasonic PT-REQ15LBU
The Panasonic PT-REQ15LBU is a 0.80" DLP x 1 projector rated at 15,000 lumens with a native resolution of 3840×2400. It uses a laser phosphor light source rated for 20,000 hours / 24,000 hours (Eco). 6 interchangeable lenses are listed, covering throw ratios from 0.31:1 to 3.38:1. Released June 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (4K HD)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | ET-C1S600 Zoom 1.36–2.1:1 | ET-C1T700 Zoom 2.07–3.38:1 | ET-C1U100 Short Zoom 0.31–0.33:1 | ET-C1W300 Short Zoom 0.55–0.69:1 | ET-C1W400 Short Zoom 0.68–0.95:1 | ET-C1W500 Zoom 0.94–1.39:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 2.7–4.2 m | 4.1–6.8 m | 0.6–0.7 m | 1.1–1.4 m | 1.4–1.9 m | 1.9–2.8 m |
| 3 m (9.8 ft) | 1.88 m | 4.1–6.3 m | 6.2–10.1 m | 0.9–1.0 m | 1.7–2.1 m | 2.0–2.8 m | 2.8–4.2 m |
| 4 m (13.1 ft) | 2.5 m | 5.4–8.4 m | 8.3–13.5 m | 1.2–1.3 m | 2.2–2.8 m | 2.7–3.8 m | 3.8–5.6 m |
| 5 m (16.4 ft) | 3.12 m | 6.8–10.5 m | 10.3–16.9 m | 1.6–1.7 m | 2.8–3.4 m | 3.4–4.8 m | 4.7–6.9 m |
| 6 m (19.7 ft) | 3.75 m | 8.2–12.6 m | 12.4–20.3 m | 1.9–2.0 m | 3.3–4.1 m | 4.1–5.7 m | 5.6–8.3 m |
| 8 m (26.2 ft) | 5.0 m | 10.9–16.8 m | 16.6–27.0 m | 2.5–2.6 m | 4.4–5.5 m | 5.4–7.6 m | 7.5–11.1 m |
| 10 m (32.8 ft) | 6.25 m | 13.6–21.0 m | 20.7–33.8 m | 3.1–3.3 m | 5.5–6.9 m | 6.8–9.5 m | 9.4–13.9 m |
| 12 m (39.4 ft) | 7.5 m | 16.3–25.2 m | 24.8–40.6 m | 3.7–4.0 m | 6.6–8.3 m | 8.2–11.4 m | 11.3–16.7 m |
| 15 m (49.2 ft) | 9.38 m | 20.4–31.5 m | 31.0–50.7 m | 4.7–5.0 m | 8.2–10.3 m | 10.2–14.2 m | 14.1–20.8 m |
| 20 m (65.6 ft) | 12.5 m | 27.2–42.0 m | 41.4–67.6 m | 6.2–6.6 m | 11.0–13.8 m | 13.6–19.0 m | 18.8–27.8 m |
| 25 m (82.0 ft) | 15.62 m | 34.0–52.5 m | 51.7–84.5 m | 7.8–8.2 m | 13.8–17.2 m | 17.0–23.8 m | 23.5–34.8 m |
| 30 m (98.4 ft) | 18.75 m | 40.8–63.0 m | 62.1–101.4 m | 9.3–9.9 m | 16.5–20.7 m | 20.4–28.5 m | 28.2–41.7 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 1,333 m² | 46.2 × 28.9 m |
| Quiet street at night (5 lux) | 267 m² | 20.7 × 12.9 m |
| Lit city square (15 lux) | 89 m² | 11.9 × 7.5 m |
| Bright urban area (30 lux) | 44 m² | 8.4 × 5.3 m |
| Indoor, lights dimmed (50 lux) | 27 m² | 6.5 × 4.1 m |
Full specifications
| Aspect Ratio | 16:10 (4K HD) |
|---|---|
| Audible Noise | 42 dB / 38 dB (Eco) |
| Best Used For | Events/Staging Museum/Exhibits |
| Brightness | 15,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | Composite: BNC DisplayPort HDMI 2.1 (HDCP 2.3) x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 3840x2400 |
| Digital Keystone | Horizontal & Vertical |
| Display Type | 0.80" DLP x 1 |
| Dynamic Contrast | 25,000:1 |
| Features | Option Slots 24/7 Operation Geometric Correction HDMI CEC Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-29% & Vertical +/-60% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 24,000 hours (Eco) |
| MSRP | n/a |
| Power | 1,140 Watts 100V - 240V |
| Projector Size | 8.35" x 19.61" x 21.18" (HxWxD) |
| Released | June 2024 |
| Resolution | 3840x2400 |
| Status | Shipping |
| Street Price | $48,499 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 63.5 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| ET-C1U100 Short Zoom | 0.31–0.33:1 | 3.1–3.3 m |
| ET-C1W300 Short Zoom | 0.55–0.69:1 | 5.5–6.9 m |
| ET-C1W400 Short Zoom | 0.68–0.95:1 | 6.8–9.5 m |
| ET-C1W500 Zoom | 0.94–1.39:1 | 9.4–13.9 m |
| ET-C1S600 Zoom | 1.36–2.1:1 | 13.6–21.0 m |
| ET-C1T700 Zoom | 2.07–3.38:1 | 20.7–33.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Panasonic PT-REQ15BU | 15,000 | 3840×2400 | Laser Phosphor | 0.31–3.38:1 | $52,999 |
| Digital Projection E-Vision 15000i 4K+ | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 | |
| Vivitek DK8155Z | 15,000 | 3840×2400 | Laser Phosphor | 0.31–6.94:1 | |
| Appotronics SK15KAS | 15,000 | 3840×2400 | Laser Phosphor | 0.36–6.8:1 | |
| Barco UDM-4K15 | 15,000 | 3840×2400 | Laser Phosphor | ||
| Panasonic PT-RQ18KU | 16,000 | 3840×2400 | Laser Phosphor | 0.44–16.6:1 | $102,299 |
| Christie Korus 4K1400-KS | 14,250 | 3840×2400 | Laser Phosphor | 0.34–8.64:1 | |
| Epson EB-PQ2216B | 16,000 | 3840×2160 | Laser Phosphor | 0.35–7.16:1 | $43,344 |