Digital Projection · 20,000–29,999 lumens · WUXGA
Digital Projection E-Vision 24000i WU
The Digital Projection E-Vision 24000i WU is a 0.80" HDLV x 1 projector rated at 23,750 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 6 interchangeable lenses are listed, covering throw ratios from 0.31:1 to 4:1. Released April 2026.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 124-318 Ultra Short Zoom 0.31–0.33:1 | 124-319 Short Zoom 0.55–0.75:1 | 124-320 Short Zoom 0.74–1.08:1 | 124-321 Zoom 1.05–1.41:1 | 124-322 Zoom 1.4–2.11:1 | 124-323 Zoom 2.1–4.0:1 |
|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 0.6–0.7 m | 1.1–1.5 m | 1.5–2.2 m | 2.1–2.8 m | 2.8–4.2 m | 4.2–8.0 m |
| 3 m (9.8 ft) | 1.88 m | 0.9–1.0 m | 1.7–2.2 m | 2.2–3.2 m | 3.2–4.2 m | 4.2–6.3 m | 6.3–12.0 m |
| 4 m (13.1 ft) | 2.5 m | 1.2–1.3 m | 2.2–3.0 m | 3.0–4.3 m | 4.2–5.6 m | 5.6–8.4 m | 8.4–16.0 m |
| 5 m (16.4 ft) | 3.12 m | 1.6–1.7 m | 2.8–3.8 m | 3.7–5.4 m | 5.2–7.0 m | 7.0–10.5 m | 10.5–20.0 m |
| 6 m (19.7 ft) | 3.75 m | 1.9–2.0 m | 3.3–4.5 m | 4.4–6.5 m | 6.3–8.5 m | 8.4–12.7 m | 12.6–24.0 m |
| 8 m (26.2 ft) | 5.0 m | 2.5–2.6 m | 4.4–6.0 m | 5.9–8.6 m | 8.4–11.3 m | 11.2–16.9 m | 16.8–32.0 m |
| 10 m (32.8 ft) | 6.25 m | 3.1–3.3 m | 5.5–7.5 m | 7.4–10.8 m | 10.5–14.1 m | 14.0–21.1 m | 21.0–40.0 m |
| 12 m (39.4 ft) | 7.5 m | 3.7–4.0 m | 6.6–9.0 m | 8.9–13.0 m | 12.6–16.9 m | 16.8–25.3 m | 25.2–48.0 m |
| 15 m (49.2 ft) | 9.38 m | 4.7–5.0 m | 8.2–11.2 m | 11.1–16.2 m | 15.8–21.1 m | 21.0–31.6 m | 31.5–60.0 m |
| 20 m (65.6 ft) | 12.5 m | 6.2–6.6 m | 11.0–15.0 m | 14.8–21.6 m | 21.0–28.2 m | 28.0–42.2 m | 42.0–80.0 m |
| 25 m (82.0 ft) | 15.62 m | 7.8–8.2 m | 13.8–18.8 m | 18.5–27.0 m | 26.2–35.2 m | 35.0–52.8 m | 52.5–100.0 m |
| 30 m (98.4 ft) | 18.75 m | 9.3–9.9 m | 16.5–22.5 m | 22.2–32.4 m | 31.5–42.3 m | 42.0–63.3 m | 63.0–120.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,111 m² | 58.1 × 36.3 m |
| Quiet street at night (5 lux) | 422 m² | 26.0 × 16.2 m |
| Lit city square (15 lux) | 141 m² | 15.0 × 9.4 m |
| Bright urban area (30 lux) | 70 m² | 10.6 × 6.6 m |
| Indoor, lights dimmed (50 lux) | 42 m² | 8.2 × 5.1 m |
Full specifications
| Aspect Ratio | 16:10 (WUXGA) |
|---|---|
| Audible Noise | 46 dB / 41 dB (Eco) |
| Best Used For | Museum/Exhibits |
| Brightness | 23,750 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Color Wheel | 7200x speed |
| Connection Panel | 12-Volt Trigger 3D Sync: BNC 3D Sync: BNC DisplayPort x 3 HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 Remote In: Mini-Jack Remote Out: Mini Jack SDI: BNC x 2 USB (power only): A |
| Data Modes | MAX 4096x2160 |
| Digital Zoom | Yes |
| Display Type | 0.80" HDLV x 1 |
| Dynamic Contrast | 20,000:1 |
| Features | DICOM 24/7 Operation Edge Blending Geometric Correction HDR FCC A Crestron RoomView™ |
| Included Lens | Fixed focal length |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 1,400 Watts 110V - 240V |
| Projector Size | 8.58" x 19.68" x 23.54" (HxWxD) |
| Released | April 2026 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 576p, 480p |
| Weight | 66.1 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 124-318 Ultra Short Zoom | 0.31–0.33:1 | 3.1–3.3 m |
| 124-319 Short Zoom | 0.55–0.75:1 | 5.5–7.5 m |
| 124-320 Short Zoom | 0.74–1.08:1 | 7.4–10.8 m |
| 124-321 Zoom | 1.05–1.41:1 | 10.5–14.1 m |
| 124-322 Zoom | 1.4–2.11:1 | 14.0–21.1 m |
| 124-323 Zoom | 2.1–4.0:1 | 21.0–40.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection M-Vision 24000 WU | 24,000 | 1920×1200 | RGB Laser | 0.38–10.3:1 | $40,597 |
| Christie Jazz DWU2400-JS | 23,750 | 1920×1200 | Laser Phosphor | 0.46–12.96:1 | |
| Vivitek DU8057Z | 24,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $31,500 |
| Vivitek DU9055Z-BK | 24,000 | 1920×1200 | Laser Phosphor | 0.38–10.3:1 | $38,000 |
| Digital Projection E-Vision 22000i 4K+ | 21,500 | 1920×1200 | Laser Phosphor | 0.31–4.0:1 | |
| Appotronics AL-GU25KA | 25,000 | 1920×1200 | RGB Laser | ||
| Epson Europe EB-L25000U | 25,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | |
| Barco G100-W25 | 25,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 | $42,020 |