Digital Projection · 20,000–29,999 lumens · WUXGA
Digital Projection M-Vision 24000 WU
The Digital Projection M-Vision 24000 WU is a 0.96" DLP x 1 projector rated at 24,000 lumens with a native resolution of 1920×1200. It uses a rgb laser light source rated for 20,000 hours. 7 interchangeable lenses are listed, covering throw ratios from 0.38:1 to 10.3:1. Released February 2024.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 120-624 Zoom 0.9–1.2:1 | 120-625 Zoom 1.2–1.56:1 | 120-626 Zoom 1.5–2.0:1 | 120-627 Zoom 2.0–4.0:1 | 120-628 Zoom 4.0–7.0:1 | 123-417 Fixed 0.38:1 | 123-418 Zoom 6.9–10.3:1 |
|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.8–2.4 m | 2.4–3.1 m | 3.0–4.0 m | 4.0–8.0 m | 8.0–14.0 m | 0.8 m | 13.8–20.6 m |
| 3 m (9.8 ft) | 1.88 m | 2.7–3.6 m | 3.6–4.7 m | 4.5–6.0 m | 6.0–12.0 m | 12.0–21.0 m | 1.1 m | 20.7–30.9 m |
| 4 m (13.1 ft) | 2.5 m | 3.6–4.8 m | 4.8–6.2 m | 6.0–8.0 m | 8.0–16.0 m | 16.0–28.0 m | 1.5 m | 27.6–41.2 m |
| 5 m (16.4 ft) | 3.12 m | 4.5–6.0 m | 6.0–7.8 m | 7.5–10.0 m | 10.0–20.0 m | 20.0–35.0 m | 1.9 m | 34.5–51.5 m |
| 6 m (19.7 ft) | 3.75 m | 5.4–7.2 m | 7.2–9.4 m | 9.0–12.0 m | 12.0–24.0 m | 24.0–42.0 m | 2.3 m | 41.4–61.8 m |
| 8 m (26.2 ft) | 5.0 m | 7.2–9.6 m | 9.6–12.5 m | 12.0–16.0 m | 16.0–32.0 m | 32.0–56.0 m | 3.0 m | 55.2–82.4 m |
| 10 m (32.8 ft) | 6.25 m | 9.0–12.0 m | 12.0–15.6 m | 15.0–20.0 m | 20.0–40.0 m | 40.0–70.0 m | 3.8 m | 69.0–103.0 m |
| 12 m (39.4 ft) | 7.5 m | 10.8–14.4 m | 14.4–18.7 m | 18.0–24.0 m | 24.0–48.0 m | 48.0–84.0 m | 4.6 m | 82.8–123.6 m |
| 15 m (49.2 ft) | 9.38 m | 13.5–18.0 m | 18.0–23.4 m | 22.5–30.0 m | 30.0–60.0 m | 60.0–105.0 m | 5.7 m | 103.5–154.5 m |
| 20 m (65.6 ft) | 12.5 m | 18.0–24.0 m | 24.0–31.2 m | 30.0–40.0 m | 40.0–80.0 m | 80.0–140.0 m | 7.6 m | 138.0–206.0 m |
| 25 m (82.0 ft) | 15.62 m | 22.5–30.0 m | 30.0–39.0 m | 37.5–50.0 m | 50.0–100.0 m | 100.0–175.0 m | 9.5 m | 172.5–257.5 m |
| 30 m (98.4 ft) | 18.75 m | 27.0–36.0 m | 36.0–46.8 m | 45.0–60.0 m | 60.0–120.0 m | 120.0–210.0 m | 11.4 m | 207.0–309.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 2,133 m² | 58.4 × 36.5 m |
| Quiet street at night (5 lux) | 427 m² | 26.1 × 16.3 m |
| Lit city square (15 lux) | 142 m² | 15.1 × 9.4 m |
| Bright urban area (30 lux) | 71 m² | 10.7 × 6.7 m |
| Indoor, lights dimmed (50 lux) | 43 m² | 8.3 × 5.2 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 50 dB / 46 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 24,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 HD-SDI: BNC HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.96" DLP x 1 |
| Dynamic Contrast | 10,000:1 |
| Features | DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR FCC A CE |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | RGB Laser |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 1,790 Watts 110V - 240V |
| Projector Size | 11.92" x 23.57" x 30.25" (HxWxD) |
| Released | February 2024 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Street Price | $40,597 (USD) |
| Video Modes | 720p, 1080i, 1080p/60, 576i, 576p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 101.4 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 123-417 Fixed | 0.38:1 | 3.8 m |
| 120-624 Zoom | 0.9–1.2:1 | 9.0–12.0 m |
| 120-625 Zoom | 1.2–1.56:1 | 12.0–15.6 m |
| 120-626 Zoom | 1.5–2.0:1 | 15.0–20.0 m |
| 120-627 Zoom | 2.0–4.0:1 | 20.0–40.0 m |
| 120-628 Zoom | 4.0–7.0:1 | 40.0–70.0 m |
| 123-418 Zoom | 6.9–10.3:1 | 69.0–103.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection E-Vision 24000i WU | 23,750 | 1920×1200 | Laser Phosphor | 0.31–4.0:1 | |
| Vivitek DU8057Z | 24,000 | 1920×1200 | Laser Phosphor | 0.31–6.94:1 | $31,500 |
| Vivitek DU9055Z-BK | 24,000 | 1920×1200 | Laser Phosphor | 0.38–10.3:1 | $38,000 |
| Christie Jazz DWU2400-JS | 23,750 | 1920×1200 | Laser Phosphor | 0.46–12.96:1 | |
| Appotronics AL-GU25KA | 25,000 | 1920×1200 | RGB Laser | ||
| Epson Europe EB-L25000U | 25,000 | 1920×1200 | Laser Phosphor | 0.35–10.45:1 | |
| Barco G100-W25 | 25,000 | 1920×1200 | Laser Phosphor | 0.65–10.8:1 | $42,020 |
| Digital Projection E-Vision 22000i 4K+ | 21,500 | 1920×1200 | Laser Phosphor | 0.31–4.0:1 |