Digital Projection · 30,000+ lumens · WUXGA
Digital Projection Titan 47000 WUXGA
The Digital Projection Titan 47000 WUXGA is a 0.96" DLP x 3 projector rated at 47,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours / 40,000 hours (Eco). 11 interchangeable lenses are listed, covering throw ratios from 0.37:1 to 10.36:1. Released August 2023.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 105-607 Fixed 0.67:1 | 105-608 Fixed 1.12:1 | 105-610 Zoom 1.39–1.87:1 | 105-611 Zoom 1.87–2.56:1 | 105-612 Zoom 2.56–4.16:1 | 105-613 Zoom 4.16–6.96:1 | 109-235 Zoom 6.92–10.36:1 | 109-236 Zoom 1.16–1.49:1 | 120-510 Fixed 0.37:1 | 120-511 Short Zoom 0.65–0.85:1 | 120-827 Zoom 0.8–1.16:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.3 m | 2.2 m | 2.8–3.7 m | 3.7–5.1 m | 5.1–8.3 m | 8.3–13.9 m | 13.8–20.7 m | 2.3–3.0 m | 0.7 m | 1.3–1.7 m | 1.6–2.3 m |
| 3 m (9.8 ft) | 1.88 m | 2.0 m | 3.4 m | 4.2–5.6 m | 5.6–7.7 m | 7.7–12.5 m | 12.5–20.9 m | 20.8–31.1 m | 3.5–4.5 m | 1.1 m | 2.0–2.5 m | 2.4–3.5 m |
| 4 m (13.1 ft) | 2.5 m | 2.7 m | 4.5 m | 5.6–7.5 m | 7.5–10.2 m | 10.2–16.6 m | 16.6–27.8 m | 27.7–41.4 m | 4.6–6.0 m | 1.5 m | 2.6–3.4 m | 3.2–4.6 m |
| 5 m (16.4 ft) | 3.12 m | 3.4 m | 5.6 m | 6.9–9.4 m | 9.4–12.8 m | 12.8–20.8 m | 20.8–34.8 m | 34.6–51.8 m | 5.8–7.5 m | 1.9 m | 3.2–4.2 m | 4.0–5.8 m |
| 6 m (19.7 ft) | 3.75 m | 4.0 m | 6.7 m | 8.3–11.2 m | 11.2–15.4 m | 15.4–25.0 m | 25.0–41.8 m | 41.5–62.2 m | 7.0–8.9 m | 2.2 m | 3.9–5.1 m | 4.8–7.0 m |
| 8 m (26.2 ft) | 5.0 m | 5.4 m | 9.0 m | 11.1–15.0 m | 15.0–20.5 m | 20.5–33.3 m | 33.3–55.7 m | 55.4–82.9 m | 9.3–11.9 m | 3.0 m | 5.2–6.8 m | 6.4–9.3 m |
| 10 m (32.8 ft) | 6.25 m | 6.7 m | 11.2 m | 13.9–18.7 m | 18.7–25.6 m | 25.6–41.6 m | 41.6–69.6 m | 69.2–103.6 m | 11.6–14.9 m | 3.7 m | 6.5–8.5 m | 8.0–11.6 m |
| 12 m (39.4 ft) | 7.5 m | 8.0 m | 13.4 m | 16.7–22.4 m | 22.4–30.7 m | 30.7–49.9 m | 49.9–83.5 m | 83.0–124.3 m | 13.9–17.9 m | 4.4 m | 7.8–10.2 m | 9.6–13.9 m |
| 15 m (49.2 ft) | 9.38 m | 10.1 m | 16.8 m | 20.8–28.1 m | 28.1–38.4 m | 38.4–62.4 m | 62.4–104.4 m | 103.8–155.4 m | 17.4–22.4 m | 5.5 m | 9.8–12.8 m | 12.0–17.4 m |
| 20 m (65.6 ft) | 12.5 m | 13.4 m | 22.4 m | 27.8–37.4 m | 37.4–51.2 m | 51.2–83.2 m | 83.2–139.2 m | 138.4–207.2 m | 23.2–29.8 m | 7.4 m | 13.0–17.0 m | 16.0–23.2 m |
| 25 m (82.0 ft) | 15.62 m | 16.8 m | 28.0 m | 34.8–46.8 m | 46.8–64.0 m | 64.0–104.0 m | 104.0–174.0 m | 173.0–259.0 m | 29.0–37.2 m | 9.2 m | 16.2–21.2 m | 20.0–29.0 m |
| 30 m (98.4 ft) | 18.75 m | 20.1 m | 33.6 m | 41.7–56.1 m | 56.1–76.8 m | 76.8–124.8 m | 124.8–208.8 m | 207.6–310.8 m | 34.8–44.7 m | 11.1 m | 19.5–25.5 m | 24.0–34.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 4,178 m² | 81.8 × 51.1 m |
| Quiet street at night (5 lux) | 836 m² | 36.6 × 22.9 m |
| Lit city square (15 lux) | 279 m² | 21.1 × 13.2 m |
| Bright urban area (30 lux) | 139 m² | 14.9 × 9.3 m |
| Indoor, lights dimmed (50 lux) | 84 m² | 11.6 × 7.2 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 54 dB / 53 dB (Eco) |
| Best Used For | Events/Staging |
| Brightness | 47,000 Lumens (ISO) 2 |
| Color Processing | 10-bit |
| Connection Panel | 12-Volt Trigger DisplayPort x 2 HD-SDI: BNC x 2 HDBaseT: RJ-45 HDMI 2.0 x 2 Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 2,000:1 (full on/off) |
| Data Modes | MAX 4096x2160 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | Yes |
| Display Type | 0.96" DLP x 3 |
| Dynamic Contrast | 18,000:1 |
| Features | DICOM 24/7 Operation Full HD 3D Edge Blending Geometric Correction Lens Memory HDR Crestron RoomView™ |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal & Vertical |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours / 40,000 hours (Eco) |
| MSRP | n/a |
| Power | 4,440 Watts 110V - 240V |
| Projector Size | 15.00" x 25.60" x 33.10" (HxWxD) |
| Released | August 2023 |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60, 1080p/24, 1080p/25, 1080p/30, 1080p/50, 2160p/24, 2160p/60, 576p, 3840p/24 |
| Weight | 88.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 120-510 Fixed | 0.37:1 | 3.7 m |
| 120-511 Short Zoom | 0.65–0.85:1 | 6.5–8.5 m |
| 105-607 Fixed | 0.67:1 | 6.7 m |
| 120-827 Zoom | 0.8–1.16:1 | 8.0–11.6 m |
| 105-608 Fixed | 1.12:1 | 11.2 m |
| 109-236 Zoom | 1.16–1.49:1 | 11.6–14.9 m |
| 105-610 Zoom | 1.39–1.87:1 | 13.9–18.7 m |
| 105-611 Zoom | 1.87–2.56:1 | 18.7–25.6 m |
| 105-612 Zoom | 2.56–4.16:1 | 25.6–41.6 m |
| 105-613 Zoom | 4.16–6.96:1 | 41.6–69.6 m |
| 109-235 Zoom | 6.92–10.36:1 | 69.2–103.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Barco QDX-W45 | 43,000 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | |
| Panasonic PT-RZ44K | 42,000 | 1920×1200 | Laser Phosphor | 0.36–2.41:1 | |
| Digital Projection Titan Laser 37000 WU | 37,000 | 1920×1200 | Laser Phosphor | 0.37–10.36:1 | $74,031 |
| Digital Projection Titan Luma 37000 WUXGA | 37,000 | 1920×1200 | Laser Phosphor | 0.37–10.36:1 | |
| Christie Griffyn 4K50-RGB | 46,000 | 4096×2160 | RGB Laser | 0.38–5.43:1 | |
| Barco QDX-W35 | 35,000 | 1920×1200 | Laser Phosphor | 0.39–10.21:1 | |
| Panasonic PT-RQ50KU | 50,000 | 4096×2160 | Laser Phosphor | 1.13–7.69:1 | $259,999 |
| Digital Projection Titan 41000 4K-UHD | 41,000 | 3840×2160 | Laser Phosphor | 0.37–10.36:1 |