Barco · 30,000+ lumens · WUXGA
Barco QDX-W35
The Barco QDX-W35 is a 0.96" DLP x 3 projector rated at 35,000 lumens with a native resolution of 1920×1200. It uses a laser phosphor light source rated for 20,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.39:1 to 10.21:1.
Throw distance table
Distance from lens to surface for each image width (16:10 (WUXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | R9801414 Ultra Short Zoom 0.86–1.25:1 | R9801661 Ultra Short Fixed 0.39:1 | R9829997 Very Long Zoom 6.92–10.21:1 | R9862001 Ultra Short Zoom 0.67–0.88:1 | R9862005 Short Zoom 1.17–1.5:1 | R9862010 Wide Zoom 1.39–1.89:1 | R9862020 Standard Zoom 1.89–2.55:1 | R9862030 Long Zoom 2.56–4.13:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.25 m | 1.7–2.5 m | 0.8 m | 13.8–20.4 m | 1.3–1.8 m | 2.3–3.0 m | 2.8–3.8 m | 3.8–5.1 m | 5.1–8.3 m |
| 3 m (9.8 ft) | 1.88 m | 2.6–3.8 m | 1.2 m | 20.8–30.6 m | 2.0–2.6 m | 3.5–4.5 m | 4.2–5.7 m | 5.7–7.6 m | 7.7–12.4 m |
| 4 m (13.1 ft) | 2.5 m | 3.4–5.0 m | 1.6 m | 27.7–40.8 m | 2.7–3.5 m | 4.7–6.0 m | 5.6–7.6 m | 7.6–10.2 m | 10.2–16.5 m |
| 5 m (16.4 ft) | 3.12 m | 4.3–6.2 m | 2.0 m | 34.6–51.1 m | 3.4–4.4 m | 5.8–7.5 m | 6.9–9.4 m | 9.4–12.8 m | 12.8–20.6 m |
| 6 m (19.7 ft) | 3.75 m | 5.2–7.5 m | 2.3 m | 41.5–61.3 m | 4.0–5.3 m | 7.0–9.0 m | 8.3–11.3 m | 11.3–15.3 m | 15.4–24.8 m |
| 8 m (26.2 ft) | 5.0 m | 6.9–10.0 m | 3.1 m | 55.4–81.7 m | 5.4–7.0 m | 9.4–12.0 m | 11.1–15.1 m | 15.1–20.4 m | 20.5–33.0 m |
| 10 m (32.8 ft) | 6.25 m | 8.6–12.5 m | 3.9 m | 69.2–102.1 m | 6.7–8.8 m | 11.7–15.0 m | 13.9–18.9 m | 18.9–25.5 m | 25.6–41.3 m |
| 12 m (39.4 ft) | 7.5 m | 10.3–15.0 m | 4.7 m | 83.0–122.5 m | 8.0–10.6 m | 14.0–18.0 m | 16.7–22.7 m | 22.7–30.6 m | 30.7–49.6 m |
| 15 m (49.2 ft) | 9.38 m | 12.9–18.8 m | 5.9 m | 103.8–153.2 m | 10.1–13.2 m | 17.5–22.5 m | 20.8–28.3 m | 28.3–38.2 m | 38.4–61.9 m |
| 20 m (65.6 ft) | 12.5 m | 17.2–25.0 m | 7.8 m | 138.4–204.2 m | 13.4–17.6 m | 23.4–30.0 m | 27.8–37.8 m | 37.8–51.0 m | 51.2–82.6 m |
| 25 m (82.0 ft) | 15.62 m | 21.5–31.2 m | 9.8 m | 173.0–255.3 m | 16.8–22.0 m | 29.2–37.5 m | 34.8–47.2 m | 47.2–63.7 m | 64.0–103.2 m |
| 30 m (98.4 ft) | 18.75 m | 25.8–37.5 m | 11.7 m | 207.6–306.3 m | 20.1–26.4 m | 35.1–45.0 m | 41.7–56.7 m | 56.7–76.5 m | 76.8–123.9 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 3,111 m² | 70.6 × 44.1 m |
| Quiet street at night (5 lux) | 622 m² | 31.6 × 19.7 m |
| Lit city square (15 lux) | 207 m² | 18.2 × 11.4 m |
| Bright urban area (30 lux) | 104 m² | 12.9 × 8.1 m |
| Indoor, lights dimmed (50 lux) | 62 m² | 10.0 × 6.2 m |
Full specifications
| 3D Modes | Full HD 3D |
|---|---|
| Aspect Ratio | 16:10 (WUXGA) |
| Audible Noise | 52 dB |
| Best Used For | Events/Staging |
| Brightness | 35,000 Lumens (ISO) 2 |
| Color Processing | 8-bit |
| Connection Panel | 12-Volt Trigger HDMI 2.0 (HDCP 2.2) Network: RJ-45 RS232: DB-9pin USB: A |
| Contrast | 2,200:1 (full on/off) |
| Data Modes | MAX 7680x4320 |
| Digital Keystone | No |
| Display Type | 0.96" DLP x 3 |
| Features | Picture-in-Picture Option Slots 24/7 Operation Full HD 3D Lens Memory HDR FCC A CE UL |
| Included Lens | No |
| Internal Speakers | No |
| Lens Shift | Horizontal +/-50% & Vertical +130% / -150% |
| Light Source | Laser Phosphor |
| Light Source Life | 20,000 hours |
| MSRP | n/a |
| Power | 2,800 Watts 120V - 240V |
| Projector Size | 13.77" x 25.98" x 32.67" (HxWxD) |
| Resolution | 1920x1200 |
| Status | Shipping |
| Video Modes | 720p, 1080i, 1080p/60 |
| Warranty | 3 Years |
| Weight | 174.0 lbs |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| R9801661 Ultra Short Fixed | 0.39:1 | 3.9 m |
| R9862001 Ultra Short Zoom | 0.67–0.88:1 | 6.7–8.8 m |
| R9801414 Ultra Short Zoom | 0.86–1.25:1 | 8.6–12.5 m |
| R9862005 Short Zoom | 1.17–1.5:1 | 11.7–15.0 m |
| R9862010 Wide Zoom | 1.39–1.89:1 | 13.9–18.9 m |
| R9862020 Standard Zoom | 1.89–2.55:1 | 18.9–25.5 m |
| R9862030 Long Zoom | 2.56–4.13:1 | 25.6–41.3 m |
| R9829997 Very Long Zoom | 6.92–10.21:1 | 69.2–102.1 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Digital Projection Titan Laser 37000 WU | 37,000 | 1920×1200 | Laser Phosphor | 0.37–10.36:1 | $74,031 |
| Digital Projection Titan Luma 37000 WUXGA | 37,000 | 1920×1200 | Laser Phosphor | 0.37–10.36:1 | |
| Appotronics AL-TU34KA | 32,000 | 1920×1200 | Laser Phosphor | 0.89–1.29:1 | |
| Panasonic PT-RQ35KU | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | $61,850 |
| Panasonic PT-RZ34K2 | 30,500 | 1920×1200 | Laser Phosphor | 0.36–13.8:1 | |
| Panasonic PT-RZ34KU | 30,500 | 1920×1200 | Laser Phosphor | 0.37–13.8:1 | $114,999 |
| Digital Projection M-Vision 30000 WU | 30,000 | 1920×1200 | Laser Phosphor | 0.9–10.3:1 | |
| Vivitek DU9059Z | 30,000 | 1920×1200 | Laser Phosphor | 0.38–10.3:1 |