The EIKI LC-W4 is a 1.20" 3LCD projector rated at 4,700 lumens with a native resolution of 1366×768. It uses a 250w uhp bulb x 2 light source rated for 2,000 hours. 5 interchangeable lenses are listed, covering throw ratios from 1.12:1 to 2.56:1. Released March 2006.
Throw distance table
Distance from lens to surface for each image width (16:9 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | AH-21012 Fixed 1.68:1 | AH-21202 Zoom 1.96–2.56:1 | AH-32021 Fixed 1.12:1 | AH-32501 Zoom 1.32–1.85:1 | AH-32601 Zoom 1.65–2.15:1 |
|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 3.4 m | 3.9–5.1 m | 2.2 m | 2.6–3.7 m | 3.3–4.3 m |
| 3 m (9.8 ft) | 1.69 m | 5.0 m | 5.9–7.7 m | 3.4 m | 4.0–5.6 m | 4.9–6.4 m |
| 4 m (13.1 ft) | 2.25 m | 6.7 m | 7.8–10.2 m | 4.5 m | 5.3–7.4 m | 6.6–8.6 m |
| 5 m (16.4 ft) | 2.81 m | 8.4 m | 9.8–12.8 m | 5.6 m | 6.6–9.2 m | 8.2–10.8 m |
| 6 m (19.7 ft) | 3.37 m | 10.1 m | 11.8–15.4 m | 6.7 m | 7.9–11.1 m | 9.9–12.9 m |
| 8 m (26.2 ft) | 4.5 m | 13.4 m | 15.7–20.5 m | 9.0 m | 10.6–14.8 m | 13.2–17.2 m |
| 10 m (32.8 ft) | 5.62 m | 16.8 m | 19.6–25.6 m | 11.2 m | 13.2–18.5 m | 16.5–21.5 m |
| 12 m (39.4 ft) | 6.75 m | 20.2 m | 23.5–30.7 m | 13.4 m | 15.8–22.2 m | 19.8–25.8 m |
| 15 m (49.2 ft) | 8.43 m | 25.2 m | 29.4–38.4 m | 16.8 m | 19.8–27.8 m | 24.8–32.2 m |
| 20 m (65.6 ft) | 11.24 m | 33.6 m | 39.2–51.2 m | 22.4 m | 26.4–37.0 m | 33.0–43.0 m |
| 25 m (82.0 ft) | 14.06 m | 42.0 m | 49.0–64.0 m | 28.0 m | 33.0–46.2 m | 41.2–53.8 m |
| 30 m (98.4 ft) | 16.87 m | 50.4 m | 58.8–76.8 m | 33.6 m | 39.6–55.5 m | 49.5–64.5 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 418 m² | 27.3 × 15.3 m |
| Quiet street at night (5 lux) | 84 m² | 12.2 × 6.9 m |
| Lit city square (15 lux) | 28 m² | 7.0 × 4.0 m |
| Bright urban area (30 lux) | 14 m² | 5.0 × 2.8 m |
| Indoor, lights dimmed (50 lux) | 8 m² | 3.9 × 2.2 m |
Full specifications
| Additional Features | Wide range of interchangeable lenses and input modules available. 4700** ANSI Lumens (with optional AH-22051 lens) / (4000*** ANSI Lumens with optional AH-21202 lens) |
|---|---|
| Aspect Ratio | 16:9 (WXGA) |
| Audible Noise | 46 dB |
| Color Processing | 8-bit |
| Contrast | 900:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Display Type | 1.20" 3LCD |
| Features | FCC A UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | 03-000761-01P Buy 03-000761-01P Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 250W UHP bulb x 2 |
| Light Source Life | 2,000 hours |
| MSRP | $12,995 (USD) |
| Power | 720 Watts 100V - 240V |
| Projector Size | 9.10" x 17.30" x 23.90" (HxWxD) |
| Released | March 2006 |
| Resolution | 1366x768 |
| Status | Discontinued Jan 2008 |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 46.3 lbs |
| White Brightness | 4,700 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| AH-32021 Fixed | 1.12:1 | 11.2 m |
| AH-32501 Zoom | 1.32–1.85:1 | 13.2–18.5 m |
| AH-32601 Zoom | 1.65–2.15:1 | 16.5–21.5 m |
| AH-21012 Fixed | 1.68:1 | 16.8 m |
| AH-21202 Zoom | 1.96–2.56:1 | 19.6–25.6 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Mitsubishi WL6700LU | 5,000 | 1366×800 | 275W Metal Halide bulb | $11,495 | |
| Mitsubishi WL6700U | 5,000 | 1366×800 | 275W NSH bulb | 1.92–2.46:1 | $11,995 |
| Epson BrightLink 1480Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,221 |
| Epson BrightLink 1485Fi | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $3,090 |
| Epson PowerLite 800F | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $2,986 |
| Epson PowerLite 805F | 5,000 | 1366×768 | Laser Phosphor | 0.27:1 | $2,986 |
| Sanyo PLV-WF10 | 4,000 | 1366×768 | 250W UHP bulb x 2 | 1.1–12.4:1 | $12,995 |
| Christie LW40U | 4,000 | 1366×768 | 265W UHP bulb x 2 | 1.1–1.7:1 |