Sanyo PLV-WF10
4,000lumens
1366×768native
1.1–12.4throw ratio
21.0 kgweight
The Sanyo PLV-WF10 is a 1.21" 3LCD projector rated at 4,000 lumens with a native resolution of 1366×768. It uses a 250w uhp bulb x 2 light source. 10 interchangeable lenses are listed, covering throw ratios from 1.1:1 to 12.4:1. Released January 2004.
Throw distance table
Distance from lens to surface for each image width (16:9 (WXGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | LNS-M01 Semi-Long Zoom 4.8–6.2:1 | LNS-S01 Standard Zoom 1 2.5–4.0:1 | LNS-S02Z Standard Zoom 2 2.8–3.6:1 | LNS-S03 Standard Zoom 3 3.6–4.8:1 | LNS-T01 Long Fixed 9.5:1 | LNS-T02 Long Zoom 6.1–8.5:1 | LNS-T03 Long Zoom 8.7–12.4:1 | LNS-W01 Short Fixed 1.65:1 | LNS-W02 Short Zoom 1.9–2.5:1 | LNS-W03 Short Fixed 1.1:1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.12 m | 9.6–12.4 m | 5.0–8.0 m | 5.6–7.2 m | 7.2–9.6 m | 19.0 m | 12.2–17.0 m | 17.4–24.8 m | 3.3 m | 3.8–5.0 m | 2.2 m |
| 3 m (9.8 ft) | 1.69 m | 14.4–18.6 m | 7.5–12.0 m | 8.4–10.8 m | 10.8–14.4 m | 28.5 m | 18.3–25.5 m | 26.1–37.2 m | 4.9 m | 5.7–7.5 m | 3.3 m |
| 4 m (13.1 ft) | 2.25 m | 19.2–24.8 m | 10.0–16.0 m | 11.2–14.4 m | 14.4–19.2 m | 38.0 m | 24.4–34.0 m | 34.8–49.6 m | 6.6 m | 7.6–10.0 m | 4.4 m |
| 5 m (16.4 ft) | 2.81 m | 24.0–31.0 m | 12.5–20.0 m | 14.0–18.0 m | 18.0–24.0 m | 47.5 m | 30.5–42.5 m | 43.5–62.0 m | 8.2 m | 9.5–12.5 m | 5.5 m |
| 6 m (19.7 ft) | 3.37 m | 28.8–37.2 m | 15.0–24.0 m | 16.8–21.6 m | 21.6–28.8 m | 57.0 m | 36.6–51.0 m | 52.2–74.4 m | 9.9 m | 11.4–15.0 m | 6.6 m |
| 8 m (26.2 ft) | 4.5 m | 38.4–49.6 m | 20.0–32.0 m | 22.4–28.8 m | 28.8–38.4 m | 76.0 m | 48.8–68.0 m | 69.6–99.2 m | 13.2 m | 15.2–20.0 m | 8.8 m |
| 10 m (32.8 ft) | 5.62 m | 48.0–62.0 m | 25.0–40.0 m | 28.0–36.0 m | 36.0–48.0 m | 95.0 m | 61.0–85.0 m | 87.0–124.0 m | 16.5 m | 19.0–25.0 m | 11.0 m |
| 12 m (39.4 ft) | 6.75 m | 57.6–74.4 m | 30.0–48.0 m | 33.6–43.2 m | 43.2–57.6 m | 114.0 m | 73.2–102.0 m | 104.4–148.8 m | 19.8 m | 22.8–30.0 m | 13.2 m |
| 15 m (49.2 ft) | 8.43 m | 72.0–93.0 m | 37.5–60.0 m | 42.0–54.0 m | 54.0–72.0 m | 142.5 m | 91.5–127.5 m | 130.5–186.0 m | 24.8 m | 28.5–37.5 m | 16.5 m |
| 20 m (65.6 ft) | 11.24 m | 96.0–124.0 m | 50.0–80.0 m | 56.0–72.0 m | 72.0–96.0 m | 190.0 m | 122.0–170.0 m | 174.0–248.0 m | 33.0 m | 38.0–50.0 m | 22.0 m |
| 25 m (82.0 ft) | 14.06 m | 120.0–155.0 m | 62.5–100.0 m | 70.0–90.0 m | 90.0–120.0 m | 237.5 m | 152.5–212.5 m | 217.5–310.0 m | 41.2 m | 47.5–62.5 m | 27.5 m |
| 30 m (98.4 ft) | 16.87 m | 144.0–186.0 m | 75.0–120.0 m | 84.0–108.0 m | 108.0–144.0 m | 285.0 m | 183.0–255.0 m | 261.0–372.0 m | 49.5 m | 57.0–75.0 m | 33.0 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 356 m² | 25.1 × 14.1 m |
| Quiet street at night (5 lux) | 71 m² | 11.2 × 6.3 m |
| Lit city square (15 lux) | 24 m² | 6.5 × 3.7 m |
| Bright urban area (30 lux) | 12 m² | 4.6 × 2.6 m |
| Indoor, lights dimmed (50 lux) | 7 m² | 3.6 × 2.0 m |
Full specifications
| Additional Features | Real Color Management Software included. Progressive IC for 3-2 Pulldown and 1080i to progressive conversion |
|---|---|
| Aspect Ratio | 16:9 (WXGA) |
| Audible Noise | 46 dB |
| Color Processing | 8-bit |
| Connection Panel | USB: A |
| Contrast | 900:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Horizontal & Vertical |
| Digital Zoom | No |
| Display Type | 1.21" 3LCD |
| Features | 2:3 Pulldown FCC A CE Laser Pointer UL |
| Included Lens | No |
| Internal Speakers | 3.0 Watts × 2 |
| Lamp Model | POA-LMP73 Buy POA-LMP73 Lamp |
| Lens Shift | Vertical +/-0.00% |
| Light Source | 250W UHP bulb x 2 |
| MSRP | $12,995 (USD) |
| Power | 700 Watts 100V - 240V |
| Projector Size | 9.10" x 17.30" x 23.90" (HxWxD) |
| Released | January 2004 |
| Resolution | 1366x768 |
| Status | Discontinued Nov 2009 Now part of Panasonic |
| Video Modes | 720p, 1080i, 1035i, 575i, 480p, 480i |
| Warranty | 3 Years |
| Weight | 46.3 lbs |
| White Brightness | 4,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| LNS-W03 Short Fixed | 1.1:1 | 11.0 m |
| LNS-W01 Short Fixed | 1.65:1 | 16.5 m |
| LNS-W02 Short Zoom | 1.9–2.5:1 | 19.0–25.0 m |
| LNS-S01 Standard Zoom 1 | 2.5–4.0:1 | 25.0–40.0 m |
| LNS-S02Z Standard Zoom 2 | 2.8–3.6:1 | 28.0–36.0 m |
| LNS-S03 Standard Zoom 3 | 3.6–4.8:1 | 36.0–48.0 m |
| LNS-M01 Semi-Long Zoom | 4.8–6.2:1 | 48.0–62.0 m |
| LNS-T02 Long Zoom | 6.1–8.5:1 | 61.0–85.0 m |
| LNS-T03 Long Zoom | 8.7–12.4:1 | 87.0–124.0 m |
| LNS-T01 Long Fixed | 9.5:1 | 95.0 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| Christie LW40U | 4,000 | 1366×768 | 265W UHP bulb x 2 | 1.1–1.7:1 | |
| EIKI LC-W4 | 4,700 | 1366×768 | 250W UHP bulb x 2 | 1.12–2.56:1 | $12,995 |
| Sanyo PLC-XP51 | 4,000 | 1024×768 | 300W NSH bulb | 1.77–2.3:1 | $7,595 |
| Sanyo PLC-XP51L | 4,000 | 1024×768 | 300W NSH bulb | $6,996 | |
| Sanyo PLC-XT21 | 4,000 | 1024×768 | 300W UHP bulb | 1.23–3.39:1 | $4,995 |
| Sanyo PLC-XT21L | 4,000 | 1024×768 | 300W UHP bulb | 1.23–3.39:1 | $4,495 |
| Sanyo PLC-XU100 | 4,000 | 1024×768 | 300W UHP bulb | 1.64–1.97:1 | |
| Sanyo PLC-XU101 | 4,000 | 1024×768 | 275W NSH bulb | 1.64–1.97:1 | $2,195 |