EIKI · 5,000–7,999 lumens · XGA
EIKI LC-XG400L
The EIKI LC-XG400L is a 1.00" 3LCD projector rated at 5,000 lumens with a native resolution of 1024×768. It uses a 330w nsh bulb light source rated for 3,000 hours. 8 interchangeable lenses are listed, covering throw ratios from 0.79:1 to 10.98:1. Released December 2007.
Throw distance table
Distance from lens to surface for each image width (4:3 (XGA)). Calculated as throw ratio × width; check the manufacturer's lens calculator before installation.
| Image width | Height | 0001-4264 Fixed 1.26:1 | 0001-4266 Zoom 3.47–6.31:1 | 0001-4267 Zoom 6.57–10.98:1 | 0001-4269 Zoom 2.49–3.48:1 | 0001-4298 Fixed 0.79:1 | 0001-4300 Fixed 1.04:1 | AH-23511 Zoom 1.26–1.64:1 | AH-23541 Zoom 2.16–3.46:1 |
|---|---|---|---|---|---|---|---|---|---|
| 2 m (6.6 ft) | 1.5 m | 2.5 m | 6.9–12.6 m | 13.1–22.0 m | 5.0–7.0 m | 1.6 m | 2.1 m | 2.5–3.3 m | 4.3–6.9 m |
| 3 m (9.8 ft) | 2.25 m | 3.8 m | 10.4–18.9 m | 19.7–32.9 m | 7.5–10.4 m | 2.4 m | 3.1 m | 3.8–4.9 m | 6.5–10.4 m |
| 4 m (13.1 ft) | 3.0 m | 5.0 m | 13.9–25.2 m | 26.3–43.9 m | 10.0–13.9 m | 3.2 m | 4.2 m | 5.0–6.6 m | 8.6–13.8 m |
| 5 m (16.4 ft) | 3.75 m | 6.3 m | 17.4–31.5 m | 32.9–54.9 m | 12.5–17.4 m | 4.0 m | 5.2 m | 6.3–8.2 m | 10.8–17.3 m |
| 6 m (19.7 ft) | 4.5 m | 7.6 m | 20.8–37.9 m | 39.4–65.9 m | 14.9–20.9 m | 4.7 m | 6.2 m | 7.6–9.8 m | 13.0–20.8 m |
| 8 m (26.2 ft) | 6.0 m | 10.1 m | 27.8–50.5 m | 52.6–87.8 m | 19.9–27.8 m | 6.3 m | 8.3 m | 10.1–13.1 m | 17.3–27.7 m |
| 10 m (32.8 ft) | 7.5 m | 12.6 m | 34.7–63.1 m | 65.7–109.8 m | 24.9–34.8 m | 7.9 m | 10.4 m | 12.6–16.4 m | 21.6–34.6 m |
| 12 m (39.4 ft) | 9.0 m | 15.1 m | 41.6–75.7 m | 78.8–131.8 m | 29.9–41.8 m | 9.5 m | 12.5 m | 15.1–19.7 m | 25.9–41.5 m |
| 15 m (49.2 ft) | 11.25 m | 18.9 m | 52.1–94.6 m | 98.6–164.7 m | 37.4–52.2 m | 11.9 m | 15.6 m | 18.9–24.6 m | 32.4–51.9 m |
| 20 m (65.6 ft) | 15.0 m | 25.2 m | 69.4–126.2 m | 131.4–219.6 m | 49.8–69.6 m | 15.8 m | 20.8 m | 25.2–32.8 m | 43.2–69.2 m |
| 25 m (82.0 ft) | 18.75 m | 31.5 m | 86.8–157.8 m | 164.2–274.5 m | 62.3–87.0 m | 19.8 m | 26.0 m | 31.5–41.0 m | 54.0–86.5 m |
| 30 m (98.4 ft) | 22.5 m | 37.8 m | 104.1–189.3 m | 197.1–329.4 m | 74.7–104.4 m | 23.7 m | 31.2 m | 37.8–49.2 m | 64.8–103.8 m |
Open in the throw-distance calculator →
Maximum image size for projection mapping
Largest image that keeps a 10:1 contrast against ambient light on a light, matte surface (80% optical efficiency). See how this is calculated.
| Ambient light | Max area | Max width × height |
|---|---|---|
| Dark rural site (1 lux) | 444 m² | 24.3 × 18.3 m |
| Quiet street at night (5 lux) | 89 m² | 10.9 × 8.2 m |
| Lit city square (15 lux) | 30 m² | 6.3 × 4.7 m |
| Bright urban area (30 lux) | 15 m² | 4.4 × 3.3 m |
| Indoor, lights dimmed (50 lux) | 9 m² | 3.4 × 2.6 m |
Full specifications
| Aspect Ratio | 4:3 (XGA) |
|---|---|
| Color Processing | 8-bit |
| Connection Panel | Composite: RCA DVI Digital Input RGB In: BNC RS232: DB-9pin S-Video USB: A VGA In: Dsub-15pin |
| Contrast | 1,000:1 (full on/off) |
| Data Modes | MAX 1600x1200 |
| Digital Keystone | Vertical only |
| Digital Zoom | Yes |
| Display Type | 1.00" 3LCD |
| Features | 2:3 Pulldown CE 2:2 Pulldown FCC B UL |
| Included Lens | No |
| Lamp Model | 003-120377-01 Buy 003-120377-01 Lamp |
| Lens Shift | Horizontal & Vertical |
| Light Source | 330W NSH bulb |
| Light Source Life | 3,000 hours |
| MSRP | $5,795 (USD) |
| Power | 500 Watts 100V - 240V |
| Projector Size | 6.50" x 13.70" x 17.50" (HxWxD) |
| Released | December 2007 |
| Resolution | 1024x768 |
| Status | Discontinued Mar 2010 |
| Video Modes | 720p, 1080i, 1035i, 575i, 575p, 480p, 480i |
| Warranty | 3 Years |
| Weight | 19.6 lbs |
| White Brightness | 5,000 Lumens (ANSI) 1 |
Specifications compiled from ProjectorCentral and manufacturer data. Prices change — verify with dealers.
Compatible lenses
| Lens | Throw ratio | Distance for 10 m width |
|---|---|---|
| 0001-4298 Fixed | 0.79:1 | 7.9 m |
| 0001-4300 Fixed | 1.04:1 | 10.4 m |
| 0001-4264 Fixed | 1.26:1 | 12.6 m |
| AH-23511 Zoom | 1.26–1.64:1 | 12.6–16.4 m |
| AH-23541 Zoom | 2.16–3.46:1 | 21.6–34.6 m |
| 0001-4269 Zoom | 2.49–3.48:1 | 24.9–34.8 m |
| 0001-4266 Zoom | 3.47–6.31:1 | 34.7–63.1 m |
| 0001-4267 Zoom | 6.57–10.98:1 | 65.7–109.8 m |
Similar projectors
| Model | Lumens | Resolution | Light source | Throw ratio | Street price |
|---|---|---|---|---|---|
| EIKI LC-XT1 | 5,000 | 1024×768 | 150W UHP bulb x 4 | 0.81–6.89:1 | $21,995 |
| EIKI LC-XL100 | 5,000 | 1024×768 | 275W NSH bulb | 0.8–14.06:1 | $4,295 |
| EIKI LC-XL100L | 5,000 | 1024×768 | 275W NSH bulb | 0.8–14.06:1 | $3,995 |
| EIKI LC-X70 | 5,000 | 1024×768 | 300W NSH bulb | 0.79–8.59:1 | $9,995 |
| EIKI LC-XG400 | 5,000 | 1024×768 | 330W NSH bulb | 0.79–10.98:1 | $5,995 |
| EIKI LC-XGC500L | 5,000 | 1024×768 | 330W NSH bulb x 2 | 0.79–10.98:1 | $5,595 |
| EIKI LC-X4LA | 5,200 | 1024×768 | 200W UHP bulb x 2 | 0.81–5.32:1 | $16,295 |
| EIKI LC-X4 | 5,200 | 1024×768 | 200W UHP bulb x 2 | 0.81–5.32:1 | $16,995 |